Official Volleyball Box Score
Laval at Ottawa
1/9/2024 at 1:00 PM
@ Montpetit Hall
Laval |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 29 | .103 |
2 | 12 | 3 | 26 | .346 |
3 | 13 | 8 | 42 | .119 |
4 | 18 | 7 | 51 | .216 |
5 | 7 | 6 | 25 | .040 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 33 | .333 |
2 | 8 | 6 | 24 | .083 |
3 | 10 | 6 | 41 | .098 |
4 | 15 | 7 | 37 | .216 |
5 | 9 | 4 | 23 | .217 |
Laval |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Mar.-Justine Couture * | 5 | 1 | 0 | 2 | .500 | 43 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
4 | Eloise Ross-Tremblay * | 5 | 12 | 11 | 51 | .020 | 2 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 16.0 |
6 | Kayla Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Roxane St-Amand * | 5 | 11 | 3 | 38 | .211 | 2 | 1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 13.0 |
8 | Alexand. Leroy audy * | 5 | 10 | 2 | 17 | .471 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
9 | Beatrice Lamarche | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jade Marquis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Justine Raymond * | 5 | 21 | 13 | 52 | .154 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 24.5 |
12 | Audrey Belanger-Gr. | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Leonie Goupil * | 5 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
15 | M. Bourgeois-Daigle | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
16 | Alex-Ann Cantin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 31 | 173 | .168 | 57 | 6 | 9 | 7 | 64 | 8 | 2 | 1 | 0 | 75.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale * | 5 | 7 | 7 | 34 | .000 | 5 | 2 | 3 | 1 | 15 | 1 | 0 | 1 | 0 | 10.0 |
3 | Camryn Giddens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Michaela Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brynn Lewis | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alana Leung * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
8 | Denae Bristow | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Janae McKay * | 5 | 8 | 2 | 19 | .316 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
11 | Haven Fournier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Maxim Langevin * | 5 | 2 | 0 | 6 | .333 | 46 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 3.0 |
14 | Nicole Hildebrand * | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 0 | 8 | 4 | 4 | 0 | 0 | 17.0 |
15 | Danika Robert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Audrey Odigie * | 5 | 22 | 10 | 47 | .255 | 1 | 3 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 25.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 28 | 158 | .190 | 55 | 7 | 11 | 6 | 72 | 6 | 10 | 1 | 0 | 76.0 |
Other Information |
---|
Attendance: 215 Time: 2:20 1st Referee: Patrick Corriveau 2nd Referee: Eric Montpoint |
* = Starter