QUEENS at OTTAWA - Ottawa, ON 9/3/2022 - 7:04 |
|
Queen's
26 |
Ottawa
16 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Queen's (1-0, 1-0) | 0 | 6 | 14 | 6 | 26 |
Ottawa (1-0, 1-0) | 0 | 13 | 3 | 0 | 16 |
Ottawa, ON | TD Place |
Prd | Time | Scoring Summary | Queen's - Ottawa |
---|---|---|---|
2 | 13:41 |
Queen's
-
Tyler Mullan 13 yd field goal.
Drive: 7 plays, 55 yards in 3:11. |
3 - 0 |
2 | 13:13 |
Ottawa
-
W. Dimbongi 75 yd pass from Ben Maracle.
(Campbell Fair kick
is good).
Drive: 1 plays, 75 yards in 0:28. |
3 - 7 |
2 | 10:18 |
Queen's
-
Tyler Mullan 38 yd field goal.
Drive: 6 plays, 0 yards in 2:46. |
6 - 7 |
2 | 05:58 |
Ottawa
-
Campbell Fair 30 yd field goal.
Drive: 8 plays, 52 yards in 4:20. |
6 - 10 |
2 | 00:03 |
Ottawa
-
Campbell Fair 43 yd field goal.
Drive: 7 plays, 26 yards in 1:57. |
6 - 13 |
3 | 11:16 |
Queen's
-
Anthony Soles 9 yd run.
(Tyler Mullan kick
is good).
Drive: 6 plays, 57 yards in 3:33. |
13 - 13 |
3 | 07:17 |
Queen's
-
Ajang Chol 37 yd pass from James Keenan.
(Tyler Mullan kick
is good).
Drive: 4 plays, 46 yards in 2:13. |
20 - 13 |
3 | 01:23 |
Ottawa
-
Campbell Fair 37 yd field goal.
Drive: 3 plays, 6 yards in 1:28. |
20 - 16 |
4 | 10:05 |
Queen's
-
Tyler Mullan 34 yd field goal.
Drive: 8 plays, 39 yards in 4:06. |
23 - 16 |
4 | 01:26 |
Queen's
-
Tyler Mullan 12 yd field goal.
Drive: 5 plays, 29 yards in 1:34. |
26 - 16 |
Queen's | Statistics | Ottawa |
---|---|---|
21 | FIRST DOWNS | 14 |
5 14 2 |
Passing Rushing Penalty |
4 8 2 |
365 | TOTAL OFFENSE | 308 |
57 6.4 |
Total Offensive Plays Average gain per play |
54 5.7 |
173 | NET YARDS PASSING | 186 |
13-25 6.9 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 6.9 1-6 2 |
202 | NET YARDS RUSHING | 128 |
31 6.5 |
Rushing Attempts Average gain per rush |
26 4.9 |
8-283 | PUNTS: Number-Yards | 7-317 |
35.4 | Average | 45.3 |
137 | TOTAL RETURN YARDS | 144 |
7-28 3-98 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-62 4-82 0 0 |
16-95 | PENALTIES: Number-Yards | 15-125 |
1-0 | FUMBLES: Number-Lost | 2-0 |
1-6 | SACKS: Number-Yards | 1-8 |
2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
28:58 | TIME OF POSSESSION | 28:34 |
Queen's | Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Ethan Martin | 5 | 3 | 6.5 | - | - | - | - | ||||
48 | Walter Karabin | 6 | 0 | 6 | - | 1 - 1 | 1 | - | - | |||
26 | Keegan Vanek | 5 | 0 | 5 | - | - | - | - | ||||
5 | Liam Sutherland | 3 | 3 | 4.5 | - | - | - | - | ||||
21 | Eric Colonna | 4 | 0 | 4 | - | - | - | - | ||||
24 | Ashton Miller-Melancon | 3 | 1 | 3.5 | - | - | - | 1-9 | ||||
14 | Jared Siewe | 3 | 0 | 3 | - | - | - | - | 1 | |||
10 | Kirk Jean-Baptiste | 2 | 0 | 2 | - | - | - | - | 1 | |||
53 | Van Wishart | 2 | 0 | 2 | 1 - 6 | 2 - 13 | - | - | ||||
44 | Justin Pace | 1 | 1 | 1.5 | - | - | - | - | ||||
90 | Darien Newell | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
99 | Silas Hubert | 1 | 1 | 1.5 | - | - | - | - | 2 | |||
6 | Wells Karabin | 1 | 0 | 1 | - | - | - | - | ||||
20 | Dawson Matthews-Reid | 1 | 0 | 1 | - | - | - | - | ||||
22 | Anthony Soles | 1 | 0 | 1 | - | - | - | - | ||||
94 | Tyson Fletcher | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
33 | Sterling Seunarine | 0 | 1 | 0.5 | - | - | - | - | ||||
47 | Brady Spafford | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
96 | Andrew Mullins-Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
98 | Eddie Gonzalez | 0 | 1 | 0.5 | - | - | - | - | ||||
15 | Stephane East | - | - | - | 1-2 | |||||||
TOTALS | 40 | 14 | 47 | 1 - 6 | 5 - 17 | 1 | - | 2-11 | 5 | |||
# | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | James Peter | 9 | 2 | 10 | - | - | - | - | ||||
7 | Kevin Victome | 4 | 2 | 5 | - | - | - | - | 1 | |||
35 | Braeden Cruji | 4 | 0 | 4 | - | - | - | - | ||||
97 | Riley Hildebrandt | 3 | 1 | 3.5 | - | - | - | - | ||||
8 | Emmanuel Aboagye-Gyan | 1 | 4 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | |||
23 | Eric Cumberbatch | 1 | 4 | 3 | - | - | - | - | 2 | |||
1 | Christopher Cyril | 1 | 2 | 2 | - | - | - | - | 1 | |||
13 | Zachary Copeland | 2 | 0 | 2 | - | - | - | - | ||||
24 | Pascal Foccroulle-Menard | 1 | 2 | 2 | - | - | - | - | ||||
33 | Marc Rondeau | 2 | 0 | 2 | - | - | - | - | ||||
43 | Harnoor Dhaliwal | 1 | 2 | 2 | - | - | - | - | ||||
90 | Kevin Anderson | 1 | 1 | 1.5 | - | - | - | - | ||||
91 | Michael Pezzuto | 1 | 1 | 1.5 | - | - | - | - | 2 | |||
98 | Baptiste Pollier | 1 | 1 | 1.5 | - | - | - | - | ||||
5 | J-P Cimankinda | 1 | 0 | 1 | - | - | - | - | ||||
9 | Rodney Estime | 0 | 1 | 0.5 | - | - | - | - | ||||
22 | Eli Cruickshank | 0 | 1 | 0.5 | - | - | - | - | ||||
52 | James du Manoir | 0 | 1 | 0.5 | - | - | - | - | ||||
93 | Adam Wallace | 0 | 1 | 0.5 | - | - | - | - | ||||
TOTALS | 33 | 26 | 46 | 1 - 8 | 1 - 8 | 1 | - | - | 6 |
Other Information | |
---|---|
Location: Ottawa, ON Stadium: TD Place Attendance: 3729 Weather: Sun Temperature: 26C |
Referee: Chris Venter Umpire: Andre Papineau Head Linesman: John Watt Line Judge: Marc Burelle Back Judge: Justin Andrews Field Judge: J. Robertson Side Judge: Scott Valberg |