Laurier at Ottawa January 11, 2024
Box Score
Laurier
Ottawa
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
08
Max Allin
|
29 | 5-15 | 4-12 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 14 |
07
Jack Simmons
|
14 | 3-9 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
01
Jamar Forde
|
33 | 2-6 | 0-1 | 3-4 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 7 |
02
James Agyeman
|
15 | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
06
Will Coulthard
|
35 | 6-22 | 3-11 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | 15 |
RESERVES | |||||||||||||
13
Patrick Donnelly
|
21 | 5-15 | 0-0 | 2-2 | 6 | 4 | 10 | 1 | 1 | 1 | 4 | 4 | 12 |
10
Owen Coulthard
|
16 | 1-9 | 1-5 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
04
Michael Grantis
|
12 | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 |
03
Garrison Thomas
|
25 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
TM
TEAM
|
2 | 0 | 2 | 0 | 0 | ||||||||
TOTALS | 26-85 | 8-32 | 8-13 | 19 | 22 | 41 | 12 | 13 | 1 | 17 | 18 | 68 | |
30.6% | 25.0% | 61.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
26 | 5-10 | 0-0 | 3-4 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 4 | 13 | |
06
Caleb Agada
|
28 | 8-13 | 1-4 | 4-4 | 3 | 4 | 7 | 1 | 4 | 3 | 1 | 3 | 21 |
30 | 5-9 | 1-2 | 3-3 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 14 | |
36 | 9-19 | 1-6 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 1 | 21 | |
01
Vikas Gill
|
18 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
RESERVES | |||||||||||||
05
Mehdi Tihani
|
28 | 1-3 | 0-1 | 5-6 | 1 | 5 | 6 | 0 | 1 | 0 | 6 | 2 | 7 |
13 | 2-5 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | |
15
Matt Nelson
|
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23
Moe Ismail
|
12 | 0-4 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10
Nick Jordan
|
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM
TEAM
|
1 | 2 | 3 | 1 | 0 | ||||||||
TOTALS | 32-69 | 4-22 | 21-23 | 13 | 37 | 50 | 9 | 10 | 3 | 22 | 15 | 89 | |
46.4% | 18.2% | 91.3% |
Date/Time | January 11, 2024 - 20h00 |
---|---|
Location | Montpetit Hall |
Technical fouls | Laurier-1 ( Patrick Donnelly) ; Ottawa-None . |
Play By Play
09:51 | 0 - 2 | BERHANEMESKEL,JOHNNY made jump shot | |
09:38 | COULTHARD,WILL missed jump shot | 0 - 2 | |
09:38 | 0 - 2 | BERHANEMESKEL,JOHNNY defensive rebound | |
09:31 | 0 - 4 | GONTHIER-DUBUE,G made jump shot | |
09:31 | 0 - 4 | Assist by BERHANEMESKEL,JOHNNY | |
09:11 | ALLIN,MAX missed 3-pt. jump shot | 0 - 4 | |
09:11 | 0 - 4 | BERHANEMESKEL,JOHNNY defensive rebound | |
08:56 | 0 - 4 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
08:56 | AGYEMAN,JAMES defensive rebound | 0 - 4 | |
08:45 | 0 - 4 | Foul by L'AFRICAIN,MIKE | |
08:45 | AGYEMAN,JAMES missed free throw | 0 - 4 | |
08:45 | TEAM deadball rebound | 0 - 4 | |
08:45 | AGYEMAN,JAMES made free throw | 1 - 4 | |
08:33 | 1 - 4 | AGADA,CALEB missed 3-pt. jump shot | |
08:33 | ALLIN,MAX defensive rebound | 1 - 4 | |
08:24 | COULTHARD,WILL missed 3-pt. jump shot | 1 - 4 | |
08:24 | 1 - 4 | L'AFRICAIN,MIKE defensive rebound | |
08:08 | 1 - 6 | BERHANEMESKEL,JOHNNY made jump shot | |
08:08 | 1 - 6 | Assist by GONTHIER-DUBUE,G | |
08:01 | COULTHARD,WILL missed jump shot | 1 - 6 | |
08:01 | SIMMONS,JACK offensive rebound | 1 - 6 | |
07:55 | SIMMONS,JACK made jump shot | 3 - 6 | |
07:41 | Foul by SIMMONS,JACK | 3 - 6 | |
07:41 | 3 - 6 | GONTHIER-DUBUE,G missed free throw | |
07:41 | 3 - 6 | TEAM deadball rebound | |
07:41 | 3 - 7 | GONTHIER-DUBUE,G made free throw | |
07:24 | Turnover by AGYEMAN,JAMES | 3 - 7 | |
07:17 | 3 - 7 | Turnover by GONTHIER-DUBUE,G | |
07:13 | ALLIN,MAX missed 3-pt. jump shot | 3 - 7 | |
07:13 | 3 - 7 | GONTHIER-DUBUE,G defensive rebound | |
07:05 | Foul by FORDE,JAMAR | 3 - 7 | |
07:04 | 3 - 7 | GILL,VIKAS missed 3-pt. jump shot | |
07:04 | 3 - 7 | AGADA,CALEB offensive rebound | |
06:58 | 3 - 9 | AGADA,CALEB made jump shot | |
06:41 | SIMMONS,JACK missed 3-pt. jump shot | 3 - 9 | |
06:41 | 3 - 9 | GILL,VIKAS defensive rebound | |
06:32 | 3 - 9 | Turnover by BERHANEMESKEL,JOHNNY | |
06:32 | COULTHARD,OWEN enters the game | 3 - 9 | |
06:32 | COULTHARD,WILL goes to the bench | 3 - 9 | |
06:21 | Turnover by AGYEMAN,JAMES | 3 - 9 | |
06:08 | 3 - 9 | BERHANEMESKEL,JOHNNY missed jump shot | |
06:08 | 3 - 9 | GONTHIER-DUBUE,G offensive rebound | |
06:02 | Foul by ALLIN,MAX | 3 - 9 | |
06:02 | 3 - 10 | L'AFRICAIN,MIKE made free throw | |
06:02 | 3 - 11 | L'AFRICAIN,MIKE made free throw | |
06:02 | THOMAS,GARRISON enters the game | 3 - 11 | |
06:02 | GRANTIS,MICHAEL enters the game | 3 - 11 | |
06:02 | ALLIN,MAX goes to the bench | 3 - 11 | |
06:02 | AGYEMAN,JAMES goes to the bench | 3 - 11 | |
05:44 | SIMMONS,JACK made jump shot | 5 - 11 | |
05:44 | Assist by GRANTIS,MICHAEL | 5 - 11 | |
05:36 | 5 - 13 | L'AFRICAIN,MIKE made jump shot | |
05:27 | Foul by GRANTIS,MICHAEL | 5 - 13 | |
05:27 | 5 - 14 | L'AFRICAIN,MIKE made free throw | |
05:27 | 5 - 14 | TIHANI,MEHDI enters the game | |
05:27 | 5 - 14 | AGADA,CALEB goes to the bench | |
05:18 | GRANTIS,MICHAEL missed 3-pt. jump shot | 5 - 14 | |
05:18 | SIMMONS,JACK offensive rebound | 5 - 14 | |
05:10 | SIMMONS,JACK made jump shot | 7 - 14 | |
05:09 | 7 - 14 | GONTHIER-DUBUE,G missed jump shot | |
05:09 | SIMMONS,JACK defensive rebound | 7 - 14 | |
04:53 | SIMMONS,JACK missed 3-pt. jump shot | 7 - 14 | |
04:53 | 7 - 14 | L'AFRICAIN,MIKE defensive rebound | |
04:33 | 7 - 16 | BERHANEMESKEL,JOHNNY made jump shot | |
04:22 | GRANTIS,MICHAEL missed jump shot | 7 - 16 | |
04:22 | 7 - 16 | TEAM defensive rebound | |
04:14 | ALLIN,MAX enters the game | 7 - 16 | |
04:14 | COULTHARD,WILL enters the game | 7 - 16 | |
04:14 | FORDE,JAMAR goes to the bench | 7 - 16 | |
04:14 | GRANTIS,MICHAEL goes to the bench | 7 - 16 | |
04:04 | 7 - 16 | TIHANI,MEHDI missed 3-pt. jump shot | |
04:04 | SIMMONS,JACK defensive rebound | 7 - 16 | |
03:59 | COULTHARD,WILL missed 3-pt. jump shot | 7 - 16 | |
03:59 | SIMMONS,JACK offensive rebound | 7 - 16 | |
03:51 | COULTHARD,OWEN missed jump shot | 7 - 16 | |
03:51 | 7 - 16 | BERHANEMESKEL,JOHNNY defensive rebound | |
03:46 | 7 - 16 | L'AFRICAIN,MIKE missed 3-pt. jump shot | |
03:46 | COULTHARD,OWEN defensive rebound | 7 - 16 | |
03:36 | COULTHARD,OWEN missed jump shot | 7 - 16 | |
03:36 | 7 - 16 | L'AFRICAIN,MIKE defensive rebound | |
03:27 | 7 - 19 | BERHANEMESKEL,JOHNNY made 3-pt. jump shot | |
03:27 | 7 - 19 | Assist by L'AFRICAIN,MIKE | |
03:13 | SIMMONS,JACK missed jump shot | 7 - 19 | |
03:13 | TEAM deadball rebound | 7 - 19 | |
03:02 | Foul by ALLIN,MAX | 7 - 19 | |
03:02 | TEAM TIMEOUT by Laurier | 7 - 19 | |
03:02 | 7 - 20 | TIHANI,MEHDI made free throw | |
03:02 | 7 - 20 | TIHANI,MEHDI missed free throw | |
03:02 | ALLIN,MAX defensive rebound | 7 - 20 | |
03:02 | COULTHARD,OWEN made 3-pt. jump shot | 10 - 20 | |
03:02 | 10 - 20 | AGADA,CALEB enters the game | |
03:02 | 10 - 20 | PLUNKETT,JEFF enters the game | |
03:02 | 10 - 20 | L'AFRICAIN,MIKE goes to the bench | |
03:02 | 10 - 20 | GILL,VIKAS goes to the bench | |
02:39 | 10 - 20 | BERHANEMESKEL,JOHNNY missed jump shot | |
02:39 | SIMMONS,JACK defensive rebound | 10 - 20 | |
02:25 | 10 - 20 | Foul by TIHANI,MEHDI | |
02:25 | COULTHARD,OWEN missed free throw | 10 - 20 | |
02:25 | TEAM deadball rebound | 10 - 20 | |
02:25 | COULTHARD,OWEN made free throw | 11 - 20 | |
02:25 | COULTHARD,OWEN missed free throw | 11 - 20 | |
02:25 | 11 - 20 | GONTHIER-DUBUE,G defensive rebound | |
02:25 | DONNELLY,PATRICK enters the game | 11 - 20 | |
02:25 | SIMMONS,JACK goes to the bench | 11 - 20 | |
01:59 | 11 - 20 | Turnover by BERHANEMESKEL,JOHNNY | |
01:58 | Steal by COULTHARD,OWEN | 11 - 20 | |
01:56 | ALLIN,MAX missed jump shot | 11 - 20 | |
01:56 | 11 - 20 | Block by AGADA,CALEB | |
01:53 | 11 - 20 | PLUNKETT,JEFF defensive rebound | |
01:44 | 11 - 22 | GONTHIER-DUBUE,G made jump shot | |
01:44 | 11 - 22 | Assist by BERHANEMESKEL,JOHNNY | |
01:39 | Turnover by THOMAS,GARRISON | 11 - 22 | |
01:37 | 11 - 22 | Steal by AGADA,CALEB | |
01:35 | 11 - 22 | Turnover by AGADA,CALEB | |
01:34 | Steal by THOMAS,GARRISON | 11 - 22 | |
01:31 | COULTHARD,WILL missed 3-pt. jump shot | 11 - 22 | |
01:31 | DONNELLY,PATRICK offensive rebound | 11 - 22 | |
01:15 | DONNELLY,PATRICK missed jump shot | 11 - 22 | |
01:15 | 11 - 22 | GONTHIER-DUBUE,G defensive rebound | |
01:06 | 11 - 22 | Turnover by TIHANI,MEHDI | |
01:03 | Steal by ALLIN,MAX | 11 - 22 | |
00:57 | ALLIN,MAX missed 3-pt. jump shot | 11 - 22 | |
00:57 | 11 - 22 | AGADA,CALEB defensive rebound | |
00:42 | 11 - 22 | PLUNKETT,JEFF missed jump shot | |
00:42 | ALLIN,MAX defensive rebound | 11 - 22 | |
00:32 | Foul by COULTHARD,OWEN | 11 - 22 | |
00:32 | 11 - 23 | TIHANI,MEHDI made free throw | |
00:32 | 11 - 24 | TIHANI,MEHDI made free throw | |
00:32 | FORDE,JAMAR enters the game | 11 - 24 | |
00:32 | ALLIN,MAX goes to the bench | 11 - 24 | |
00:32 | 11 - 24 | ISMAIL,MOE enters the game | |
00:32 | 11 - 24 | L'AFRICAIN,MIKE enters the game | |
00:32 | 11 - 24 | GONTHIER-DUBUE,G goes to the bench | |
00:32 | 11 - 24 | AGADA,CALEB goes to the bench | |
00:28 | 11 - 24 | Foul by BERHANEMESKEL,JOHNNY | |
00:28 | DONNELLY,PATRICK made free throw | 12 - 24 | |
00:28 | DONNELLY,PATRICK made free throw | 13 - 24 | |
00:22 | 13 - 24 | Turnover by L'AFRICAIN,MIKE | |
00:21 | Steal by THOMAS,GARRISON | 13 - 24 | |
00:19 | COULTHARD,OWEN missed jump shot | 13 - 24 | |
00:19 | 13 - 24 | PLUNKETT,JEFF defensive rebound | |
00:12 | 13 - 26 | PLUNKETT,JEFF made dunk | |
00:12 | 13 - 26 | Assist by L'AFRICAIN,MIKE | |
00:05 | Turnover by DONNELLY,PATRICK | 13 - 26 | |
00:04 | 13 - 26 | Steal by L'AFRICAIN,MIKE | |
00:00 | 13 - 26 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
00:00 | 13 - 26 | TEAM deadball rebound | |
back to top |
10:00 | THOMAS,GARRISON enters the game | 13 - 26 | |
10:00 | DONNELLY,PATRICK enters the game | 13 - 26 | |
10:00 | ALLIN,MAX goes to the bench | 13 - 26 | |
10:00 | AGYEMAN,JAMES goes to the bench | 13 - 26 | |
10:00 | 13 - 26 | TIHANI,MEHDI enters the game | |
10:00 | 13 - 26 | ISMAIL,MOE enters the game | |
10:00 | 13 - 26 | PLUNKETT,JEFF enters the game | |
10:00 | 13 - 26 | GONTHIER-DUBUE,G goes to the bench | |
10:00 | 13 - 26 | AGADA,CALEB goes to the bench | |
10:00 | 13 - 26 | GILL,VIKAS goes to the bench | |
09:51 | DONNELLY,PATRICK missed jump shot | 13 - 26 | |
09:51 | 13 - 26 | TIHANI,MEHDI defensive rebound | |
09:41 | 13 - 28 | L'AFRICAIN,MIKE made jump shot | |
09:17 | Turnover by FORDE,JAMAR | 13 - 28 | |
09:04 | 13 - 28 | Turnover by TIHANI,MEHDI | |
08:55 | Turnover by DONNELLY,PATRICK | 13 - 28 | |
08:50 | 13 - 31 | GILL,VIKAS made 3-pt. jump shot | |
08:50 | 13 - 31 | Assist by L'AFRICAIN,MIKE | |
08:40 | DONNELLY,PATRICK made jump shot | 15 - 31 | |
08:40 | Assist by COULTHARD,WILL | 15 - 31 | |
08:21 | 15 - 33 | L'AFRICAIN,MIKE made jump shot | |
08:05 | ALLIN,MAX enters the game | 15 - 33 | |
08:05 | THOMAS,GARRISON goes to the bench | 15 - 33 | |
08:05 | 15 - 33 | AGADA,CALEB enters the game | |
08:05 | 15 - 33 | GONTHIER-DUBUE,G enters the game | |
08:05 | 15 - 33 | TIHANI,MEHDI goes to the bench | |
08:05 | 15 - 33 | BERHANEMESKEL,JOHNNY goes to the bench | |
08:05 | 15 - 33 | PLUNKETT,JEFF goes to the bench | |
08:02 | SIMMONS,JACK missed jump shot | 15 - 33 | |
08:02 | ALLIN,MAX offensive rebound | 15 - 33 | |
07:57 | DONNELLY,PATRICK made jump shot | 17 - 33 | |
07:57 | Assist by ALLIN,MAX | 17 - 33 | |
07:42 | 17 - 33 | GONTHIER-DUBUE,G missed jump shot | |
07:42 | TEAM deadball rebound | 17 - 33 | |
07:31 | Turnover by SIMMONS,JACK | 17 - 33 | |
07:13 | 17 - 33 | GONTHIER-DUBUE,G missed jump shot | |
07:13 | 17 - 33 | AGADA,CALEB offensive rebound | |
06:59 | Foul by ALLIN,MAX | 17 - 33 | |
06:59 | 17 - 34 | AGADA,CALEB made free throw | |
06:59 | 17 - 35 | AGADA,CALEB made free throw | |
06:59 | THOMAS,GARRISON enters the game | 17 - 35 | |
06:59 | ALLIN,MAX goes to the bench | 17 - 35 | |
06:45 | SIMMONS,JACK missed jump shot | 17 - 35 | |
06:45 | 17 - 35 | GILL,VIKAS defensive rebound | |
06:36 | 17 - 37 | GONTHIER-DUBUE,G made jump shot | |
06:27 | Turnover by COULTHARD,WILL | 17 - 37 | |
06:24 | 17 - 37 | Steal by L'AFRICAIN,MIKE | |
06:19 | Foul by SIMMONS,JACK | 17 - 37 | |
06:19 | 17 - 38 | AGADA,CALEB made free throw | |
06:19 | 17 - 39 | AGADA,CALEB made free throw | |
06:19 | COULTHARD,OWEN enters the game | 17 - 39 | |
06:19 | AGYEMAN,JAMES enters the game | 17 - 39 | |
06:19 | FORDE,JAMAR goes to the bench | 17 - 39 | |
06:19 | COULTHARD,WILL goes to the bench | 17 - 39 | |
06:04 | COULTHARD,OWEN missed jump shot | 17 - 39 | |
06:04 | 17 - 39 | AGADA,CALEB defensive rebound | |
05:50 | 17 - 39 | ISMAIL,MOE missed 3-pt. jump shot | |
05:50 | 17 - 39 | GILL,VIKAS offensive rebound | |
05:40 | 17 - 41 | GILL,VIKAS made jump shot | |
05:29 | 17 - 41 | Foul by GONTHIER-DUBUE,G | |
05:29 | GRANTIS,MICHAEL enters the game | 17 - 41 | |
05:29 | AGYEMAN,JAMES goes to the bench | 17 - 41 | |
05:29 | 17 - 41 | NELSON,MATT enters the game | |
05:29 | 17 - 41 | BERHANEMESKEL,JOHNNY enters the game | |
05:29 | 17 - 41 | L'AFRICAIN,MIKE goes to the bench | |
05:27 | SIMMONS,JACK missed jump shot | 17 - 41 | |
05:27 | 17 - 41 | Block by AGADA,CALEB | |
05:24 | 17 - 41 | AGADA,CALEB defensive rebound | |
05:21 | 17 - 43 | AGADA,CALEB made jump shot | |
05:00 | 17 - 43 | Foul by NELSON,MATT | |
04:52 | DONNELLY,PATRICK made jump shot | 19 - 43 | |
04:32 | Foul by COULTHARD,OWEN | 19 - 43 | |
04:32 | 19 - 44 | ISMAIL,MOE made free throw | |
04:32 | 19 - 45 | ISMAIL,MOE made free throw | |
04:13 | Turnover by DONNELLY,PATRICK | 19 - 45 | |
04:12 | 19 - 45 | Steal by AGADA,CALEB | |
04:10 | Foul by DONNELLY,PATRICK | 19 - 45 | |
04:10 | Foul by DONNELLY,PATRICK | 19 - 45 | |
04:10 | Technical Foul by DONNELLY,PATRICK | 19 - 45 | |
04:10 | 19 - 46 | BERHANEMESKEL,JOHNNY made free throw | |
04:10 | 19 - 47 | BERHANEMESKEL,JOHNNY made free throw | |
04:10 | COULTHARD,WILL enters the game | 19 - 47 | |
04:10 | FORDE,JAMAR enters the game | 19 - 47 | |
04:10 | COULTHARD,OWEN goes to the bench | 19 - 47 | |
04:10 | SIMMONS,JACK goes to the bench | 19 - 47 | |
04:10 | DONNELLY,PATRICK goes to the bench | 19 - 47 | |
04:10 | 19 - 47 | TIHANI,MEHDI enters the game | |
04:10 | 19 - 47 | GONTHIER-DUBUE,G goes to the bench | |
03:55 | 19 - 49 | AGADA,CALEB made jump shot | |
03:36 | COULTHARD,WILL made jump shot | 21 - 49 | |
03:18 | 21 - 49 | NELSON,MATT missed jump shot | |
03:18 | THOMAS,GARRISON defensive rebound | 21 - 49 | |
03:11 | COULTHARD,OWEN missed 3-pt. jump shot | 21 - 49 | |
03:11 | 21 - 49 | NELSON,MATT defensive rebound | |
03:01 | Foul by GRANTIS,MICHAEL | 21 - 49 | |
03:01 | 21 - 50 | TIHANI,MEHDI made free throw | |
03:01 | 21 - 51 | TIHANI,MEHDI made free throw | |
03:01 | 21 - 51 | PLUNKETT,MATT enters the game | |
03:01 | 21 - 51 | NELSON,MATT goes to the bench | |
02:52 | COULTHARD,WILL missed 3-pt. jump shot | 21 - 51 | |
02:52 | 21 - 51 | TEAM defensive rebound | |
02:32 | 21 - 51 | Turnover by TIHANI,MEHDI | |
02:32 | DONNELLY,PATRICK enters the game | 21 - 51 | |
02:30 | COULTHARD,WILL made 3-pt. jump shot | 24 - 51 | |
02:30 | Assist by THOMAS,GARRISON | 24 - 51 | |
02:21 | 24 - 51 | ISMAIL,MOE missed 3-pt. jump shot | |
02:21 | FORDE,JAMAR defensive rebound | 24 - 51 | |
02:13 | DONNELLY,PATRICK missed jump shot | 24 - 51 | |
02:13 | DONNELLY,PATRICK offensive rebound | 24 - 51 | |
02:07 | DONNELLY,PATRICK missed jump shot | 24 - 51 | |
02:07 | 24 - 51 | PLUNKETT,MATT defensive rebound | |
01:58 | 24 - 51 | AGADA,CALEB missed 3-pt. jump shot | |
01:58 | GRANTIS,MICHAEL defensive rebound | 24 - 51 | |
01:52 | COULTHARD,WILL made 3-pt. jump shot | 27 - 51 | |
01:39 | Assist by FORDE,JAMAR | 27 - 51 | |
01:39 | 27 - 51 | TEAM TIMEOUT by Ottawa | |
01:36 | 27 - 53 | AGADA,CALEB made jump shot | |
01:31 | COULTHARD,WILL missed jump shot | 27 - 53 | |
01:31 | FORDE,JAMAR offensive rebound | 27 - 53 | |
01:27 | FORDE,JAMAR made jump shot | 29 - 53 | |
01:06 | 29 - 53 | BERHANEMESKEL,JOHNNY missed jump shot | |
01:06 | DONNELLY,PATRICK defensive rebound | 29 - 53 | |
00:55 | 29 - 53 | Foul by AGADA,CALEB | |
00:55 | FORDE,JAMAR missed free throw | 29 - 53 | |
00:55 | TEAM deadball rebound | 29 - 53 | |
00:55 | FORDE,JAMAR made free throw | 30 - 53 | |
00:55 | 30 - 53 | GONTHIER-DUBUE,G enters the game | |
00:55 | 30 - 53 | PLUNKETT,MATT goes to the bench | |
00:39 | 30 - 53 | AGADA,CALEB missed 3-pt. jump shot | |
00:39 | 30 - 53 | GONTHIER-DUBUE,G offensive rebound | |
00:35 | Foul by DONNELLY,PATRICK | 30 - 53 | |
00:35 | 30 - 54 | GONTHIER-DUBUE,G made free throw | |
00:35 | 30 - 55 | GONTHIER-DUBUE,G made free throw | |
00:35 | COULTHARD,OWEN enters the game | 30 - 55 | |
00:35 | DONNELLY,PATRICK goes to the bench | 30 - 55 | |
00:32 | GRANTIS,MICHAEL made jump shot | 32 - 55 | |
00:10 | 32 - 55 | GONTHIER-DUBUE,G missed jump shot | |
00:10 | COULTHARD,OWEN defensive rebound | 32 - 55 | |
00:04 | Turnover by COULTHARD,OWEN | 32 - 55 | |
00:02 | 32 - 55 | Steal by BERHANEMESKEL,JOHNNY | |
00:00 | 32 - 55 | TEAM TIMEOUT by Ottawa | |
00:00 | 32 - 55 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
00:00 | 32 - 55 | TEAM deadball rebound | |
back to top |
09:50 | 32 - 55 | TIHANI,MEHDI missed jump shot | |
09:50 | DONNELLY,PATRICK defensive rebound | 32 - 55 | |
09:46 | DONNELLY,PATRICK enters the game | 32 - 55 | |
09:46 | THOMAS,GARRISON enters the game | 32 - 55 | |
09:46 | SIMMONS,JACK goes to the bench | 32 - 55 | |
09:46 | AGYEMAN,JAMES goes to the bench | 32 - 55 | |
09:42 | THOMAS,GARRISON missed jump shot | 32 - 55 | |
09:42 | TEAM offensive rebound | 32 - 55 | |
09:22 | 32 - 55 | Turnover by GONTHIER-DUBUE,G | |
09:20 | Steal by THOMAS,GARRISON | 32 - 55 | |
09:11 | COULTHARD,WILL missed jump shot | 32 - 55 | |
09:11 | DONNELLY,PATRICK offensive rebound | 32 - 55 | |
09:04 | DONNELLY,PATRICK made jump shot | 34 - 55 | |
08:52 | 34 - 55 | BERHANEMESKEL,JOHNNY missed jump shot | |
08:52 | 34 - 55 | AGADA,CALEB offensive rebound | |
08:45 | 34 - 55 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
08:45 | DONNELLY,PATRICK defensive rebound | 34 - 55 | |
08:37 | ALLIN,MAX made 3-pt. jump shot | 37 - 55 | |
08:32 | Assist by FORDE,JAMAR | 37 - 55 | |
08:21 | 37 - 55 | BERHANEMESKEL,JOHNNY missed 3-pt. jump shot | |
08:21 | FORDE,JAMAR defensive rebound | 37 - 55 | |
08:16 | Turnover by ALLIN,MAX | 37 - 55 | |
08:16 | 37 - 55 | Steal by AGADA,CALEB | |
08:16 | 37 - 57 | BERHANEMESKEL,JOHNNY made jump shot | |
08:12 | COULTHARD,WILL missed jump shot | 37 - 57 | |
08:12 | 37 - 57 | GONTHIER-DUBUE,G defensive rebound | |
08:06 | 37 - 57 | GILL,VIKAS missed 3-pt. jump shot | |
08:06 | DONNELLY,PATRICK defensive rebound | 37 - 57 | |
07:47 | 37 - 57 | Foul by GONTHIER-DUBUE,G | |
07:47 | 37 - 57 | TIHANI,MEHDI enters the game | |
07:47 | 37 - 57 | GILL,VIKAS goes to the bench | |
07:43 | ALLIN,MAX made jump shot | 39 - 57 | |
07:43 | Assist by COULTHARD,WILL | 39 - 57 | |
07:33 | 39 - 57 | Turnover by L'AFRICAIN,MIKE | |
07:06 | ALLIN,MAX made 3-pt. jump shot | 42 - 57 | |
07:06 | Assist by DONNELLY,PATRICK | 42 - 57 | |
06:45 | 42 - 59 | BERHANEMESKEL,JOHNNY made jump shot | |
06:28 | ALLIN,MAX missed 3-pt. jump shot | 42 - 59 | |
06:28 | 42 - 59 | GONTHIER-DUBUE,G defensive rebound | |
06:10 | 42 - 59 | BERHANEMESKEL,JOHNNY missed jump shot | |
06:10 | 42 - 59 | GONTHIER-DUBUE,G offensive rebound | |
06:05 | 42 - 59 | GONTHIER-DUBUE,G missed jump shot | |
06:05 | ALLIN,MAX defensive rebound | 42 - 59 | |
05:59 | COULTHARD,WILL missed 3-pt. jump shot | 42 - 59 | |
05:59 | 42 - 59 | BERHANEMESKEL,JOHNNY defensive rebound | |
05:55 | 42 - 59 | L'AFRICAIN,MIKE missed jump shot | |
05:55 | 42 - 59 | L'AFRICAIN,MIKE offensive rebound | |
05:50 | 42 - 59 | Turnover by L'AFRICAIN,MIKE | |
05:48 | Steal by DONNELLY,PATRICK | 42 - 59 | |
05:25 | 42 - 59 | Foul by AGADA,CALEB | |
05:25 | 42 - 59 | Foul by L'AFRICAIN,MIKE | |
05:25 | DONNELLY,PATRICK missed jump shot | 42 - 59 | |
05:25 | TEAM offensive rebound | 42 - 59 | |
05:25 | COULTHARD,OWEN missed 3-pt. jump shot | 42 - 59 | |
05:25 | COULTHARD,WILL offensive rebound | 42 - 59 | |
05:25 | Turnover by THOMAS,GARRISON | 42 - 59 | |
05:25 | 42 - 59 | Steal by AGADA,CALEB | |
05:25 | 42 - 61 | BERHANEMESKEL,JOHNNY made jump shot | |
05:25 | COULTHARD,OWEN enters the game | 42 - 61 | |
05:25 | FORDE,JAMAR goes to the bench | 42 - 61 | |
04:49 | COULTHARD,WILL missed jump shot | 42 - 61 | |
04:49 | TEAM deadball rebound | 42 - 61 | |
04:43 | Foul by DONNELLY,PATRICK | 42 - 61 | |
04:43 | FORDE,JAMAR enters the game | 42 - 61 | |
04:43 | DONNELLY,PATRICK goes to the bench | 42 - 61 | |
04:35 | 42 - 61 | Turnover by TIHANI,MEHDI | |
