Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2013-14 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    96.4
  • FG %
    48.9
  • 3PT %
    39.9
  • FT %
    73.2
  • Reb
    38.6
  • Ast
    15.9
Date Opponent Result
Jan 31 at Ryerson W, 70-63
Feb 1 at Toronto W, 107-94
Feb 7 at Queen's W, 103-76
Feb 8 at York W, 110-92
Feb 14 Laurentian W, 124-84
Feb 15 Algoma W, 103-61
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # UNB W, 88-71 31-62 50.0 8-26 30.8 18-32 56.3 88.0
Oct 6 # vs. StFX W, 98-71 37-69 53.6 13-34 38.2 11-15 73.3 98.0
Oct 12 # StFX W, 94-81 35-71 49.3 14-34 41.2 10-12 83.3 94.0
Nov 1 Western W, 104-76 35-64 54.7 11-26 42.3 23-36 63.9 104.0
Nov 2 Windsor W, 96-85 34-69 49.3 8-23 34.8 20-24 83.3 96.0
Nov 8 at Guelph W, 106-76 35-69 50.7 6-18 33.3 30-40 75.0 106.0
Nov 9 at Lakehead W, 80-75 30-73 41.1 6-17 35.3 14-18 77.8 80.0
Nov 15 at Brock W, 90-67 35-82 42.7 17-46 37.0 3-9 33.3 90.0
Nov 16 at McMaster W, 100-85 36-63 57.1 10-25 40.0 18-22 81.8 100.0
Nov 22 Waterloo W, 98-60 34-69 49.3 15-33 45.5 15-17 88.2 98.0
Nov 23 Laurier W, 89-68 32-69 46.4 4-22 18.2 21-23 91.3 89.0
Nov 29 at Carleton L, 94-73 26-63 41.3 9-24 37.5 12-17 70.6 73.0
Dec 28 # at Regina W, 78-70 - - - - - - -
Dec 29 # at Regina W, 90-74 - - - - - - -
Dec 30 # at Winnipeg W, 81-71 - - - - - - -
Jan 10 at Algoma W, 96-82 30-65 46.2 6-26 23.1 30-41 73.2 96.0
Jan 11 at Laurentian W, 93-72 36-71 50.7 7-25 28.0 14-19 73.7 93.0
Jan 17 Toronto W, 113-75 43-72 59.7 17-32 53.1 10-14 71.4 113.0
Jan 18 Ryerson W, 90-86 30-67 44.8 8-25 32.0 22-30 73.3 90.0
Jan 21 Carleton L, 82-58 21-66 31.8 5-24 20.8 11-17 64.7 58.0
Jan 24 York W, 117-88 39-72 54.2 19-36 52.8 20-30 66.7 117.0
Jan 25 Queen's W, 100-79 37-73 50.7 10-29 34.5 16-21 76.2 100.0
Jan 31 at Ryerson W, 70-63 23-65 35.4 10-29 34.5 14-23 60.9 70.0
Feb 1 at Toronto W, 107-94 34-61 55.7 18-25 72.0 21-28 75.0 107.0
Feb 7 at Queen's W, 103-76 35-74 47.3 15-31 48.4 18-20 90.0 103.0
Feb 8 at York W, 110-92 38-71 53.5 15-32 46.9 19-26 73.1 110.0
Feb 14 Laurentian W, 124-84 47-81 58.0 16-36 44.4 14-23 60.9 124.0
Feb 15 Algoma W, 103-61 39-73 53.4 16-37 43.2 9-13 69.2 103.0
Date Opponent Score off def reb mrgn
Oct 4 # UNB W, 88-71 15 19 34 9.0
Oct 6 # vs. StFX W, 98-71 10 24 34 9.0
Oct 12 # StFX W, 94-81 12 23 35 -8.0
Nov 1 Western W, 104-76 9 19 28 -12.0
Nov 2 Windsor W, 96-85 12 26 38 3.0
Nov 8 at Guelph W, 106-76 11 32 43 14.0
Nov 9 at Lakehead W, 80-75 19 19 38 0.0
Nov 15 at Brock W, 90-67 10 30 40 4.0
Nov 16 at McMaster W, 100-85 10 25 35 -4.0
Nov 22 Waterloo W, 98-60 13 34 47 12.0
Nov 23 Laurier W, 89-68 13 37 50 9.0
Nov 29 at Carleton L, 94-73 12 22 34 -11.0
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 11 25 36 -2.0
Jan 11 at Laurentian W, 93-72 7 33 40 1.0
Jan 17 Toronto W, 113-75 13 28 41 16.0
Jan 18 Ryerson W, 90-86 15 28 43 6.0
Jan 21 Carleton L, 82-58 15 19 34 -13.0
Jan 24 York W, 117-88 8 25 33 -11.0
Jan 25 Queen's W, 100-79 11 32 43 3.0
Jan 31 at Ryerson W, 70-63 10 25 35 -6.0
Feb 1 at Toronto W, 107-94 6 24 30 -9.0
Feb 7 at Queen's W, 103-76 18 27 45 10.0
Feb 8 at York W, 110-92 10 18 28 -13.0
Feb 14 Laurentian W, 124-84 13 36 49 11.0
Feb 15 Algoma W, 103-61 11 28 39 -1.0
Date Opponent Score to stl blk ast
Oct 4 # UNB W, 88-71 13 7 5 24
Oct 6 # vs. StFX W, 98-71 24 10 2 19
Oct 12 # StFX W, 94-81 11 4 7 21
Nov 1 Western W, 104-76 11 10 0 17
Nov 2 Windsor W, 96-85 16 9 3 10
Nov 8 at Guelph W, 106-76 13 12 1 16
Nov 9 at Lakehead W, 80-75 11 14 6 14
Nov 15 at Brock W, 90-67 15 8 5 20
Nov 16 at McMaster W, 100-85 20 8 1 13
Nov 22 Waterloo W, 98-60 14 8 4 15
Nov 23 Laurier W, 89-68 22 10 3 9
Nov 29 at Carleton L, 94-73 16 8 7 12
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 12 3 3 7
Jan 11 at Laurentian W, 93-72 18 10 2 19
Jan 17 Toronto W, 113-75 14 13 3 18
Jan 18 Ryerson W, 90-86 10 6 4 15
Jan 21 Carleton L, 82-58 15 9 2 10
Jan 24 York W, 117-88 13 10 3 20
Jan 25 Queen's W, 100-79 13 11 2 15
Jan 31 at Ryerson W, 70-63 13 9 2 9
Feb 1 at Toronto W, 107-94 16 16 1 23
Feb 7 at Queen's W, 103-76 12 6 1 21
Feb 8 at York W, 110-92 11 7 2 20
Feb 14 Laurentian W, 124-84 7 7 2 29
Feb 15 Algoma W, 103-61 9 9 2 18
Date Opponent Score pf off eff net eff
Oct 4 # UNB W, 88-71 25 - -
Oct 6 # vs. StFX W, 98-71 21 - -
Oct 12 # StFX W, 94-81 15 - -
Nov 1 Western W, 104-76 21 - -
Nov 2 Windsor W, 96-85 17 - -
Nov 8 at Guelph W, 106-76 28 - -
Nov 9 at Lakehead W, 80-75 18 - -
Nov 15 at Brock W, 90-67 15 - -
Nov 16 at McMaster W, 100-85 21 - -
Nov 22 Waterloo W, 98-60 10 - -
Nov 23 Laurier W, 89-68 15 - -
Nov 29 at Carleton L, 94-73 16 - -
Dec 28 # at Regina W, 78-70 - - -
Dec 29 # at Regina W, 90-74 - - -
Dec 30 # at Winnipeg W, 81-71 - - -
Jan 10 at Algoma W, 96-82 23 - -
Jan 11 at Laurentian W, 93-72 14 - -
Jan 17 Toronto W, 113-75 14 - -
Jan 18 Ryerson W, 90-86 20 - -
Jan 21 Carleton L, 82-58 21 - -
Jan 24 York W, 117-88 19 - -
Jan 25 Queen's W, 100-79 22 - -
Jan 31 at Ryerson W, 70-63 20 - -
Feb 1 at Toronto W, 107-94 16 - -
Feb 7 at Queen's W, 103-76 16 - -
Feb 8 at York W, 110-92 16 - -
Feb 14 Laurentian W, 124-84 18 - -
Feb 15 Algoma W, 103-61 10 - -
Date Opponent Score fg pct 3pt pct pts
Oct 4 # UNB W, 88-71 23-59 39.0 6-15 40.0 71.0
Oct 6 # vs. StFX W, 98-71 25-65 38.5 5-14 35.7 71.0
Oct 12 # StFX W, 94-81 29-71 40.8 6-16 37.5 81.0
Nov 1 Western W, 104-76 29-62 46.8 7-19 36.8 76.0
Nov 2 Windsor W, 96-85 34-75 45.3 9-26 34.6 85.0
Nov 8 at Guelph W, 106-76 25-67 37.3 6-16 37.5 76.0
Nov 9 at Lakehead W, 80-75 28-63 44.4 4-20 20.0 75.0
Nov 15 at Brock W, 90-67 24-69 34.8 8-28 28.6 67.0
Nov 16 at McMaster W, 100-85 31-77 40.3 10-24 41.7 85.0
Nov 22 Waterloo W, 98-60 22-65 33.8 6-21 28.6 60.0
Nov 23 Laurier W, 89-68 26-85 30.6 8-32 25.0 68.0
Nov 29 at Carleton L, 94-73 32-71 45.1 15-34 44.1 94.0
Dec 28 # at Regina W, 78-70 - - - - -
Dec 29 # at Regina W, 90-74 - - - - -
Dec 30 # at Winnipeg W, 81-71 - - - - -
Jan 10 at Algoma W, 96-82 29-67 43.3 4-13 30.8 82.0
Jan 11 at Laurentian W, 93-72 28-83 33.7 7-21 33.3 72.0
Jan 17 Toronto W, 113-75 28-63 44.4 5-18 27.8 75.0
Jan 18 Ryerson W, 90-86 31-73 42.5 11-28 39.3 86.0
Jan 21 Carleton L, 82-58 29-63 46.0 9-26 34.6 82.0
Jan 24 York W, 117-88 28-68 41.2 6-18 33.3 88.0
Jan 25 Queen's W, 100-79 27-70 38.6 5-26 19.2 79.0
Jan 31 at Ryerson W, 70-63 23-65 35.4 6-28 21.4 63.0
Feb 1 at Toronto W, 107-94 32-71 45.1 14-28 50.0 94.0
Feb 7 at Queen's W, 103-76 29-68 42.6 7-24 29.2 76.0
Feb 8 at York W, 110-92 38-82 46.3 7-19 36.8 92.0
Feb 14 Laurentian W, 124-84 34-76 44.7 4-20 20.0 84.0
Feb 15 Algoma W, 103-61 27-70 38.6 4-15 26.7 61.0
Date Opponent Score off def reb mrgn
Oct 4 # UNB W, 88-71 10.0 15.0 25.0 9.0
Oct 6 # vs. StFX W, 98-71 12.0 13.0 25.0 9.0
Oct 12 # StFX W, 94-81 20.0 23.0 43.0 -8.0
Nov 1 Western W, 104-76 15.0 25.0 40.0 -12.0
Nov 2 Windsor W, 96-85 12.0 23.0 35.0 3.0
Nov 8 at Guelph W, 106-76 10.0 19.0 29.0 14.0
Nov 9 at Lakehead W, 80-75 12.0 26.0 38.0 0.0
Nov 15 at Brock W, 90-67 9.0 27.0 36.0 4.0
Nov 16 at McMaster W, 100-85 24.0 15.0 39.0 -4.0
Nov 22 Waterloo W, 98-60 12.0 23.0 35.0 12.0
Nov 23 Laurier W, 89-68 19.0 22.0 41.0 9.0
Nov 29 at Carleton L, 94-73 18.0 27.0 45.0 -11.0
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 15.0 23.0 38.0 -2.0
Jan 11 at Laurentian W, 93-72 16.0 23.0 39.0 1.0
Jan 17 Toronto W, 113-75 6.0 19.0 25.0 16.0
Jan 18 Ryerson W, 90-86 17.0 20.0 37.0 6.0
Jan 21 Carleton L, 82-58 16.0 31.0 47.0 -13.0
Jan 24 York W, 117-88 16.0 28.0 44.0 -11.0
Jan 25 Queen's W, 100-79 11.0 29.0 40.0 3.0
Jan 31 at Ryerson W, 70-63 12.0 29.0 41.0 -6.0
Feb 1 at Toronto W, 107-94 14.0 25.0 39.0 -9.0
Feb 7 at Queen's W, 103-76 13.0 22.0 35.0 10.0
Feb 8 at York W, 110-92 21.0 20.0 41.0 -13.0
Feb 14 Laurentian W, 124-84 11.0 27.0 38.0 11.0
Feb 15 Algoma W, 103-61 16.0 24.0 40.0 -1.0
Date Opponent Score to stl blk ast
Oct 4 # UNB W, 88-71 13.0 8.0 3.0 18.0
Oct 6 # vs. StFX W, 98-71 23.0 11.0 1.0 14.0
Oct 12 # StFX W, 94-81 11.0 5.0 0.0 10.0
Nov 1 Western W, 104-76 24.0 7.0 2.0 12.0
Nov 2 Windsor W, 96-85 16.0 6.0 2.0 8.0
Nov 8 at Guelph W, 106-76 20.0 6.0 0.0 14.0
Nov 9 at Lakehead W, 80-75 19.0 5.0 3.0 12.0
Nov 15 at Brock W, 90-67 15.0 6.0 6.0 16.0
Nov 16 at McMaster W, 100-85 15.0 10.0 0.0 19.0
Nov 22 Waterloo W, 98-60 15.0 7.0 2.0 8.0
Nov 23 Laurier W, 89-68 17.0 13.0 1.0 12.0
Nov 29 at Carleton L, 94-73 13.0 8.0 4.0 19.0
Dec 28 # at Regina W, 78-70 - - - -
Dec 29 # at Regina W, 90-74 - - - -
Dec 30 # at Winnipeg W, 81-71 - - - -
Jan 10 at Algoma W, 96-82 20.0 3.0 1.0 4.0
Jan 11 at Laurentian W, 93-72 13.0 5.0 5.0 15.0
Jan 17 Toronto W, 113-75 18.0 9.0 1.0 8.0
Jan 18 Ryerson W, 90-86 8.0 3.0 2.0 19.0
Jan 21 Carleton L, 82-58 18.0 10.0 5.0 13.0
Jan 24 York W, 117-88 15.0 10.0 1.0 9.0
Jan 25 Queen's W, 100-79 17.0 7.0 2.0 12.0
Jan 31 at Ryerson W, 70-63 16.0 3.0 5.0 11.0
Feb 1 at Toronto W, 107-94 24.0 6.0 1.0 17.0
Feb 7 at Queen's W, 103-76 15.0 3.0 6.0 18.0
Feb 8 at York W, 110-92 18.0 4.0 7.0 16.0
Feb 14 Laurentian W, 124-84 10.0 1.0 2.0 14.0
Feb 15 Algoma W, 103-61 20.0 3.0 0.0 3.0
Date Opponent Score pf def eff net eff
Oct 4 # UNB W, 88-71 26.0 - -
Oct 6 # vs. StFX W, 98-71 17.0 - -
Oct 12 # StFX W, 94-81 16.0 - -
Nov 1 Western W, 104-76 28.0 - -
Nov 2 Windsor W, 96-85 22.0 - -
Nov 8 at Guelph W, 106-76 32.0 - -
Nov 9 at Lakehead W, 80-75 19.0 - -
Nov 15 at Brock W, 90-67 10.0 - -
Nov 16 at McMaster W, 100-85 22.0 - -
Nov 22 Waterloo W, 98-60 17.0 - -
Nov 23 Laurier W, 89-68 18.0 - -
Nov 29 at Carleton L, 94-73 18.0 - -
Dec 28 # at Regina W, 78-70 - - -
Dec 29 # at Regina W, 90-74 - - -
Dec 30 # at Winnipeg W, 81-71 - - -
Jan 10 at Algoma W, 96-82 28.0 - -
Jan 11 at Laurentian W, 93-72 14.0 - -
Jan 17 Toronto W, 113-75 12.0 - -
Jan 18 Ryerson W, 90-86 22.0 - -
Jan 21 Carleton L, 82-58 17.0 - -
Jan 24 York W, 117-88 23.0 - -
Jan 25 Queen's W, 100-79 23.0 - -
Jan 31 at Ryerson W, 70-63 18.0 - -
Feb 1 at Toronto W, 107-94 24.0 - -
Feb 7 at Queen's W, 103-76 16.0 - -
Feb 8 at York W, 110-92 21.0 - -
Feb 14 Laurentian W, 124-84 21.0 - -
Feb 15 Algoma W, 103-61 15.0 - -
gp fg pct 3pt pct ft pct pts
Total 22 749-1532 48.9 248-621 39.9 374-511 73.2 96.4
Conference 22 749-1532 48.9 248-621 39.9 374-511 73.2 96.4
Exhibition 3 103-202 51.0 35-94 37.2 39-59 66.1 93.3
 
Home 11 391-775 50.5 129-323 39.9 181-248 73.0 99.3
Away 11 358-757 47.3 119-298 39.9 193-263 73.4 93.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 702-1403 50.0 234-573 40.8 351-477 73.6 99.5
Losses 2 47-129 36.4 14-48 29.2 23-34 67.6 65.5
 
November 9 297-621 47.8 86-234 36.8 156-206 75.7 92.9
January 8 259-551 47.0 82-226 36.3 137-195 70.3 92.1
February 5 193-360 53.6 80-161 49.7 81-110 73.6 109.4
gp off def reb mrgn
Total 22 11.7 26.9 38.6 0.3
Conference 22 11.7 26.9 38.6 0.3
Exhibition 3 12.3 22.0 34.3 3.3
 
Home 11 12.1 28.4 40.5 2.1
Away 11 11.3 25.5 36.7 -1.5
Neutral - - - - -
 
Wins 20 11.5 27.6 39.0 1.6
Losses 2 13.5 20.5 34.0 -12.0
 
November 9 12.1 27.1 39.2 1.7
January 8 11.3 26.9 38.1 -0.8
February 5 11.6 26.6 38.2 -0.4
gp to stl blk ast
Total 22 13.7 6.1 2.6 15.9
Conference 22 13.7 6.1 2.6 15.9
Exhibition 3 16.0 8.0 1.3 21.3
 
Home 11 13.1 6.9 1.8 16.0
Away 11 14.3 5.4 3.5 15.8
Neutral - - - - -
 
Wins 20 13.5 5.8 2.5 16.4
Losses 2 15.5 9.0 4.5 11.0
 
November 9 15.3 7.6 2.2 14.0
January 8 13.5 6.3 2.8 14.1
February 5 11.0 3.4 3.2 22.2
gp pf off eff net eff
Total 22 17.7 1.345 0.273
Conference 22 17.7 1.345 0.273
Exhibition 3 20.3 1.315 0.200
 
Home 11 17.0 1.389 0.330
Away 11 18.5 1.301 0.216
Neutral - - - -
 
Wins 20 17.6 1.378 0.330
Losses 2 18.5 0.985 -0.359
 
November 9 17.9 1.286 0.242
January 8 19.1 1.295 0.191
February 5 15.2 1.532 0.458
gp fg pct 3pt pct pts
Total 22 634-1553 40.8 162-504 32.1 78.2
Conference 22 634-1553 40.8 162-504 32.1 78.2
Exhibition 3 77-195 39.5 17-45 37.8 74.3
 
Home 11 315-770 40.9 74-249 29.7 76.7
Away 11 319-783 40.7 88-255 34.5 79.6
Neutral - 0-0 - 0-0 - -
 
Wins 20 573-1419 40.4 138-444 31.1 77.2
Losses 2 61-134 45.5 24-60 40.0 88.0
 
November 9 251-634 39.6 73-220 33.2 76.2
January 8 223-552 40.4 53-178 29.8 78.4
February 5 160-367 43.6 36-106 34.0 81.4
gp off def reb mrgn
Total 22 14.3 24.0 38.3 0.3
Conference 22 14.3 24.0 38.3 0.3
Exhibition 3 14.0 17.0 31.0 3.3
 
Home 11 13.7 24.6 38.4 2.1
Away 11 14.9 23.3 38.2 -1.5
Neutral - - - - -
 
Wins 20 14.1 23.4 37.5 1.6
Losses 2 17.0 29.0 46.0 -12.0
 
November 9 14.6 23.0 37.6 1.7
January 8 13.6 25.3 38.9 -0.8
February 5 15.0 23.6 38.6 -0.4
gp to stl blk ast
Total 22 16.6 9.2 2.7 12.7
Conference 22 16.6 9.2 2.7 12.7
Exhibition 3 15.7 7.0 4.7 14.0
 
Home 11 16.2 9.3 2.5 10.7
Away 11 17.1 9.2 2.8 14.6
Neutral - - - - -
 
Wins 20 16.8 9.3 2.5 12.3
Losses 2 15.5 8.5 4.5 16.0
 
November 9 17.1 9.7 3.3 13.3
January 8 15.6 8.9 2.6 11.4
February 5 17.4 9.0 1.6 13.6
gp pf def eff net eff
Total 22 20.0 1.072 0.273
Conference 22 20.0 1.072 0.273
Exhibition 3 19.7 1.115 0.200
 
Home 11 19.8 1.059 0.330
Away 11 20.2 1.086 0.216
Neutral - - - -
 
Wins 20 20.3 1.048 0.330
Losses 2 17.5 1.344 -0.359
 
November 9 20.7 1.044 0.242
January 8 19.6 1.104 0.191
February 5 19.4 1.074 0.458
Date Opponent Score Attend
Oct 4 UNB W, 88-71 0
Oct 6 vs. StFX W, 98-71 35
Oct 12 StFX W, 94-81 0
Nov 1 Western W, 104-76 0
Nov 2 Windsor W, 96-85 0
Nov 8 at Guelph W, 106-76 0
Nov 9 at Lakehead W, 80-75 1,100
Nov 15 at Brock W, 90-67 0
Nov 16 at McMaster W, 100-85 599
Nov 22 Waterloo W, 98-60 0
Nov 23 Laurier W, 89-68 0
Nov 29 at Carleton L, 94-73 0
Dec 28 at Regina 78-70 Win -
Dec 29 at Regina 90-74 Win -
Dec 30 at Winnipeg 81-71 Win -
Jan 10 at Algoma W, 96-82 0
Jan 11 at Laurentian W, 93-72 0
Jan 17 Toronto W, 113-75 0
Jan 18 Ryerson W, 90-86 0
Jan 21 Carleton L, 82-58 0
Jan 24 York W, 117-88 0
Jan 25 Queen's W, 100-79 0
Jan 31 at Ryerson W, 70-63 0
Feb 1 at Toronto W, 107-94 0
Feb 7 at Queen's W, 103-76 101
Feb 8 at York W, 110-92 0
Feb 14 Laurentian W, 124-84 0
Feb 15 Algoma W, 103-61 0