Quincy Louis-Jeune
- G
- Ottawa
gp
5
pts/g
18.0
fg %
48.6
3pt %
35.7
ft %
63.2
reb/g
2.4
a/g
3.6
Player Stats
  | Overall | Conference |
---|---|---|
Games | 5 | 5 |
Games started | 5 | 5 |
Minutes | 156 | 156 |
Minutes per game | 31.2 | 31.2 |
FG | 34-70 | 34-70 |
FG Pct | 48.6 | 48.6 |
3PT | 10-28 | 10-28 |
3PT Pct | 35.7 | 35.7 |
FT | 12-19 | 12-19 |
FT Pct | 63.2 | 63.2 |
Off rebounds | 1 | 1 |
Def rebounds | 11 | 11 |
Total rebounds | 12 | 12 |
Rebounds per game | 2.4 | 2.4 |
Personal fouls | 12 | 12 |
Disqualifications | - | - |
Assists | 18 | 18 |
Turnovers | 10 | 10 |
Assist to turnover ratio | 1.8 | 1.8 |
Steals | 14 | 14 |
Blocks | 2 | 2 |
Points | 90 | 90 |
Points per game | 18.0 | 18.0 |
Points per 40 min | 23.1 | 23.1 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 29 | Queen's | L, 76-62 |
Feb 3 | vs. Carleton | L, 67-61 |
Feb 5 | at Queen's | W, 82-52 |
Feb 10 | Nipissing | W, 81-62 |
Feb 11 | Laurentian | W, 100-67 |
Feb 15 | at Carleton | L, 77-60 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | - | - | - | - | - | - | - | - | - |
Aug 6 # | Florida State | L, 86-66 | - | - | - | - | - | - | - | - | - |
Aug 7 # | Northeastern | L, 96-67 | - | - | - | - | - | - | - | - | - |
Aug 22 # | Oregon | L, 78-76 | - | - | - | - | - | - | - | - | - |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - | - | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Lethbridge | W, 80-65 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at McGill | L, 61-60 | - | - | - | - | - | - | - | - | - |
Nov 4 | McMaster | W, 97-67 | 1 | 25 | 8-14 | 57.1 | 2-2 | 100.0 | 1-1 | 100.0 | 19 |
Nov 5 | York | W, 88-65 | 1 | 35 | 7-15 | 46.7 | 0-6 | 0.0 | 4-8 | 50.0 | 18 |
Nov 11 | at Laurentian | W, 79-53 | 1 | 33 | 9-15 | 60.0 | 4-6 | 66.7 | 4-7 | 57.1 | 26 |
Nov 12 | at Nipissing | W, 76-66 | 1 | 30 | 6-15 | 40.0 | 2-8 | 25.0 | 1-1 | 100.0 | 15 |
Nov 18 | at Lakehead | L, 69-65 | 1 | 33 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
Nov 25 | Western | W, 98-78 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - | - | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | - | - | - | - | - | - | - | - | - |
Aug 6 # | Florida State | L, 86-66 | - | - | - | - | - | - | - | - | - |
Aug 7 # | Northeastern | L, 96-67 | - | - | - | - | - | - | - | - | - |
Aug 22 # | Oregon | L, 78-76 | - | - | - | - | - | - | - | - | - |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - | - | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - | - | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 21 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Lethbridge | W, 80-65 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at McGill | L, 61-60 | - | - | - | - | - | - | - | - | - |
Nov 4 | McMaster | W, 97-67 | 1 | 25 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
Nov 5 | York | W, 88-65 | 1 | 35 | 0 | 4 | 4 | 3 | 3 | 7 | 1 |
Nov 11 | at Laurentian | W, 79-53 | 1 | 33 | 0 | 1 | 1 | 4 | 1 | 2 | 1 |
Nov 12 | at Nipissing | W, 76-66 | 1 | 30 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
Nov 18 | at Lakehead | L, 69-65 | 1 | 33 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
Nov 25 | Western | W, 98-78 | - | - | - | - | - | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - | - | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - | - | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - | - | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - | - | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - | - | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - | - | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - | - | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - | - | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - | - | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - | - | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - | - | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - | - | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - | - | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Aug 4 # | vs. Northern Illinois | L, 75-71 | - | - | - | - |
Aug 6 # | Florida State | L, 86-66 | - | - | - | - |
Aug 7 # | Northeastern | L, 96-67 | - | - | - | - |
Aug 22 # | Oregon | L, 78-76 | - | - | - | - |
Sep 30 # | vs. Dalhousie | W, 68-48 | - | - | - | - |
Oct 1 # | vs. Manitoba | W, 85-77 | - | - | - | - |
Oct 2 # | at Brock | W, 77-72 | - | 2 | 0 | 1.3 |
Oct 14 # | vs. Saint Mary's | W, 88-61 | - | - | - | - |
Oct 15 # | vs. Lethbridge | W, 80-65 | - | - | - | - |
Oct 16 # | at McGill | L, 61-60 | - | - | - | - |
Nov 4 | McMaster | W, 97-67 | 1 | 1 | - | 2.0 |
Nov 5 | York | W, 88-65 | 1 | 1 | - | 1.0 |
Nov 11 | at Laurentian | W, 79-53 | 1 | 4 | - | 4.0 |
Nov 12 | at Nipissing | W, 76-66 | 1 | 2 | - | 2.0 |
Nov 18 | at Lakehead | L, 69-65 | 1 | 4 | - | 1.5 |
Nov 25 | Western | W, 98-78 | - | - | - | - |
Nov 26 | Windsor | W, 74-66 | - | - | - | - |
Dec 2 | Algoma | W, 103-59 | - | - | - | - |
Dec 4 | at Brock | W, 82-70 | - | - | - | - |
Dec 28 # | vs. Manitoba | W, 79-64 | - | - | - | - |
Dec 29 # | at Regina | W, 69-54 | - | - | - | - |
Dec 30 # | at Winnipeg | W, 70-61 | - | - | - | - |
Jan 6 | at Laurier | L, 87-83 | - | - | - | - |
Jan 7 | at Waterloo | W, 66-54 | - | - | - | - |
Jan 14 | Ontario Tech | W, 93-47 | - | - | - | - |
Jan 15 | Guelph | W, 81-67 | - | - | - | - |
Jan 20 | at Toronto Metropolitan | W, 86-72 | - | - | - | - |
Jan 21 | at Toronto | W, 87-68 | - | - | - | - |
Jan 27 | at Ontario Tech | W, 85-84 | - | - | - | - |
Jan 29 | Queen's | L, 76-62 | - | - | - | - |
Feb 3 | vs. Carleton | L, 67-61 | - | - | - | - |
Feb 5 | at Queen's | W, 82-52 | - | - | - | - |
Feb 10 | Nipissing | W, 81-62 | - | - | - | - |
Feb 11 | Laurentian | W, 100-67 | - | - | - | - |
Feb 15 | at Carleton | L, 77-60 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 5 | 31.2 | 6.8-14.0 | 2.0-5.6 | 2.4-3.8 | 18.0 |
Conference | 5 | 31.2 | 6.8-14.0 | 2.0-5.6 | 2.4-3.8 | 18.0 |
Exhibition | 1 | 21.0 | 1.0-7.0 | 0.0-3.0 | 2.0-3.0 | 4.0 |
Home | 2 | 30.0 | 7.5-14.5 | 1.0-4.0 | 2.5-4.5 | 18.5 |
Away | 3 | 32.0 | 6.3-13.7 | 2.7-6.7 | 2.3-3.3 | 17.7 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | 4 | 30.8 | 7.5-14.8 | 2.0-5.5 | 2.5-4.2 | 19.5 |
Losses | 1 | 33.0 | 4.0-11.0 | 2.0-6.0 | 2.0-2.0 | 12.0 |
November | 5 | 31.2 | 6.8-14.0 | 2.0-5.6 | 2.4-3.8 | 18.0 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 156 | 34-70 | 48.6 | 10-28 | 35.7 | 12-19 | 63.2 | 90 |
Conference | 5 | 5 | 156 | 34-70 | 48.6 | 10-28 | 35.7 | 12-19 | 63.2 | 90 |
Exhibition | 1 | - | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
Home | 2 | 2 | 60 | 15-29 | 51.7 | 2-8 | 25.0 | 5-9 | 55.6 | 37 |
Away | 3 | 3 | 96 | 19-41 | 46.3 | 8-20 | 40.0 | 7-10 | 70.0 | 53 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | 4 | 4 | 123 | 30-59 | 50.8 | 8-22 | 36.4 | 10-17 | 58.8 | 78 |
Losses | 1 | 1 | 33 | 4-11 | 36.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
November | 5 | 5 | 156 | 34-70 | 48.6 | 10-28 | 35.7 | 12-19 | 63.2 | 90 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 156 | 31.2 | 8.7-17.9 | 2.6-7.2 | 35.7 | 3.1-4.9 | 23.1 |
Conference | 5 | 156 | 31.2 | 8.7-17.9 | 2.6-7.2 | 35.7 | 3.1-4.9 | 23.1 |
Exhibition | 1 | 21 | 21.0 | 1.9-13.3 | 0.0-5.7 | 0.0 | 3.8-5.7 | 7.6 |
Home | 2 | 60 | 30.0 | 10.0-19.3 | 1.3-5.3 | 25.0 | 3.3-6.0 | 24.7 |
Away | 3 | 96 | 32.0 | 7.9-17.1 | 3.3-8.3 | 40.0 | 2.9-4.2 | 22.1 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | 4 | 123 | 30.8 | 9.8-19.2 | 2.6-7.2 | 36.4 | 3.3-5.5 | 25.4 |
Losses | 1 | 33 | 33.0 | 4.8-13.3 | 2.4-7.3 | 33.3 | 2.4-2.4 | 14.5 |
November | 5 | 156 | 31.2 | 8.7-17.9 | 2.6-7.2 | 35.7 | 3.1-4.9 | 23.1 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 0.2 | 2.2 | 2.4 | 3.6 | 2.0 | 2.8 | 0.4 |
Conference | 5 | 0.2 | 2.2 | 2.4 | 3.6 | 2.0 | 2.8 | 0.4 |
Exhibition | 1 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 0.0 |
Home | 2 | 0.5 | 3.5 | 4.0 | 3.5 | 2.5 | 4.5 | 0.5 |
Away | 3 | 0.0 | 1.3 | 1.3 | 3.7 | 1.7 | 1.7 | 0.3 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 0.3 | 2.0 | 2.3 | 3.8 | 2.0 | 3.3 | 0.5 |
Losses | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 |
November | 5 | 0.2 | 2.2 | 2.4 | 3.6 | 2.0 | 2.8 | 0.4 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 1 | 11 | 12 | 18 | 10 | 14 | 2 |
Conference | 5 | 5 | 1 | 11 | 12 | 18 | 10 | 14 | 2 |
Exhibition | 1 | - | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
Home | 2 | 2 | 1 | 7 | 8 | 7 | 5 | 9 | 1 |
Away | 3 | 3 | 0 | 4 | 4 | 11 | 5 | 5 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | 4 | 4 | 1 | 8 | 9 | 15 | 8 | 13 | 2 |
Losses | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
November | 5 | 5 | 1 | 11 | 12 | 18 | 10 | 14 | 2 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 5 | 0.3 | 2.8 | 3.1 | 4.6 | 2.6 | 3.6 | 0.5 |
Conference | 5 | 0.3 | 2.8 | 3.1 | 4.6 | 2.6 | 3.6 | 0.5 |
Exhibition | 1 | 1.9 | 1.9 | 3.8 | 7.6 | 5.7 | 3.8 | 0.0 |
Home | 2 | 0.7 | 4.7 | 5.3 | 4.7 | 3.3 | 6.0 | 0.7 |
Away | 3 | 0.0 | 1.7 | 1.7 | 4.6 | 2.1 | 2.1 | 0.4 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 4 | 0.3 | 2.6 | 2.9 | 4.9 | 2.6 | 4.2 | 0.7 |
Losses | 1 | 0.0 | 3.6 | 3.6 | 3.6 | 2.4 | 1.2 | 0.0 |
November | 5 | 0.3 | 2.8 | 3.1 | 4.6 | 2.6 | 3.6 | 0.5 |