Graham Hunt
- G
- Ottawa
gp
15
gs
13
min
781:43
ga
38
gaa
2.92
sv
351
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 15 | 15 |
Games started | 13 | 13 |
Minutes | 781:43 | 781:43 |
Goals against | 38 | 38 |
Goals-against average | 2.92 | 2.92 |
Saves | 351 | 351 |
Save pct | .902 | .902 |
Wins | 9 | 9 |
Losses | 6 | 6 |
Ties | 0 | 0 |
Win pct | .600 | .600 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | vs. Nipissing | W, 5-4 | - | - | - | - | - | - | - | - | - |
Sep 16 # | vs. Laurentian | W, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 6 # | Queen's | L, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 12 | at Carleton | L, 6-5 | - | - | - | - | - | - | - | - | - |
Oct 14 | Concordia | W, 5-4 | 1 | 65:00 | 4 | 3.69 | 31 | .886 | 1 | 0 | 0 |
Oct 20 | at Windsor | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
Oct 21 | at Western | L, 7-3 | - | - | - | - | - | - | - | - | - |
Oct 27 | at RMC | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
Oct 28 | McGill | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
Nov 3 | Laurentian | L, 4-3 | 0 | 32:58 | 1 | 1.82 | 16 | .941 | 0 | 1 | 0 |
Nov 4 | Nipissing | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
Nov 10 | Carleton | L, 4-2 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 1 | 0 |
Nov 11 | at UOIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Carleton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
Nov 18 | RMC | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 24 | Ryerson | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 44 | .936 | 1 | 0 | 0 |
Nov 25 | York | W, 4-3 | - | - | - | - | - | - | - | - | - |
Dec 1 | Carleton | L, 7-2 | 1 | 10:43 | 3 | 16.80 | 1 | .250 | 0 | 1 | 0 |
Dec 2 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 5 | at McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 6 | at Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 12 | at Nipissing | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
Jan 13 | at Laurentian | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 20 | at McGill | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 21 | Concordia | L, 4-3 | 1 | 61:10 | 4 | 3.92 | 27 | .871 | 0 | 1 | 0 |
Jan 24 | at UQTR | L, 6-3 | 0 | 42:18 | 2 | 2.84 | 21 | .913 | 0 | 1 | 0 |
Jan 27 | UQTR | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Concordia | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
Feb 4 | UQTR | W, 4-0 | - | - | - | - | - | - | - | - | - |
Feb 9 | Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 10 | UOIT | W, 4-3 | 1 | 64:34 | 3 | 2.79 | 24 | .889 | 1 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 13 | 781:43 | 38 | 2.92 | 351 | .902 | 9 | 6 | 0 | .600 |
Conference | 15 | 13 | 781:43 | 38 | 2.92 | 351 | .902 | 9 | 6 | 0 | .600 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 9 | 8 | 439:25 | 27 | 3.69 | 218 | .890 | 4 | 5 | 0 | .444 |
Away | 6 | 5 | 342:18 | 11 | 1.93 | 133 | .924 | 5 | 1 | 0 | .833 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 9 | 9 | 554:34 | 22 | 2.38 | 248 | .919 | 9 | 0 | 0 | 1.000 |
Losses | 6 | 4 | 227:09 | 16 | 4.23 | 103 | .866 | 0 | 6 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 4 | 4 | 245:00 | 9 | 2.20 | 114 | .927 | 4 | 0 | 0 | 1.000 |
November | 5 | 4 | 237:58 | 13 | 3.28 | 125 | .906 | 2 | 3 | 0 | .400 |
December | 1 | 1 | 10:43 | 3 | 16.80 | 1 | .250 | 0 | 1 | 0 | .000 |
January | 3 | 2 | 163:28 | 8 | 2.94 | 65 | .890 | 1 | 2 | 0 | .333 |
February | 2 | 2 | 124:34 | 5 | 2.41 | 46 | .902 | 2 | 0 | 0 | 1.000 |