Anthony Brodeur
- G
- Ottawa
gp
15
gs
15
min
915:26
ga
37
gaa
2.43
sv
421
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 15 | 15 |
Games started | 15 | 15 |
Minutes | 915:26 | 915:26 |
Goals against | 37 | 37 |
Goals-against average | 2.43 | 2.43 |
Saves | 421 | 421 |
Save pct | .919 | .919 |
Wins | 11 | 11 |
Losses | 4 | 4 |
Ties | 0 | 0 |
Win pct | .733 | .733 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Carleton | W, 3-2 | 1 | 65:00 | 2 | 1.85 | 22 | .917 | 1 | 0 | 0 |
Oct 14 | McGill | W, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | Laurier | W, 3-0 | - | - | - | - | - | - | - | - | - |
Oct 20 | Waterloo | W, 5-4 | 1 | 65:00 | 4 | 3.69 | 46 | .920 | 1 | 0 | 0 |
Oct 26 | at Brock | L, 4-3 | - | - | - | - | - | - | - | - | - |
Oct 27 | at Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
Nov 2 | RMC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
Nov 3 | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Nipissing | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
Nov 10 | at Laurentian | W, 6-5 | - | - | - | - | - | - | - | - | - |
Nov 16 | Carleton | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 1 | 0 |
Nov 17 | Concordia | W, 8-1 | - | - | - | - | - | - | - | - | - |
Nov 23 | at Carleton | L, 3-0 | 1 | 57:12 | 3 | 3.15 | 16 | .842 | 0 | 1 | 0 |
Nov 25 | at UQTR | W, 4-3 | 1 | 60:56 | 3 | 2.95 | 32 | .914 | 1 | 0 | 0 |
Nov 30 | at UOIT | W, 4-3 | 1 | 63:14 | 3 | 2.85 | 26 | .897 | 1 | 0 | 0 |
Dec 1 | at Queen's | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 4 | at McGill | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
Jan 6 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 11 | Carleton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
Jan 12 | at Concordia | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 18 | UQTR | W, 5-4 | - | - | - | - | - | - | - | - | - |
Jan 19 | UQTR | L, 4-3 | 1 | 62:58 | 4 | 3.81 | 23 | .852 | 0 | 1 | 0 |
Jan 25 | at RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
Jan 27 | McGill | L, 3-2 | 1 | 56:06 | 3 | 3.21 | 29 | .906 | 0 | 1 | 0 |
Feb 1 | at Concordia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Feb 2 | UOIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | Laurentian | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
Feb 9 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
Conference | 15 | 15 | 915:26 | 37 | 2.43 | 421 | .919 | 11 | 4 | 0 | .733 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 7 | 7 | 429:04 | 21 | 2.94 | 215 | .911 | 4 | 3 | 0 | .571 |
Away | 8 | 8 | 486:22 | 16 | 1.97 | 206 | .928 | 7 | 1 | 0 | .875 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 11 | 11 | 674:10 | 24 | 2.14 | 323 | .931 | 11 | 0 | 0 | 1.000 |
Losses | 4 | 4 | 241:16 | 13 | 3.23 | 98 | .883 | 0 | 4 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 3 | 3 | 190:00 | 7 | 2.21 | 101 | .935 | 3 | 0 | 0 | 1.000 |
November | 6 | 6 | 366:22 | 16 | 2.62 | 151 | .904 | 4 | 2 | 0 | .667 |
January | 4 | 4 | 239:04 | 10 | 2.51 | 122 | .924 | 2 | 2 | 0 | .500 |
February | 2 | 2 | 120:00 | 4 | 2.00 | 47 | .922 | 2 | 0 | 0 | 1.000 |