Graham Hunt
- G
- Ottawa
gp
12
gs
12
min
731:17
ga
26
gaa
2.13
sv
318
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 12 | 12 |
Games started | 12 | 12 |
Minutes | 731:17 | 731:17 |
Goals against | 26 | 26 |
Goals-against average | 2.13 | 2.13 |
Saves | 318 | 318 |
Save pct | .924 | .924 |
Wins | 10 | 10 |
Losses | 2 | 2 |
Ties | 0 | 0 |
Win pct | .833 | .833 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 14 | McGill | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
Oct 19 | Laurier | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
Oct 20 | Waterloo | W, 5-4 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Brock | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 24 | .889 | 0 | 1 | 0 |
Oct 27 | at Guelph | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
Nov 3 | Queen's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
Nov 9 | at Nipissing | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Laurentian | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 16 | .762 | 1 | 0 | 0 |
Nov 16 | Carleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 17 | Concordia | W, 8-1 | 1 | 57:27 | 1 | 1.04 | 27 | .964 | 1 | 0 | 0 |
Nov 23 | at Carleton | L, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 25 | at UQTR | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 30 | at UOIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Queen's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
Jan 4 | at McGill | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 6 | at UQTR | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
Jan 11 | Carleton | W, 6-3 | - | - | - | - | - | - | - | - | - |
Jan 12 | at Concordia | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 0 | 1 | 0 |
Jan 18 | UQTR | W, 5-4 | 1 | 63:50 | 4 | 3.76 | 25 | .862 | 1 | 0 | 0 |
Jan 19 | UQTR | L, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 25 | at RMC | W, 6-1 | - | - | - | - | - | - | - | - | - |
Jan 27 | McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 2 | UOIT | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Feb 8 | Laurentian | W, 6-3 | - | - | - | - | - | - | - | - | - |
Feb 9 | Nipissing | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 12 | 731:17 | 26 | 2.13 | 318 | .924 | 10 | 2 | 0 | .833 |
Conference | 12 | 12 | 731:17 | 26 | 2.13 | 318 | .924 | 10 | 2 | 0 | .833 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 7 | 7 | 421:17 | 12 | 1.71 | 187 | .940 | 7 | 0 | 0 | 1.000 |
Away | 5 | 5 | 310:00 | 14 | 2.71 | 131 | .903 | 3 | 2 | 0 | .600 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 10 | 10 | 601:17 | 21 | 2.10 | 264 | .926 | 10 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 130:00 | 5 | 2.31 | 54 | .915 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 3 | 3 | 185:00 | 4 | 1.30 | 81 | .953 | 2 | 1 | 0 | .667 |
November | 3 | 3 | 177:27 | 8 | 2.70 | 64 | .889 | 3 | 0 | 0 | 1.000 |
December | 1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 | 1.000 |
January | 3 | 3 | 188:50 | 9 | 2.86 | 86 | .905 | 2 | 1 | 0 | .667 |
February | 2 | 2 | 120:00 | 4 | 2.00 | 57 | .934 | 2 | 0 | 0 | 1.000 |