Marc Beckstead
- F
- Ottawa
gp
27
p
15
g
5
a
10
pim
32
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 27 | 27 |
Points | 15 | 15 |
Goals | 5 | 5 |
Assists | 10 | 10 |
PIM | 32 | 32 |
+/- | +0 | +0 |
Power-play goals | 1 | 1 |
Short-handed goals | 0 | 0 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22 # | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | at Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | McGill | W, 5-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Laurier | W, 3-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | Waterloo | W, 5-4 | - | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Brock | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at Guelph | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | RMC | W, 6-1 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | Queen's | W, 4-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Nipissing | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Laurentian | W, 6-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Carleton | L, 4-3 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Concordia | W, 8-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Carleton | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at UQTR | W, 4-3 | - | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | at UOIT | W, 4-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at Queen's | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at McGill | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at UQTR | W, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | Carleton | W, 6-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Concordia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | UQTR | W, 5-4 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | UQTR | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | at RMC | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | McGill | L, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | at Concordia | W, 4-1 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 2 | UOIT | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | Laurentian | W, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | Nipissing | W, 6-2 | - | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 5 | 10 | 15 | 32 | +0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Conference | 27 | 5 | 10 | 15 | 32 | +0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 14 | 3 | 7 | 10 | 24 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 2 | 3 | 5 | 8 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 21 | 5 | 9 | 14 | 28 | +0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 5 | 0 | 2 | 2 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 9 | 3 | 3 | 6 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 0 | 3 | 3 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 2 | 2 | 4 | 4 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |