Mathieu Newcomb
22

Mathieu Newcomb

gp
28
p
10
g
5
a
5
pim
10
+/-
+0
Player Stats
  Overall Conference
Games 28 28
Points 10 10
Goals 5 5
Assists 5 5
PIM 10 10
+/- +0 +0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 25 at RMC W, 6-1
Jan 27 McGill L, 3-2
Feb 1 at Concordia W, 4-1
Feb 2 UOIT W, 6-2
Feb 8 Laurentian W, 6-3
Feb 9 Nipissing W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s
Sep 22 # StFX L, 5-2 - - - - - - - - - - - -
Oct 11 at Carleton W, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 14 McGill W, 5-1 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 19 Laurier W, 3-0 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 20 Waterloo W, 5-4 - 0 1 1 0 +0 0 0 0 0 0 0
Oct 26 at Brock L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Oct 27 at Guelph W, 3-1 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 2 RMC W, 6-1 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 3 Queen's W, 4-2 - 0 1 1 0 +0 0 0 0 0 0 0
Nov 9 at Nipissing W, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 10 at Laurentian W, 6-5 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 16 Carleton L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 17 Concordia W, 8-1 - 1 0 1 2 +0 0 0 0 0 0 0
Nov 23 at Carleton L, 3-0 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 25 at UQTR W, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Nov 30 at UOIT W, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Dec 1 at Queen's W, 4-1 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 4 at McGill W, 4-0 - 1 0 1 0 +0 0 0 1 0 0 0
Jan 6 at UQTR W, 4-3 - 0 0 0 2 +0 0 0 0 0 0 0
Jan 11 Carleton W, 6-3 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 12 at Concordia L, 3-2 - 1 0 1 0 +0 0 0 0 0 0 0
Jan 18 UQTR W, 5-4 - 0 0 0 2 +0 0 0 0 0 0 0
Jan 19 UQTR L, 4-3 - 0 0 0 0 +0 0 0 0 0 0 0
Jan 25 at RMC W, 6-1 - 0 1 1 0 +0 0 0 0 0 0 0
Jan 27 McGill L, 3-2 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 1 at Concordia W, 4-1 - 1 0 1 4 +0 0 0 0 1 0 0
Feb 2 UOIT W, 6-2 - 0 0 0 0 +0 0 0 0 0 0 0
Feb 8 Laurentian W, 6-3 - 1 0 1 0 +0 0 0 0 0 0 0
Feb 9 Nipissing W, 6-2 - 0 0 0 0 +0 0 0 0 0 0 0

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s
2016-17 28 8 9 17 6 +0 4 1 0 2 0 0 0
2017-18 28 7 9 16 0 +0 3 0 0 0 0 0 0
2018-19 28 5 5 10 10 +0 0 0 1 1 0 0 0
2019-20 27 3 6 9 6 +0 0 0 0 0 0 0 0
Total 111 23 29 52 22 +0 7 1 1 3 0 0 0
  gp g a pts pim +/- ppg shg eng gwg gtg hat s
Total 28 5 5 10 10 +0 0 0 1 1 0 0 0
Conference 28 5 5 10 10 +0 0 0 1 1 0 0 0
Exhibition - - - 0 - - - - - - - - -
                           
Home 14 2 3 5 4 +0 0 0 0 0 0 0 0
Away 14 3 2 5 6 +0 0 0 1 1 0 0 0
Neutral - - - 0 - - - - - - - - -
                           
Wins 22 4 5 9 10 +0 0 0 1 1 0 0 0
Losses 6 1 0 1 0 +0 0 0 0 0 0 0 0
Ties - - - 0 - - - - - - - - -
                           
October 6 0 2 2 0 +0 0 0 0 0 0 0 0
November 9 1 1 2 2 +0 0 0 0 0 0 0 0
December 1 0 1 1 0 +0 0 0 0 0 0 0 0
January 8 2 1 3 4 +0 0 0 1 0 0 0 0
February 4 2 0 2 4 +0 0 0 0 1 0 0 0