Ice hockey Statistics - Ottawa
Games
9
Goals
31
Assists
46
Goals-per game
3.44
Shots-per game
41.9
Schedule Summary | |
---|---|
Overall (Pct.) | 6-3 (.667) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-1 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at UQTR | L, 2-1 |
Feb 21 | UQTR | W, 5-3 |
Feb 23 | at UQTR | W, 4-2 |
Feb 27 | Concordia | W, 3-2 |
Feb 29 | at Concordia | W, 7-2 |
Mar 7 | at Guelph | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Goals | 31 | - | ||
Assists | 46 | - | ||
Goals-per game | 3.44 | 0.00 | ||
Shots | 377 | - | ||
Shots-per game | 41.9 | 0.0 | ||
Empty net goals for | 4 | - | ||
PIM | 90 | - | ||
Power-play goals | 11 | - | ||
Power-play opportunities | 43 | - | ||
Power-play percentage | 25.6 | 0.0 | ||
Power-play goals against | 5 | - | ||
Times Short-handed | 39 | - | ||
Penalty kill percentage | 87.2 | 100.0 | ||
Short-handed goals | 1 | - | ||
Goals against | 19 | - | ||
Goals-against average | 1.95 | - | ||
Saves | 261 | - | ||
Save percentage | .932 | .000 | ||
Empty net goals against | 0 | - | ||
Short-handed goals against | 0 | - | ||
Home Attendance | 1,069 | - | ||
Home Attendance average | 267 | - |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
4 | Jacob Sweeney | D | 9 | 2 | 1 | 3 | 6 | +0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Matthew Dunlop | D | 9 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Daniel Hardie | F | 4 | 0 | 2 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brendan Jacome | F | 9 | 3 | 2 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Connor Brown-Maloski | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cody Drover | F | 9 | 3 | 7 | 10 | 0 | +0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Jean-Robin Mantha | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
13 | Marco Azzano | F | 6 | 2 | 0 | 2 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Quinn O'Brien | F | 9 | 2 | 2 | 4 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Marc Beckstead | F | 8 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jacob Hanlon | F | 9 | 0 | 4 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kevin Domingue | F | 9 | 8 | 3 | 11 | 2 | +0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
18 | Kyle Ward | F | 9 | 2 | 0 | 2 | 6 | +0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
19 | Antoine Pouliot | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Mathieu Newcomb | F | 9 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Connor Sills | F | 9 | 1 | 5 | 6 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Michael Poirier | D | 9 | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Adam Beveridge | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
28 | Medric Mercier | D | 9 | 2 | 0 | 2 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Graham Hunt | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
30 | Anthony Brodeur | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
31 | Domenic Graham | G | 9 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | John Deacon | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
52 | Nicolas Mattinen | D | 9 | 2 | 9 | 11 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Dominic Cormier | D | 9 | 0 | 6 | 6 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Yvan Mongo | F | 9 | 3 | 1 | 4 | 6 | +0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
92 | Martin Frechette | F | 6 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 31 | 46 | 77 | 90 | - | 11 | 1 | 4 | 6 | 0 | 0 | 377 | |||
Opponent | 9 | 19 | 27 | 46 | 108 | - | 5 | 2 | 1 | 3 | 0 | 0 | 280 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
29 | Graham Hunt | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
30 | Anthony Brodeur | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
31 | Domenic Graham | G | 9 | 9 | 583:59 | 18 | 1.85 | 261 | .935 | 6 | 3 | 0 | .667 | |
Totals | 9 | 9 | 583:59 | 19 | 1.95 | 261 | .932 | 6 | 3 | 0 | .667 | |||
Opponent | 9 | 9 | 579:57 | 31 | 3.21 | 346 | .918 | 3 | 6 | 0 | .333 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
4 | Jacob Sweeney | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
5 | Matthew Dunlop | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
7 | Daniel Hardie | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
9 | Brendan Jacome | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
10 | Connor Brown-Maloski | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
11 | Cody Drover | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
12 | Jean-Robin Mantha | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
13 | Marco Azzano | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
14 | Quinn O'Brien | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
15 | Marc Beckstead | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
16 | Jacob Hanlon | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
17 | Kevin Domingue | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
18 | Kyle Ward | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
19 | Antoine Pouliot | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
22 | Mathieu Newcomb | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
23 | Connor Sills | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
25 | Michael Poirier | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
27 | Adam Beveridge | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
28 | Medric Mercier | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
29 | Graham Hunt | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
30 | Anthony Brodeur | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
31 | Domenic Graham | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
37 | John Deacon | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
52 | Nicolas Mattinen | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
58 | Dominic Cormier | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
91 | Yvan Mongo | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
92 | Martin Frechette | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Hodgins | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
29 | Graham Hunt | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
30 | Anthony Brodeur | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
31 | Domenic Graham | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12 | at Ontario Tech | W, 2-1 | 2 | 1 | 35 | 12 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.92 | 30 | .968 | 0 |
Feb 15 | Ontario Tech | L, 5-3 | 3 | 6 | 37 | 12 | 3 | 7 | 42.9 | 1 | 6 | 83.3 | 0 | 0 | 5 | 5.04 | 25 | .833 | 0 |
Feb 16 | Ontario Tech | W, 5-0 | 5 | 9 | 41 | 10 | 1 | 5 | 20.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
Feb 19 | at UQTR | L, 2-1 | 1 | 0 | 41 | 12 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.08 | 27 | .931 | 0 |
Feb 21 | UQTR | W, 5-3 | 5 | 6 | 42 | 10 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
Feb 23 | at UQTR | W, 4-2 | 4 | 7 | 49 | 8 | 1 | 4 | 25.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
Feb 27 | Concordia | W, 3-2 | 3 | 6 | 46 | 12 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
Feb 29 | at Concordia | W, 7-2 | 7 | 11 | 35 | 8 | 2 | 6 | 33.3 | 0 | 4 | 100.0 | 1 | 0 | 2 | 2.00 | 33 | .943 | 0 |
Mar 7 | at Guelph | L, 2-1 | 1 | 0 | 51 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 1.19 | 36 | .947 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 31 | 46 | 3.44 | 377 | 90 | 11 | 43 | 25.6 | 5 | 39 | 87.2 | 1 | 0 | 19 | 1.95 | 261 | .932 | 0 |
Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 4 | 16 | 27 | 4.00 | 166 | 44 | 7 | 24 | 29.2 | 3 | 17 | 82.4 | 0 | 0 | 10 | 2.50 | 112 | .918 | 0 |
Away | 5 | 15 | 19 | 3.00 | 211 | 46 | 4 | 19 | 21.1 | 2 | 22 | 90.9 | 1 | 0 | 9 | 1.57 | 149 | .943 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Wins | 6 | 26 | 40 | 4.33 | 248 | 60 | 8 | 31 | 25.8 | 2 | 25 | 92.0 | 1 | 0 | 10 | 1.64 | 173 | .945 | 0 |
Losses | 3 | 5 | 6 | 1.67 | 129 | 30 | 3 | 12 | 25.0 | 3 | 14 | 78.6 | 0 | 0 | 9 | 2.47 | 88 | .907 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
February | 8 | 30 | 46 | 3.75 | 326 | 84 | 11 | 41 | 26.8 | 4 | 36 | 88.9 | 1 | 0 | 17 | 2.11 | 225 | .930 | 0 |
March | 1 | 1 | 0 | 1.00 | 51 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 2 | 1.19 | 36 | .947 | 0 |