McGill at Ottawa
at Ottawa
2/20/2022 at 8:36PM
at Ottawa
2/20/2022 at 8:36PM
Ottawa
1 |
McGill
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa | 0 | 0 | 1 | 1 |
McGill | 0 | 1 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
McGill | 14:36 | Brandon Frattaroli ( Eric Uba ) |
-- 3rd -- | ||
McGill | 10:20 | Eric Uba ( Keanu Yamamoto & Mitchell Prowse ) |
Ottawa | 15:32 | Charles-Antoine Roy ( Cody Van Lierop & Nicolas Ouellet ) |
McGill | 18:07 | EN - Eric Uba ( Brandon Frattaroli ) |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Mitchell Prowse | 0 | 1 | 0 | 0 | 0-0 | 2 | |
4 | Will Warm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Scott Walford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Blake Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Felix-Antoine Tourigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Alex Plamondon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | William Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jordan-Ty Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Alex Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Eric Uba | 2 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Olivier Mathieu | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Gabriel Villeneuve | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Keanu Yamamoto | 0 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Phil Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Brandon Frattaroli | 1 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Drew Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Adam Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 35 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alexis Shank (W, WIN) | 1 | 60:00 | 27 | 28 | 0 | ||
Totals | 1 | 60:00 | 27 | 28 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | Anand Oberoi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Adam Kim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Cody Van Lierop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Konnor MacCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Charles-Antoine Roy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
52 | Nicolas Mattinen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Nicolas Ouellet | 0 | 1 | 0 | 0 | 0-0 | 0 | |
84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 28 | 0-0 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Anand Oberoi (L, LOSS) | 2 | 57:59 | 32 | 34 | 0 | ||
Totals | 3 | 57:59 | 32 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 18:02 | Nicolas Mattinen: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
McGill | 2:45 | Mitchell Prowse: TRIPPING | MINOR | 2 minutes | ||
McGill | 10:51 | Gabriel Villeneuve: TRIPPING | MINOR | 2 minutes | ||
McGill | 19:23 | Olivier Mathieu: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 7 | 11 | 10 | 28 |
McGill | 10 | 12 | 13 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:13 Attendance: 1 |
* Starter