Luka Verreault
- F
- Ottawa
gp
6
p
7
g
4
a
3
pim
2
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 6 | 6 |
Points | 7 | 7 |
Goals | 4 | 4 |
Assists | 3 | 3 |
PIM | 2 | 2 |
+/- | +0 | +0 |
Power-play goals | 2 | 2 |
Short-handed goals | 1 | 1 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Nov 14 | Concordia | W, 4-3 |
Nov 22 | at Laurier | W, 2-1 |
Nov 23 | at Waterloo | W, 3-2 |
Nov 27 | RMC | W, 5-1 |
Nov 29 | Carleton | L, 6-3 |
Nov 30 | at Carleton | L, 5-4 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 # | RMC | W, 9-2 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 # | McGill | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 # | Queen's | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 4 | Ontario Tech | W, 5-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | Toronto Metropolitan | W, 6-3 | - | 1 | 1 | 2 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 12 | at Ontario Tech | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | at York | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | McGill | W, 5-1 | - | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
Oct 18 | at UQTR | W, 2-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | UQTR | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 1 | at McGill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | at Concordia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | at Queen's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 14 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | at Laurier | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 23 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 27 | RMC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | Carleton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | at Carleton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 7 | at RMC | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Carleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Lakehead | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Toronto | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Western | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 9 | York | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Brock | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Guelph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Conference | 6 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Exhibition | 3 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Home | 3 | 3 | 3 | 6 | 2 | +0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 3 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 5 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Losses | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 4 | 3 | 7 | 2 | +0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |