Alissa Provo
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Feb 18 | at Carleton | L, 63-43 |
Feb 25 | Ryerson | L, 51-50 |
Feb 26 | Ryerson | L, 51-43 |
Mar 2 | Carleton | W, 57-54 |
Mar 4 | at Nipissing | W, 88-43 |
Mar 5 | at Nipissing | W, 73-45 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | - | - | - | - | - | - | - | - |
Oct 23 # | at McGill | W, 61-38 | - | - | - | - | - | - | - | - | - |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - | - | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | - | - | - | - | - | - | - | - |
Nov 5 | York | W, 76-52 | - | - | - | - | - | - | - | - | - |
Nov 6 | York | W, 48-44 | - | - | - | - | - | - | - | - | - |
Nov 12 | at Ontario Tech | W, 101-52 | - | - | - | - | - | - | - | - | - |
Nov 13 | at Ontario Tech | W, 81-52 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Toronto | W, 81-51 | - | - | - | - | - | - | - | - | - |
Nov 27 | at Toronto | W, 78-43 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - | - | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - | - | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - | - | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - | - | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - | - | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - | - | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | - | - | - | - | - | - | - | - |
Mar 11 | Laurentian | - | - | - | - | - | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - | - | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | - | - | - | - | - | - | - | - |
Oct 23 # | at McGill | W, 61-38 | - | - | - | - | - | - | - | - | - |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - | - | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | - | - | - | - | - | - | - | - |
Nov 5 | York | W, 76-52 | - | - | - | - | - | - | - | - | - |
Nov 6 | York | W, 48-44 | - | - | - | - | - | - | - | - | - |
Nov 12 | at Ontario Tech | W, 101-52 | - | - | - | - | - | - | - | - | - |
Nov 13 | at Ontario Tech | W, 81-52 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Toronto | W, 81-51 | - | - | - | - | - | - | - | - | - |
Nov 27 | at Toronto | W, 78-43 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - | - | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - | - | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - | - | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - | - | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - | - | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - | - | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | - | - | - | - | - | - | - | - |
Mar 11 | Laurentian | - | - | - | - | - | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 15 # | at Bishop's | L, 89-77 | - | - | - | - |
Oct 16 # | at Laval | W, 61-58 | - | - | - | - |
Oct 23 # | at McGill | W, 61-38 | - | - | - | - |
Oct 24 # | Concordia | W, 75-53 | - | - | - | - |
Oct 29 # | at UQAM | W, 70-62 | - | - | - | - |
Nov 5 | York | W, 76-52 | - | - | - | - |
Nov 6 | York | W, 48-44 | - | - | - | - |
Nov 12 | at Ontario Tech | W, 101-52 | - | - | - | - |
Nov 13 | at Ontario Tech | W, 81-52 | - | - | - | - |
Nov 26 | at Toronto | W, 81-51 | - | - | - | - |
Nov 27 | at Toronto | W, 78-43 | - | - | - | - |
Feb 11 | at Queen's | L, 59-47 | - | - | - | - |
Feb 12 | Queen's | W, 69-67 | - | - | - | - |
Feb 18 | at Carleton | L, 63-43 | - | - | - | - |
Feb 25 | Ryerson | L, 51-50 | - | - | - | - |
Feb 26 | Ryerson | L, 51-43 | - | - | - | - |
Mar 2 | Carleton | W, 57-54 | - | - | - | - |
Mar 4 | at Nipissing | W, 88-43 | - | - | - | - |
Mar 5 | at Nipissing | W, 73-45 | - | - | - | - |
Mar 11 | Laurentian | - | - | - | - | |
Mar 12 | Laurentian | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - |
Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |