Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

2023-24 Basketball Statistics - Ottawa

  • Games
    22
  • Pts
    72.1
  • FG %
    38.8
  • 3PT %
    29.2
  • FT %
    73.2
  • Reb
    41.4
  • Ast
    16.5
Team Summary
Title Record
Overall 18-4 (.818)
Conference 18-4 (.818)
Streak Won 4
Home 9-2
Away 9-1
Neutral 0-1
Recent Results
Date Opponent Result
Jan 27 Laurier W, 80-42
Feb 2 vs. Carleton L, 78-72
Feb 9 Toronto Metropolitan W, 71-43
Feb 10 Toronto W, 79-48
Feb 16 at Queen's W, 74-71
Feb 17 at Ontario Tech W, 81-28
Team Stats
Statistics Overall Conf
Games 22 22
Points 1586 1586
Points per game 72.1 72.1
FG made per game 27.1 27.1
FG attempts per game 70.0 70.0
FG Pct 38.8 38.8
3PT made per game 7.1 7.1
3PT attempts per game 24.5 24.5
3PT Pct 29.2 29.2
FT made per game 10.7 10.7
FT attempt per game 14.6 14.6
FT Pct 73.2 73.2
Off rebounds per game 13.8 13.8
Def rebounds per game 27.6 27.6
Total rebounds per game 41.4 41.4
Opponents' Off rebounds per game 10.6 10.6
Opponents' Def rebounds per game 26.4 26.4
Opponents' Total rebounds per game 37.0 37.0
Rebound margin per game 4.4 4.4
Assists per game 16.5 16.5
Opponents' Assists per game 9.2 9.2
Turnovers per game 15.7 15.7
Opponents' Turnovers per game 21.1 21.1
Steals per game 12.3 12.3
Opponents' Steals per game 8.0 8.0
Blocks per game 4.3 4.3
Opponents' Blocks per game 2.3 2.3
Personal fouls per game 16.1 16.1
Offensive efficiency 0.911 0.911
Net efficiency 0.207 0.207
Opponents' Personal fouls per game 14.9 14.9
Offensive efficiency 0.704 0.704
Points per game allowed 54.6 54.6
Opponents' Field goal percentage 32.7 32.7
Opponents' Free throw total-attempts 27.1 27.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 597-1539 597-1539
3 point total-attempts 157-538 157-538
Free throw total-attempts 235-321 235-321
Opponents' Field goal total-attempts 420-1286 420-1286
Opponents' 3 point total-attempts 100-369 100-369
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
0 Ariane Saumure PG 22 28.5 4.0-11.4 1.4-5.0 1.9-2.8 11.4
1 Nadine Katumbayi G 21 17.7 1.3-4.1 0.5-2.2 0.4-0.7 3.5
2 Alissa Provo G 20 10.3 0.8-2.6 0.4-1.4 0.2-0.5 2.4
3 Victoria Brideau F 22 15.2 2.1-4.9 0.3-1.0 0.6-0.9 5.1
4 Ivany Rheault-Langué G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
5 Briar MacDonald C 2 1.5 0.0-0.5 0.0-0.0 0.0-0.0 0.0
6 Alana Renon G 14 10.5 1.6-4.1 0.6-1.6 0.2-0.2 4.1
8 Monika Reid G 13 2.9 0.1-0.5 0.0-0.3 0.2-0.3 0.4
9 Natsuki Szczokin G 22 28.5 5.0-13.8 1.8-5.7 2.4-3.2 14.3
10 Bailey Russell G 14 10.0 1.1-3.3 0.8-2.6 0.1-0.2 3.1
11 Renée Paquette F 13 5.5 0.3-1.0 0.0-0.0 0.4-0.6 1.0
12 Allie McCarthy G/F 22 23.4 4.0-8.9 1.1-3.6 1.0-1.1 10.0
14 Enora Touloute G/F 2 3.5 0.5-1.5 0.0-0.0 0.0-0.0 1.0
15 Emily Payne F 22 26.1 4.0-10.1 0.2-0.7 1.8-2.5 10.0
21 Melina De Iulio F 22 26.0 3.2-7.5 0.6-2.1 1.6-1.9 8.6
22 Jessie Dean-Savage F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
23 Wendy Mboukep F 19 8.8 0.8-1.6 0.0-0.0 0.3-0.3 1.9
Totals
  • gp 22
  • min/g 200.0
  • fg/g 27.1-70.0
  • 3pt/g 7.1-24.5
  • ft/g 10.7-14.6
  • ppg 72.1
Opponents
  • gp 22
  • min/g 200.0
  • fg/g 19.1-58.5
  • 3pt/g 4.5-16.8
  • ft/g 11.9-17.1
  • ppg 54.6
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
0 Ariane Saumure PG 22 1.4 3.3 4.6 2.9 2.5 3.1 0.0
1 Nadine Katumbayi G 21 1.0 0.8 1.8 1.2 2.3 0.8 0.1
2 Alissa Provo G 20 0.7 1.0 1.6 1.1 1.0 0.7 0.2
3 Victoria Brideau F 22 1.2 4.0 5.1 0.8 1.5 0.5 0.8
4 Ivany Rheault-Langué G - - - - - - - -
5 Briar MacDonald C 2 0.5 0.5 1.0 0.0 0.0 0.0 0.0
6 Alana Renon G 14 0.3 1.8 2.1 0.4 1.2 0.9 0.3
8 Monika Reid G 13 0.2 0.0 0.2 0.1 0.2 0.0 0.0
9 Natsuki Szczokin G 22 0.8 2.4 3.2 4.6 2.1 3.0 0.3
10 Bailey Russell G 14 0.4 2.0 2.4 0.4 0.6 0.6 0.1
11 Renée Paquette F 13 0.3 1.1 1.4 0.2 0.3 0.2 0.1
12 Allie McCarthy G/F 22 1.4 3.4 4.8 1.0 1.0 1.4 0.2
14 Enora Touloute G/F 2 0.0 0.5 0.5 0.0 1.5 0.5 0.0
15 Emily Payne F 22 2.6 4.2 6.8 1.6 1.7 0.9 1.6
21 Melina De Iulio F 22 2.3 2.9 5.2 1.6 0.8 0.8 0.5
22 Jessie Dean-Savage F - - - - - - - -
23 Wendy Mboukep F 19 1.1 1.3 2.4 1.2 0.7 0.2 0.1
Totals
  • gp 22
  • off/g 13.8
  • def/g 27.6
  • reb/g 41.4
  • ast/g 16.5
  • to/g 15.7
  • stl/g 12.3
  • blk/g 4.3
Opponents
  • gp 22
  • off/g 10.6
  • def/g 26.4
  • reb/g 37.0
  • ast/g 9.2
  • to/g 21.1
  • stl/g 8.0
  • blk/g 2.3
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
0 Ariane Saumure PG 22 2.0 0.0 2.9
1 Nadine Katumbayi G 21 1.5 0.0 1.2
2 Alissa Provo G 20 1.2 0.0 1.1
3 Victoria Brideau F 22 1.2 0.0 0.8
4 Ivany Rheault-Langué G - - - -
5 Briar MacDonald C 2 0.0 0.0 0.0
6 Alana Renon G 14 1.0 - 0.4
8 Monika Reid G 13 0.7 0.0 0.1
9 Natsuki Szczokin G 22 1.5 0.0 4.6
10 Bailey Russell G 14 0.4 0.0 0.4
11 Renée Paquette F 13 0.8 - 0.2
12 Allie McCarthy G/F 22 1.8 0.0 1.0
14 Enora Touloute G/F 2 0.0 - 0.0
15 Emily Payne F 22 2.5 0.0 1.6
21 Melina De Iulio F 22 2.0 0.1 1.6
22 Jessie Dean-Savage F - - - -
23 Wendy Mboukep F 19 0.9 0.0 1.2
Totals
  • gp 22
  • pf/g 16.1
  • dq/g 0.1
  • a/g 16.5
Opponents
  • gp 22
  • pf/g 14.9
  • dq/g 0.2
  • a/g 9.2
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Ariane Saumure PG 22 22 627 89-251 35.5 31-111 27.9 41-62 66.1 250
1 Nadine Katumbayi G 21 - 372 27-86 31.4 11-46 23.9 9-15 60.0 74
2 Alissa Provo G 20 - 206 17-52 32.7 8-28 28.6 5-9 55.6 47
3 Victoria Brideau F 22 - 334 47-108 43.5 6-22 27.3 13-19 68.4 113
4 Ivany Rheault-Langué G - - - 0-0 - 0-0 - 0-0 - 0
5 Briar MacDonald C 2 - 3 0-1 0.0 0-0 - 0-0 - 0
6 Alana Renon G 14 - 147 23-57 40.4 9-22 40.9 3-3 100.0 58
8 Monika Reid G 13 - 38 1-7 14.3 0-4 0.0 3-4 75.0 5
9 Natsuki Szczokin G 22 22 627 111-303 36.6 40-126 31.7 52-71 73.2 314
10 Bailey Russell G 14 - 140 15-46 32.6 11-36 30.6 2-3 66.7 43
11 Renée Paquette F 13 - 71 4-13 30.8 0-0 - 5-8 62.5 13
12 Allie McCarthy G/F 22 22 515 88-195 45.1 24-80 30.0 21-24 87.5 221
14 Enora Touloute G/F 2 - 7 1-3 33.3 0-0 - 0-0 - 2
15 Emily Payne F 22 22 574 88-223 39.5 4-16 25.0 40-55 72.7 220
21 Melina De Iulio F 22 22 571 70-164 42.7 13-47 27.7 36-42 85.7 189
22 Jessie Dean-Savage F - - - 0-0 - 0-0 - 0-0 - 0
23 Wendy Mboukep F 19 - 168 16-30 53.3 0-0 - 5-6 83.3 37
Totals
  • gp 22
  • gs 22
  • min 4400
  • fg 597-1539
  • pct 38.8
  • 3pt 157-538
  • pct 29.2
  • ft 235-321
  • pct 73.2
  • pts 1586
Opponents
  • gp 22
  • gs 22
  • min 4400
  • fg 420-1286
  • pct 32.7
  • 3pt 100-369
  • pct 27.1
  • ft 261-377
  • pct 69.2
  • pts 1201
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
0 Ariane Saumure PG 22 22 30 72 102 64 55 68 1
1 Nadine Katumbayi G 21 - 22 16 38 26 48 16 3
2 Alissa Provo G 20 - 13 20 33 21 20 14 4
3 Victoria Brideau F 22 - 26 87 113 18 32 11 18
4 Ivany Rheault-Langué G - - - - - - - - -
5 Briar MacDonald C 2 - 1 1 2 0 0 0 0
6 Alana Renon G 14 - 4 25 29 6 17 13 4
8 Monika Reid G 13 - 2 0 2 1 2 0 0
9 Natsuki Szczokin G 22 22 18 53 71 102 47 67 7
10 Bailey Russell G 14 - 5 28 33 6 9 8 1
11 Renée Paquette F 13 - 4 14 18 3 4 2 1
12 Allie McCarthy G/F 22 22 30 75 105 22 23 31 5
14 Enora Touloute G/F 2 - 0 1 1 0 3 1 0
15 Emily Payne F 22 22 58 92 150 36 38 19 36
21 Melina De Iulio F 22 22 50 64 114 35 18 17 12
22 Jessie Dean-Savage F - - - - - - - - -
23 Wendy Mboukep F 19 - 21 25 46 23 14 4 2
Totals
  • gp 22
  • gs 22
  • off 304
  • def 607
  • reb 911
  • ast 363
  • to 346
  • stl 271
  • blk 94
Opponents
  • gp 22
  • gs 22
  • off 233
  • def 581
  • reb 814
  • ast 203
  • to 464
  • stl 177
  • blk 50
Ball control extended
# Name Yr Pos gp gs pf dq a/to
0 Ariane Saumure PG 22 22 45 0 1.2
1 Nadine Katumbayi G 21 - 31 0 0.5
2 Alissa Provo G 20 - 24 0 1.1
3 Victoria Brideau F 22 - 27 0 0.6
4 Ivany Rheault-Langué G - - - - -
5 Briar MacDonald C 2 - 0 0 -
6 Alana Renon G 14 - 14 - 0.4
8 Monika Reid G 13 - 9 0 0.5
9 Natsuki Szczokin G 22 22 33 0 2.2
10 Bailey Russell G 14 - 5 0 0.7
11 Renée Paquette F 13 - 10 - 0.8
12 Allie McCarthy G/F 22 22 39 0 1.0
14 Enora Touloute G/F 2 - 0 - 0.0
15 Emily Payne F 22 22 55 1 0.9
21 Melina De Iulio F 22 22 45 2 1.9
22 Jessie Dean-Savage F - - - - -
23 Wendy Mboukep F 19 - 18 0 1.6
Totals
  • gp 22
  • gs 22
  • pf 355
  • dq 3
  • a/to 1.0
Opponents
  • gp 22
  • gs 22
  • pf 328
  • dq 4
  • a/to 0.4
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
0 Ariane Saumure PG 22 28.5 4.0-11.4 1.4-5.0 1.9-2.8 11.4
1 Nadine Katumbayi G 21 17.7 1.3-4.1 0.5-2.2 0.4-0.7 3.5
2 Alissa Provo G 20 10.3 0.8-2.6 0.4-1.4 0.2-0.5 2.4
3 Victoria Brideau F 22 15.2 2.1-4.9 0.3-1.0 0.6-0.9 5.1
4 Ivany Rheault-Langué G - - 0.0-0.0 0.0-0.0 0.0-0.0 -
5 Briar MacDonald C 2 1.5 0.0-0.5 0.0-0.0 0.0-0.0 0.0
6 Alana Renon G 14 10.5 1.6-4.1 0.6-1.6 0.2-0.2 4.1
8 Monika Reid G 13 2.9 0.1-0.5 0.0-0.3 0.2-0.3 0.4
9 Natsuki Szczokin G 22 28.5 5.0-13.8 1.8-5.7 2.4-3.2 14.3
10 Bailey Russell G 14 10.0 1.1-3.3 0.8-2.6 0.1-0.2 3.1
11 Renée Paquette F 13 5.5 0.3-1.0 0.0-0.0 0.4-0.6 1.0
12 Allie McCarthy G/F 22 23.4 4.0-8.9 1.1-3.6 1.0-1.1 10.0
14 Enora Touloute G/F 2 3.5 0.5-1.5 0.0-0.0 0.0-0.0 1.0
15 Emily Payne F 22 26.1 4.0-10.1 0.2-0.7 1.8-2.5 10.0
21 Melina De Iulio F 22 26.0 3.2-7.5 0.6-2.1 1.6-1.9 8.6
22 Jessie Dean-Savage F - - 0.0-0.0 0.0-0.0 0.0-0.0 -
23 Wendy Mboukep F 19 8.8 0.8-1.6 0.0-0.0 0.3-0.3 1.9
Totals
  • gp 22
  • min/g 200.0
  • fg/g 27.1-70.0
  • 3pt/g 7.1-24.5
  • ft/g 10.7-14.6
  • ppg 72.1
Opponents
  • gp 22
  • min/g 200.0
  • fg/g 19.1-58.5
  • 3pt/g 4.5-16.8
  • ft/g 11.9-17.1
  • ppg 54.6
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
0 Ariane Saumure PG 22 1.4 3.3 4.6 2.9 2.5 3.1 0.0
1 Nadine Katumbayi G 21 1.0 0.8 1.8 1.2 2.3 0.8 0.1
2 Alissa Provo G 20 0.7 1.0 1.6 1.1 1.0 0.7 0.2
3 Victoria Brideau F 22 1.2 4.0 5.1 0.8 1.5 0.5 0.8
4 Ivany Rheault-Langué G - - - - - - - -
5 Briar MacDonald C 2 0.5 0.5 1.0 0.0 0.0 0.0 0.0
6 Alana Renon G 14 0.3 1.8 2.1 0.4 1.2 0.9 0.3
8 Monika Reid G 13 0.2 0.0 0.2 0.1 0.2 0.0 0.0
9 Natsuki Szczokin G 22 0.8 2.4 3.2 4.6 2.1 3.0 0.3
10 Bailey Russell G 14 0.4 2.0 2.4 0.4 0.6 0.6 0.1
11 Renée Paquette F 13 0.3 1.1 1.4 0.2 0.3 0.2 0.1
12 Allie McCarthy G/F 22 1.4 3.4 4.8 1.0 1.0 1.4 0.2
14 Enora Touloute G/F 2 0.0 0.5 0.5 0.0 1.5 0.5 0.0
15 Emily Payne F 22 2.6 4.2 6.8 1.6 1.7 0.9 1.6
21 Melina De Iulio F 22 2.3 2.9 5.2 1.6 0.8 0.8 0.5
22 Jessie Dean-Savage F - - - - - - - -
23 Wendy Mboukep F 19 1.1 1.3 2.4 1.2 0.7 0.2 0.1
Totals
  • gp 22
  • off/g 13.8
  • def/g 27.6
  • reb/g 41.4
  • ast/g 16.5
  • to/g 15.7
  • stl/g 12.3
  • blk/g 4.3
Opponents
  • gp 22
  • off/g 10.6
  • def/g 26.4
  • reb/g 37.0
  • ast/g 9.2
  • to/g 21.1
  • stl/g 8.0
  • blk/g 2.3
Ball control extended
# Name Yr Pos gp pf/g dq/g a/g
0 Ariane Saumure PG 22 2.0 0.0 2.9
1 Nadine Katumbayi G 21 1.5 0.0 1.2
2 Alissa Provo G 20 1.2 0.0 1.1
3 Victoria Brideau F 22 1.2 0.0 0.8
4 Ivany Rheault-Langué G - - - -
5 Briar MacDonald C 2 0.0 0.0 0.0
6 Alana Renon G 14 1.0 - 0.4
8 Monika Reid G 13 0.7 0.0 0.1
9 Natsuki Szczokin G 22 1.5 0.0 4.6
10 Bailey Russell G 14 0.4 0.0 0.4
11 Renée Paquette F 13 0.8 - 0.2
12 Allie McCarthy G/F 22 1.8 0.0 1.0
14 Enora Touloute G/F 2 0.0 - 0.0
15 Emily Payne F 22 2.5 0.0 1.6
21 Melina De Iulio F 22 2.0 0.1 1.6
22 Jessie Dean-Savage F - - - -
23 Wendy Mboukep F 19 0.9 0.0 1.2
Totals
  • gp 22
  • pf/g 16.1
  • dq/g 0.1
  • a/g 16.5
Opponents
  • gp 22
  • pf/g 14.9
  • dq/g 0.2
  • a/g 9.2
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Ariane Saumure PG 22 22 627 89-251 35.5 31-111 27.9 41-62 66.1 250
1 Nadine Katumbayi G 21 - 372 27-86 31.4 11-46 23.9 9-15 60.0 74
2 Alissa Provo G 20 - 206 17-52 32.7 8-28 28.6 5-9 55.6 47
3 Victoria Brideau F 22 - 334 47-108 43.5 6-22 27.3 13-19 68.4 113
4 Ivany Rheault-Langué G - - - 0-0 - 0-0 - 0-0 - 0
5 Briar MacDonald C 2 - 3 0-1 0.0 0-0 - 0-0 - 0
6 Alana Renon G 14 - 147 23-57 40.4 9-22 40.9 3-3 100.0 58
8 Monika Reid G 13 - 38 1-7 14.3 0-4 0.0 3-4 75.0 5
9 Natsuki Szczokin G 22 22 627 111-303 36.6 40-126 31.7 52-71 73.2 314
10 Bailey Russell G 14 - 140 15-46 32.6 11-36 30.6 2-3 66.7 43
11 Renée Paquette F 13 - 71 4-13 30.8 0-0 - 5-8 62.5 13
12 Allie McCarthy G/F 22 22 515 88-195 45.1 24-80 30.0 21-24 87.5 221
14 Enora Touloute G/F 2 - 7 1-3 33.3 0-0 - 0-0 - 2
15 Emily Payne F 22 22 574 88-223 39.5 4-16 25.0 40-55 72.7 220
21 Melina De Iulio F 22 22 571 70-164 42.7 13-47 27.7 36-42 85.7 189
22 Jessie Dean-Savage F - - - 0-0 - 0-0 - 0-0 - 0
23 Wendy Mboukep F 19 - 168 16-30 53.3 0-0 - 5-6 83.3 37
Totals
  • gp 22
  • gs 22
  • min 4400
  • fg 597-1539
  • pct 38.8
  • 3pt 157-538
  • pct 29.2
  • ft 235-321
  • pct 73.2
  • pts 1586
Opponents
  • gp 22
  • gs 22
  • min 4400
  • fg 420-1286
  • pct 32.7
  • 3pt 100-369
  • pct 27.1
  • ft 261-377
  • pct 69.2
  • pts 1201
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
0 Ariane Saumure PG 22 22 30 72 102 64 55 68 1
1 Nadine Katumbayi G 21 - 22 16 38 26 48 16 3
2 Alissa Provo G 20 - 13 20 33 21 20 14 4
3 Victoria Brideau F 22 - 26 87 113 18 32 11 18
4 Ivany Rheault-Langué G - - - - - - - - -
5 Briar MacDonald C 2 - 1 1 2 0 0 0 0
6 Alana Renon G 14 - 4 25 29 6 17 13 4
8 Monika Reid G 13 - 2 0 2 1 2 0 0
9 Natsuki Szczokin G 22 22 18 53 71 102 47 67 7
10 Bailey Russell G 14 - 5 28 33 6 9 8 1
11 Renée Paquette F 13 - 4 14 18 3 4 2 1
12 Allie McCarthy G/F 22 22 30 75 105 22 23 31 5
14 Enora Touloute G/F 2 - 0 1 1 0 3 1 0
15 Emily Payne F 22 22 58 92 150 36 38 19 36
21 Melina De Iulio F 22 22 50 64 114 35 18 17 12
22 Jessie Dean-Savage F - - - - - - - - -
23 Wendy Mboukep F 19 - 21 25 46 23 14 4 2
Totals
  • gp 22
  • gs 22
  • off 304
  • def 607
  • reb 911
  • ast 363
  • to 346
  • stl 271
  • blk 94
Opponents
  • gp 22
  • gs 22
  • off 233
  • def 581
  • reb 814
  • ast 203
  • to 464
  • stl 177
  • blk 50
Ball control extended
# Name Yr Pos gp gs pf dq a/to
0 Ariane Saumure PG 22 22 45 0 1.2
1 Nadine Katumbayi G 21 - 31 0 0.5
2 Alissa Provo G 20 - 24 0 1.1
3 Victoria Brideau F 22 - 27 0 0.6
4 Ivany Rheault-Langué G - - - - -
5 Briar MacDonald C 2 - 0 0 -
6 Alana Renon G 14 - 14 - 0.4
8 Monika Reid G 13 - 9 0 0.5
9 Natsuki Szczokin G 22 22 33 0 2.2
10 Bailey Russell G 14 - 5 0 0.7
11 Renée Paquette F 13 - 10 - 0.8
12 Allie McCarthy G/F 22 22 39 0 1.0
14 Enora Touloute G/F 2 - 0 - 0.0
15 Emily Payne F 22 22 55 1 0.9
21 Melina De Iulio F 22 22 45 2 1.9
22 Jessie Dean-Savage F - - - - -
23 Wendy Mboukep F 19 - 18 0 1.6
Totals
  • gp 22
  • gs 22
  • pf 355
  • dq 3
  • a/to 1.0
Opponents
  • gp 22
  • gs 22
  • pf 328
  • dq 4
  • a/to 0.4
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at Bishop's W, 62-59 23-73 31.5 9-28 32.1 7-9 77.8 62.0
Oct 6 # vs. Laval L, 62-51 18-63 28.6 3-22 13.6 12-17 70.6 51.0
Oct 13 # at Concordia L, 66-60 22-56 39.3 6-25 24.0 10-16 62.5 60.0
Oct 21 # Saint Mary's L, 64-55 17-67 25.4 5-23 21.7 16-24 66.7 55.0
Nov 3 at Guelph L, 57-49 15-69 21.7 6-30 20.0 13-19 68.4 49.0
Nov 10 at Windsor W, 74-58 31-74 41.9 7-26 26.9 5-11 45.5 74.0
Nov 11 at Western W, 67-54 23-76 30.3 6-20 30.0 15-18 83.3 67.0
Nov 17 Lakehead W, 70-62 28-73 38.4 1-18 5.6 13-17 76.5 70.0
Nov 18 Brock W, 74-56 24-65 36.9 5-27 18.5 21-24 87.5 74.0
Nov 24 at Nipissing W, 73-48 26-72 36.1 11-23 47.8 10-12 83.3 73.0
Nov 25 at Laurentian W, 71-57 21-79 26.6 7-30 23.3 22-31 71.0 71.0
Dec 1 at York W, 71-57 29-60 48.3 2-16 12.5 11-19 57.9 71.0
Dec 2 at McMaster W, 62-51 25-76 32.9 3-23 13.0 9-12 75.0 62.0
Dec 6 Carleton W, 74-56 25-56 44.6 7-24 29.2 17-25 68.0 74.0
Jan 5 Queen's L, 70-61 25-67 37.3 7-19 36.8 4-6 66.7 61.0
Jan 6 Ontario Tech W, 88-62 34-75 45.3 14-32 43.8 6-7 85.7 88.0
Jan 12 Laurentian W, 71-56 25-70 35.7 10-26 38.5 11-13 84.6 71.0
Jan 13 Nipissing W, 85-56 34-82 41.5 13-37 35.1 4-6 66.7 85.0
Jan 19 at Algoma W, 87-31 36-72 50.0 10-25 40.0 5-10 50.0 87.0
Jan 26 Waterloo L, 60-52 21-60 35.0 4-23 17.4 6-13 46.2 52.0
Jan 27 Laurier W, 80-42 32-75 42.7 7-25 28.0 9-10 90.0 80.0
Feb 2 vs. Carleton L, 78-72 26-69 37.7 10-30 33.3 10-12 83.3 72.0
Feb 9 Toronto Metropolitan W, 71-43 30-68 44.1 6-18 33.3 5-5 100.0 71.0
Feb 10 Toronto W, 79-48 30-70 42.9 7-25 28.0 12-17 70.6 79.0
Feb 16 at Queen's W, 74-71 27-59 45.8 6-15 40.0 14-19 73.7 74.0
Feb 17 at Ontario Tech W, 81-28 30-72 41.7 8-26 30.8 13-15 86.7 81.0
Date Opponent Score off def reb mrgn
Oct 5 # at Bishop's W, 62-59 14 27 41 -12.0
Oct 6 # vs. Laval L, 62-51 16 24 40 -3.0
Oct 13 # at Concordia L, 66-60 6 23 29 -4.0
Oct 21 # Saint Mary's L, 64-55 17 29 46 -8.0
Nov 3 at Guelph L, 57-49 9 27 36 -14.0
Nov 10 at Windsor W, 74-58 7 29 36 1.0
Nov 11 at Western W, 67-54 13 26 39 1.0
Nov 17 Lakehead W, 70-62 12 28 40 1.0
Nov 18 Brock W, 74-56 16 29 45 14.0
Nov 24 at Nipissing W, 73-48 17 31 48 4.0
Nov 25 at Laurentian W, 71-57 19 24 43 0.0
Dec 1 at York W, 71-57 10 23 33 4.0
Dec 2 at McMaster W, 62-51 16 29 45 4.0
Dec 6 Carleton W, 74-56 8 30 38 1.0
Jan 5 Queen's L, 70-61 11 29 40 -7.0
Jan 6 Ontario Tech W, 88-62 20 30 50 25.0
Jan 12 Laurentian W, 71-56 13 23 36 -9.0
Jan 13 Nipissing W, 85-56 22 30 52 15.0
Jan 19 at Algoma W, 87-31 11 33 44 17.0
Jan 26 Waterloo L, 60-52 11 20 31 -9.0
Jan 27 Laurier W, 80-42 24 29 53 28.0
Feb 2 vs. Carleton L, 78-72 14 22 36 -5.0
Feb 9 Toronto Metropolitan W, 71-43 14 29 43 7.0
Feb 10 Toronto W, 79-48 13 22 35 -4.0
Feb 16 at Queen's W, 74-71 6 24 30 -4.0
Feb 17 at Ontario Tech W, 81-28 18 40 58 27.0
Date Opponent Score to stl blk ast
Oct 5 # at Bishop's W, 62-59 13 17 1 15
Oct 6 # vs. Laval L, 62-51 21 9 4 8
Oct 13 # at Concordia L, 66-60 25 7 4 12
Oct 21 # Saint Mary's L, 64-55 20 9 2 8
Nov 3 at Guelph L, 57-49 22 17 3 9
Nov 10 at Windsor W, 74-58 17 8 6 17
Nov 11 at Western W, 67-54 5 13 3 16
Nov 17 Lakehead W, 70-62 9 6 4 8
Nov 18 Brock W, 74-56 14 11 1 16
Nov 24 at Nipissing W, 73-48 13 15 6 23
Nov 25 at Laurentian W, 71-57 13 19 2 12
Dec 1 at York W, 71-57 22 14 3 16
Dec 2 at McMaster W, 62-51 13 8 2 12
Dec 6 Carleton W, 74-56 22 9 7 13
Jan 5 Queen's L, 70-61 15 7 9 14
Jan 6 Ontario Tech W, 88-62 17 6 5 26
Jan 12 Laurentian W, 71-56 12 12 3 16
Jan 13 Nipissing W, 85-56 22 17 5 25
Jan 19 at Algoma W, 87-31 13 20 4 22
Jan 26 Waterloo L, 60-52 24 23 4 11
Jan 27 Laurier W, 80-42 22 18 3 22
Feb 2 vs. Carleton L, 78-72 18 11 3 11
Feb 9 Toronto Metropolitan W, 71-43 11 7 4 17
Feb 10 Toronto W, 79-48 11 11 4 20
Feb 16 at Queen's W, 74-71 15 6 4 13
Feb 17 at Ontario Tech W, 81-28 16 13 9 24
Date Opponent Score pf off eff net eff
Oct 5 # at Bishop's W, 62-59 12 0.810 0.039
Oct 6 # vs. Laval L, 62-51 13 0.667 -0.139
Oct 13 # at Concordia L, 66-60 14 0.723 -0.092
Oct 21 # Saint Mary's L, 64-55 18 0.671 -0.134
Nov 3 at Guelph L, 57-49 15 0.536 -0.109
Nov 10 at Windsor W, 74-58 23 0.827 0.124
Nov 11 at Western W, 67-54 10 0.870 0.064
Nov 17 Lakehead W, 70-62 15 0.892 0.102
Nov 18 Brock W, 74-56 10 0.987 0.264
Nov 24 at Nipissing W, 73-48 17 0.986 0.351
Nov 25 at Laurentian W, 71-57 29 0.802 0.143
Dec 1 at York W, 71-57 16 0.871 0.131
Dec 2 at McMaster W, 62-51 15 0.785 0.118
Dec 6 Carleton W, 74-56 21 0.897 0.184
Jan 5 Queen's L, 70-61 16 0.824 -0.162
Jan 6 Ontario Tech W, 88-62 12 1.166 0.333
Jan 12 Laurentian W, 71-56 18 0.940 0.189
Jan 13 Nipissing W, 85-56 14 1.000 0.317
Jan 19 at Algoma W, 87-31 8 1.101 0.706
Jan 26 Waterloo L, 60-52 18 0.654 -0.096
Jan 27 Laurier W, 80-42 13 1.026 0.462
Feb 2 vs. Carleton L, 78-72 22 0.911 -0.017
Feb 9 Toronto Metropolitan W, 71-43 13 1.052 0.424
Feb 10 Toronto W, 79-48 16 1.033 0.352
Feb 16 at Queen's W, 74-71 21 0.955 0.027
Feb 17 at Ontario Tech W, 81-28 13 1.045 0.708
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at Bishop's W, 62-59 23-66 34.8 7-26 26.9 59.0
Oct 6 # vs. Laval L, 62-51 22-61 36.1 8-23 34.8 62.0
Oct 13 # at Concordia L, 66-60 25-60 41.7 6-17 35.3 66.0
Oct 21 # Saint Mary's L, 64-55 20-65 30.8 5-19 26.3 64.0
Nov 3 at Guelph L, 57-49 21-67 31.3 4-17 23.5 57.0
Nov 10 at Windsor W, 74-58 17-58 29.3 3-15 20.0 58.0
Nov 11 at Western W, 67-54 20-62 32.3 3-14 21.4 54.0
Nov 17 Lakehead W, 70-62 23-57 40.4 5-15 33.3 62.0
