5 Briar MacDonald
-
- Position:
- Centre
-
- Année:
- 4
-
- Taille:
- 6-3
-
- Ville natale:
- Antigonish. N.-E.
-
- École:
- King's-Edgehill School
-
- Programme:
- Études générales
-
- gp
- 6
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.3
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 6 | 6 |
Games started | - | - |
Minutes | 30 | 30 |
Minutes per game | 5.0 | 5.0 |
FG | 0-8 | 0-8 |
FG Pct | 0.0 | 0.0 |
3PT | 0-3 | 0-3 |
3PT Pct | 0.0 | 0.0 |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | 1 | 1 |
Def rebounds | 4 | 4 |
Total rebounds | 5 | 5 |
Rebounds per game | 0.8 | 0.8 |
Personal fouls | 2 | 2 |
Disqualifications | - | - |
Assists | 2 | 2 |
Turnovers | 1 | 1 |
Assist to turnover ratio | 2.0 | 2.0 |
Steals | 4 | 4 |
Blocks | 2 | 2 |
Points | 0 | 0 |
Points per game | 0.0 | 0.0 |
Points per 40 min | 0.0 | 0.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | - | - | - | - | - | - | - | - | - |
Oct 5 | vs. Victoria | W, 79-61 | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. UPEI | W, 78-68 | - | - | - | - | - | - | - | - | - |
Oct 10 | McGill | W, 71-53 | - | - | - | - | - | - | - | - | - |
Oct 12 | UNB | W, 85-35 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Oct 25 | Windsor | W, 77-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Oct 26 | Western | W, 92-57 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 1 | at Laurier | W, 74-57 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 2 | at Waterloo | W, 72-43 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 9 | York | W, 85-44 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Nov 15 | at Brock | L, 58-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Nov 17 | Algoma | W, 74-53 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | - | - | - | - | - | - | - | - | - | |
Nov 23 | Guelph | - | - | - | - | - | - | - | - | - | |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | - | - | - | - | - | - | - | - | - |
Oct 5 | vs. Victoria | W, 79-61 | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. UPEI | W, 78-68 | - | - | - | - | - | - | - | - | - |
Oct 10 | McGill | W, 71-53 | - | - | - | - | - | - | - | - | - |
Oct 12 | UNB | W, 85-35 | - | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
Oct 25 | Windsor | W, 77-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct 26 | Western | W, 92-57 | - | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Nov 1 | at Laurier | W, 74-57 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 2 | at Waterloo | W, 72-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nov 9 | York | W, 85-44 | - | 11 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
Nov 15 | at Brock | L, 58-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Algoma | W, 74-53 | - | - | - | - | - | - | - | - | - |
Nov 22 | McMaster | - | - | - | - | - | - | - | - | - | |
Nov 23 | Guelph | - | - | - | - | - | - | - | - | - | |
Nov 29 | at Toronto | - | - | - | - | - | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | - | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | - | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | - | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | - | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | - | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Oct 3 | at Calgary | W, 60-59 | - | - | - | - |
Oct 5 | vs. Victoria | W, 79-61 | - | - | - | - |
Oct 6 | vs. UPEI | W, 78-68 | - | - | - | - |
Oct 10 | McGill | W, 71-53 | - | - | - | - |
Oct 12 | UNB | W, 85-35 | - | 0 | - | 1.0 |
Oct 25 | Windsor | W, 77-54 | - | 0 | - | - |
Oct 26 | Western | W, 92-57 | - | 1 | - | - |
Nov 1 | at Laurier | W, 74-57 | - | 0 | - | - |
Nov 2 | at Waterloo | W, 72-43 | - | 0 | - | - |
Nov 9 | York | W, 85-44 | - | 1 | - | 0.0 |
Nov 15 | at Brock | L, 58-56 | - | 0 | - | - |
Nov 17 | Algoma | W, 74-53 | - | - | - | - |
Nov 22 | McMaster | - | - | - | - | |
Nov 23 | Guelph | - | - | - | - | |
Nov 29 | at Toronto | - | - | - | - | |
Nov 30 | at Toronto Metropolitan | - | - | - | - | |
Dec 4 | at Carleton | - | - | - | - | |
Jan 10 | at Lakehead | - | - | - | - | |
Jan 17 | at Laurentian | - | - | - | - | |
Jan 18 | at Nipissing | - | - | - | - | |
Jan 24 | Nipissing | - | - | - | - | |
Jan 25 | Laurentian | - | - | - | - | |
Jan 31 | Queen's | - | - | - | - | |
Feb 1 | Ontario Tech | - | - | - | - | |
Feb 7 | vs. Carleton | - | - | - | - | |
Feb 14 | at Ontario Tech | - | - | - | - | |
Feb 15 | at Queen's | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 6 | 5.0 | 0.0-1.3 | 0.0-0.5 | 0.0-0.0 | 0.0 |
Conference | 6 | 5.0 | 0.0-1.3 | 0.0-0.5 | 0.0-0.0 | 0.0 |
Exhibition | 1 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
Location | ||||||
Home | 3 | 7.3 | 0.0-1.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
Away | 3 | 2.7 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Result | ||||||
Wins | 5 | 6.0 | 0.0-1.6 | 0.0-0.6 | 0.0-0.0 | 0.0 |
Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Month | ||||||
October | 2 | 5.5 | 0.0-2.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
November | 4 | 4.8 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 6 | - | 30 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Conference | 6 | - | 30 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Exhibition | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Location | ||||||||||
Home | 3 | - | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Away | 3 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Result | ||||||||||
Wins | 5 | - | 30 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Month | ||||||||||
October | 2 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
November | 4 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats: Shooting totals
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 30 | 5.0 | 0.0-10.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
Conference | 6 | 30 | 5.0 | 0.0-10.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
Exhibition | 1 | 7 | 7.0 | 5.7-11.4 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
Location | ||||||||
Home | 3 | 22 | 7.3 | 0.0-9.1 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
Away | 3 | 8 | 2.7 | 0.0-15.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Result | ||||||||
Wins | 5 | 30 | 6.0 | 0.0-10.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | 0.0 |
Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Month | ||||||||
October | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-3.6 | 0.0 | 0.0-0.0 | 0.0 |
November | 4 | 19 | 4.8 | 0.0-8.4 | 0.0-4.2 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.7 | 0.3 |
Conference | 6 | 0.2 | 0.7 | 0.8 | 0.3 | 0.2 | 0.7 | 0.3 |
Exhibition | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Location | ||||||||
Home | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 1.0 | 0.3 |
Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.2 | 0.8 | 0.4 |
Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Month | ||||||||
October | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.5 |
November | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.5 | 0.3 |
Splits Stats: Ball control per game
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Event | |||||||||
Total | 6 | - | 1 | 4 | 5 | 2 | 1 | 4 | 2 |
Conference | 6 | - | 1 | 4 | 5 | 2 | 1 | 4 | 2 |
Exhibition | 1 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
Location | |||||||||
Home | 3 | - | 0 | 4 | 4 | 2 | 1 | 3 | 1 |
Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
Result | |||||||||
Wins | 5 | - | 1 | 4 | 5 | 2 | 1 | 4 | 2 |
Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month | |||||||||
October | 2 | - | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
November | 4 | - | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
Splits Stats: Ball control totals
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 6 | 1.3 | 5.3 | 6.7 | 2.7 | 1.3 | 5.3 | 2.7 |
Conference | 6 | 1.3 | 5.3 | 6.7 | 2.7 | 1.3 | 5.3 | 2.7 |
Exhibition | 1 | 11.4 | 5.7 | 17.1 | 5.7 | 5.7 | 0.0 | 0.0 |
Location | ||||||||
Home | 3 | 0.0 | 7.3 | 7.3 | 3.6 | 1.8 | 5.5 | 1.8 |
Away | 3 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 5 | 1.3 | 5.3 | 6.7 | 2.7 | 1.3 | 5.3 | 2.7 |
Losses | 1 | - | - | - | - | - | - | - |
Month | ||||||||
October | 2 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 7.3 | 3.6 |
November | 4 | 2.1 | 6.3 | 8.4 | 0.0 | 2.1 | 4.2 | 2.1 |
Splits Stats: Ball control per 40 min