Violaine Houle
- D
- Ottawa
gp
20
p
8
g
1
a
7
pim
12
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 20 | 20 |
Points | 8 | 8 |
Goals | 1 | 1 |
Assists | 7 | 7 |
PIM | 12 | 12 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Oct 16 | Carleton | W, 2-1 | - | - | - |
Oct 18 | at Concordia | L, 4-2 | - | - | - |
Oct 23 | Concordia | W, 3-1 | - | - | - |
Oct 24 | at McGill | L, 5-0 | - | - | - |
Oct 30 | McGill | W, 2-0 | - | - | - |
Nov 7 | at Carleton | W, 4-3 | - | - | - |
Nov 8 | at Montreal | L, 4-1 | - | - | - |
Nov 15 | Montreal | W, 5-4 | - | - | - |
Nov 22 | at Concordia | W, 4-1 | - | - | - |
Nov 27 | Carleton | W, 3-0 | - | - | - |
Nov 29 | at McGill | L, 3-2 | - | - | - |
Jan 2 # | vs. StFX | W, 4-1 | - | - | - |
Jan 4 # | vs. Dalhousie | W, 5-1 | - | - | - |
Jan 10 | at Concordia | W, 5-4 | - | - | - |
Jan 17 | at Montreal | L, 3-2 | - | - | - |
Jan 23 | McGill | W, 5-3 | - | - | - |
Jan 29 | Concordia | L, 4-2 | - | - | - |
Feb 5 | Carleton | W, 8-2 | - | - | - |
Feb 7 | Montreal | L, 6-1 | - | - | - |
Feb 14 | at McGill | L, 2-1 | - | - | - |
Feb 19 | Montreal | W, 4-3 | - | - | - |
Feb 21 | at Carleton | L, 4-3 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 1 | 7 | 8 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 20 | 1 | 7 | 8 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 10 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 10 | 0 | 5 | 5 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 11 | 1 | 5 | 6 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 0 | 2 | 2 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 5 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 1 | 4 | 5 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 4 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 5 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |