Maude Levesque-Ryan
- G
- Ottawa
gp
19
gs
18
min
1142:52
ga
40
gaa
2.10
sv
560
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 19 | 19 |
Games started | 18 | 18 |
Minutes | 1142:52 | 1142:52 |
Goals against | 40 | 40 |
Goals-against average | 2.10 | 2.10 |
Saves | 560 | 560 |
Save pct | .933 | .933 |
Wins | 10 | 10 |
Losses | 9 | 9 |
Ties | 0 | 0 |
Win pct | .526 | .526 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 29 # | at Laurentian | W, 5-1 | - | - | - |
Sep 30 # | vs. Nipissing | L, 3-2 | - | - | - |
Oct 15 | Concordia | W, 3-1 | - | - | - |
Oct 22 | at Carleton | L, 3-2 | - | - | - |
Oct 29 | McGill | W, 3-2 | - | - | - |
Nov 12 | Montreal | L, 3-1 | - | - | - |
Nov 17 | at Concordia | W, 2-1 | - | - | - |
Nov 19 | Carleton | W, 2-1 | - | - | - |
Nov 24 | at McGill | W, 4-3 | - | - | - |
Nov 26 | Montreal | L, 5-2 | - | - | - |
Dec 1 | at Carleton | W, 3-2 | - | - | - |
Jan 5 | Carleton | W, 2-0 | - | - | - |
Jan 7 | at McGill | L, 2-1 | - | - | - |
Jan 12 | Montreal | L, 2-1 | - | - | - |
Jan 14 | at Concordia | L, 5-1 | - | - | - |
Jan 20 | McGill | L, 2-1 | - | - | - |
Jan 21 | at Montreal | L, 3-2 | - | - | - |
Jan 26 | at McGill | W, 4-1 | - | - | - |
Jan 28 | Concordia | W, 5-3 | - | - | - |
Feb 4 | at Montreal | L, 3-0 | - | - | - |
Feb 8 | Carleton | W, 3-2 | - | - | - |
Feb 18 | at Concordia | L, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 18 | 1142:52 | 40 | 2.10 | 560 | .933 | 10 | 9 | 0 | .526 |
Conference | 19 | 18 | 1142:52 | 40 | 2.10 | 560 | .933 | 10 | 9 | 0 | .526 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 10 | 10 | 588:58 | 18 | 1.83 | 298 | .943 | 6 | 4 | 0 | .600 |
Away | 9 | 8 | 553:54 | 22 | 2.38 | 262 | .923 | 4 | 5 | 0 | .444 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 10 | 10 | 617:44 | 16 | 1.55 | 299 | .949 | 10 | 0 | 0 | 1.000 |
Losses | 9 | 8 | 525:08 | 24 | 2.74 | 261 | .916 | 0 | 9 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 2 | 2 | 120:00 | 3 | 1.50 | 70 | .959 | 2 | 0 | 0 | 1.000 |
November | 5 | 5 | 282:59 | 11 | 2.33 | 131 | .923 | 3 | 2 | 0 | .600 |
December | 1 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 | 1.000 |
January | 8 | 8 | 485:53 | 16 | 1.98 | 236 | .937 | 3 | 5 | 0 | .375 |
February | 3 | 2 | 194:00 | 8 | 2.47 | 92 | .920 | 1 | 2 | 0 | .333 |