Meagan McGaughey
- F
- Ottawa
gp
20
p
4
g
1
a
3
pim
4
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 20 | 20 |
Points | 4 | 4 |
Goals | 1 | 1 |
Assists | 3 | 3 |
PIM | 4 | 4 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | at Laurentian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | vs. Nipissing | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Concordia | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22 | at Carleton | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | McGill | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | Montreal | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Concordia | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Carleton | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at McGill | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Montreal | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at Carleton | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | Carleton | W, 2-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at McGill | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | Montreal | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at Concordia | L, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | McGill | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | at Montreal | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at McGill | W, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | Concordia | W, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 | at Montreal | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | Carleton | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18 | at Concordia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 1 | 3 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 20 | 1 | 3 | 4 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 10 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 10 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 10 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 10 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 3 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |