Melissa Gregoire
- F
- Ottawa
gp
11
p
1
g
1
a
0
pim
0
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 11 | 11 |
Points | 1 | 1 |
Goals | 1 | 1 |
Assists | 0 | 0 |
PIM | 0 | 0 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 29 # | at Laurentian | W, 5-1 | - | - | - |
Sep 30 # | vs. Nipissing | L, 3-2 | - | - | - |
Oct 15 | Concordia | W, 3-1 | - | - | - |
Oct 22 | at Carleton | L, 3-2 | - | - | - |
Oct 29 | McGill | W, 3-2 | - | - | - |
Nov 12 | Montreal | L, 3-1 | - | - | - |
Nov 17 | at Concordia | W, 2-1 | - | - | - |
Nov 19 | Carleton | W, 2-1 | - | - | - |
Nov 24 | at McGill | W, 4-3 | - | - | - |
Nov 26 | Montreal | L, 5-2 | - | - | - |
Dec 1 | at Carleton | W, 3-2 | - | - | - |
Jan 5 | Carleton | W, 2-0 | - | - | - |
Jan 7 | at McGill | L, 2-1 | - | - | - |
Jan 12 | Montreal | L, 2-1 | - | - | - |
Jan 14 | at Concordia | L, 5-1 | - | - | - |
Jan 20 | McGill | L, 2-1 | - | - | - |
Jan 21 | at Montreal | L, 3-2 | - | - | - |
Jan 26 | at McGill | W, 4-1 | - | - | - |
Jan 28 | Concordia | W, 5-3 | - | - | - |
Feb 4 | at Montreal | L, 3-0 | - | - | - |
Feb 8 | Carleton | W, 3-2 | - | - | - |
Feb 18 | at Concordia | L, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 11 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 5 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 4 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
January | 8 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |