Sarah-Maude Labrecque
- G
- Ottawa
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
  | Overall | Conference |
---|---|---|
Games played | - | - |
Games started | - | - |
Minutes | 0:00 | 0:00 |
Goals against | - | - |
Goals-against average | - | - |
Saves | - | - |
Save pct | - | - |
Wins | - | - |
Losses | - | - |
Ties | - | - |
Win pct | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 26 | Montreal | W, 3-2 |
Feb 3 | at Montreal | L, 3-2 |
Feb 7 | Concordia | L, 6-0 |
Feb 9 | at McGill | L, 1-0 |
Feb 14 | at Carleton | W, 5-1 |
Feb 17 | at Concordia | L, 7-0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 # | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | at Montreal | L, 6-0 | - | - | - | - | - | - | - | - | - |
Oct 21 | Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 27 | McGill | L, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 1 | at Carleton | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 9 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 11 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 16 | Carleton | L, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 18 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 25 | at McGill | L, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 30 | at Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Montreal | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 13 | McGill | W, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | McGill | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 24 | Carleton | W, 5-4 | - | - | - | - | - | - | - | - | - |
Jan 26 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 7 | Concordia | L, 6-0 | - | - | - | - | - | - | - | - | - |
Feb 9 | at McGill | L, 1-0 | - | - | - | - | - | - | - | - | - |
Feb 14 | at Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 17 | at Concordia | L, 7-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |