Carleton at Ottawa
at Ottawa
12/5/2021 at 2:00 PM
at Ottawa
12/5/2021 at 2:00 PM
Carleton
2 |
Ottawa
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Carleton (0-2-0, 0-2-0) | 2 | 0 | 0 | 2 |
Ottawa (2-0-0, 2-0-0) | 2 | 1 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Ottawa | 04:57 | PP - Angelique Proulx ( Alyssa MacMillan & Christine Deaudelin ) |
Carleton | 08:35 | PP - Hayden Serniuck ( Jackie Grosso & Nicole MacNeil ) |
Ottawa | 13:30 | SH - Jade Todd ( Christine Deaudelin & Katherine Birkby ) |
Carleton | 14:12 | PP - Lanie Guimond ( Nicole MacNeil & Jackie Grosso ) |
-- 2nd -- | ||
Ottawa | 01:44 | Arianne Gagnon ( Alice Fillion & Ariane Aubin ) |
-- 3rd -- | ||
Ottawa | 04:12 | Ariane Aubin ( Alyssa MacMillan & Christine Deaudelin ) |
Ottawa | 16:57 | Ariane Aubin ( Angelique Proulx & Christine Deaudelin ) |
Three Stars | ||
---|---|---|
Christine Deaudelin
- Ottawa Ariane Aubin - Ottawa Angelique Proulx - Ottawa |
Carleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
00 | PLAYER | 0 | 0 | 0 | 14 | 0-0 | 0 | |
4 | Justina Beard * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Lucie Quarto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 2 | |
17 | Hayden Serniuck | 1 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Nicole MacNeil * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
20 | Jackie Grosso * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
27 | Stephanie Chouchani * | c | 0 | 0 | 0 | 0 | 0-0 | 4 |
31 | Marie-Eve Cote * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Nicole Hunter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
88 | Lanie Guimond | 1 | 0 | 0 | 1 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 16 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Marie-Eve Cote | 5 | 60:00 | 22 | 27 | 0 |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
00 | PLAYER | 0 | 0 | 0 | 22 | 0-0 | 0 | |
9 | Angelique Proulx * | d | 1 | 1 | 0 | 1 | 0-0 | 4 |
13 | Arianne Gagnon | 1 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Kate Maclean * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Christine Deaudelin | 0 | 4 | 0 | 0 | 0-0 | 0 | |
24 | Alyssa MacMillan * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
26 | Katherine Birkby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
30 | Mahika Sarrazin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Alèxe Clavelle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Ariane Minville * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 4 | |
81 | Alice Fillion | 0 | 1 | 0 | 0 | 0-0 | 2 | |
88 | Jade Todd | 1 | 0 | 0 | 1 | 0-0 | 0 | |
92 | Ariane Aubin | 2 | 1 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 10 | 27 | 0-0 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Mahika Sarrazin | 2 | 60:00 | 14 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Carleton | 04:44 | Lanie Guimond: BODY CHECKING | MINOR | 2 minutes | ||
Ottawa | 08:22 | Angelique Proulx: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 12:07 | Taylor Scott: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
Ottawa | 12:07 | Taylor Scott: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Carleton | 01:59 | Lucie Quarto: INTERFERENCE | MINOR | 2 minutes | ||
Ottawa | 06:02 | Angelique Proulx: TRIPPING | MINOR | 2 minutes | ||
Ottawa | 09:13 | Alice Fillion: INTERFERENCE | MINOR | 2 minutes | ||
Carleton | 10:00 | Stephanie Chouchani: KNEEING | MINOR | 2 minutes | ||
Carleton | 10:00 | Stephanie Chouchani: KNEEING | MINOR | 2 minutes | ||
Ottawa | 10:18 | Ariane Minville: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
Carleton | 14:55 | Sydney Berta: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carleton | 5 | 2 | 9 | 16 |
Ottawa | 13 | 7 | 7 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:01 Attendance: 126 Referee: Pat Gagnon Referee: Braun Gheller Linesman: Adam Earnshaw Linesman: Jarrod Roy Scorer: James Cameron |
* Starter