Viki Harkness
gp
25
p
11
g
4
a
7
pim
2
+/-
+3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 25 | 25 |
Points | 11 | 11 |
Goals | 4 | 4 |
Assists | 7 | 7 |
PIM | 2 | 2 |
+/- | +3 | +3 |
Power-play goals | 2 | 2 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 1 | 1 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 6 | 6 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Carleton | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23 # | Queen's | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 # | at Vermont | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Montreal | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 21 | Carleton | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at McGill | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Carleton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | at Concordia | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | at Bishop's | L, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 11 | at Montreal | W, 5-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | McGill | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Carleton | L, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | at Concordia | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Bishop's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Montreal | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | McGill | W, 4-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Concordia | L, 5-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | at Montreal | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at McGill | W, 7-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22 | at Carleton | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | Concordia | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 | at Bishop's | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Montreal | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | McGill | W, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Carleton | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | Concordia | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | Bishop's | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | at Bishop's | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | 4 | 7 | 11 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Total | 25 | 4 | 7 | 11 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 4 | 7 | 11 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Conference | 25 | 4 | 7 | 11 | 2 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Exhibition | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 13 | 3 | 2 | 5 | 2 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 12 | 1 | 5 | 6 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 16 | 3 | 5 | 8 | 2 | +2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Losses | 9 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
November | 8 | 2 | 0 | 2 | 0 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
December | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 6 | 0 | 4 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 6 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |