16 Celina Bensebaa
-
- Year:
- 1
-
- Position:
- Midfield
-
- Position:
- Milieu de terrain
-
- Année:
- 1
-
- Taille:
- 5-6
-
- Ville Natale:
- Ottawa, Ont.
-
- École:
- Sir Robert Borden H.S.
-
- Programme:
- Science Économique
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 11 |
Games started | 3 | 3 |
Goals | 1 | 1 |
Assists | 1 | 1 |
Points | 2 | 2 |
Shots | 8 | 8 |
Shot Pct | .125 | .125 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 6 | Trent | W, 6-0 | 1 | - | 0 | 0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | - | 1 | 0 | 1 |
Sep 15 | at Nipissing | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 21 | Toronto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Nipissing | W, 5-0 | 1 | - | 0 | 1 | 1 |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | - | 0 | 0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 12 | at RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
Sep 6 | Trent | W, 6-0 | 1 | 0 | - | 0 | - |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 14 | at Laurentian | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 21 | Toronto | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
Sep 27 | Nipissing | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | - | 0 | - |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 12 | at RMC | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Nipissing | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Queen's | W, 2-0 | - | - | - | - | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 11 | 3 | 1 | 1 | 2 |
Total | 11 | 3 | 1 | 1 | 2 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 11 | 8 | .125 | 4 | .500 |
Total | 11 | 8 | .125 | 4 | .500 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 11 | 0 | 0 | 0-0 | 0 |
Total | 11 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 11 | 3 | .09 | .09 | .18 |
Total | 11 | 3 | .09 | .09 | .18 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 11 | .73 | .125 | .36 | .500 |
Total | 11 | .73 | .125 | .36 | .500 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 3 | 1 | 1 | 2 |
Conference | 11 | 3 | 1 | 1 | 2 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 6 | 2 | 0 | 1 | 1 |
Away | 5 | 1 | 1 | 0 | 1 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 10 | 2 | 1 | 1 | 2 |
Losses | 1 | 1 | 0 | 0 | 0 |
Month | |||||
August | 1 | - | 0 | 0 | 0 |
September | 8 | 2 | 1 | 1 | 2 |
October | 2 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 8 | .125 | 4 | .500 |
Conference | 11 | 8 | .125 | 4 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 5 | .000 | 2 | .400 |
Away | 5 | 3 | .333 | 2 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 8 | .125 | 4 | .500 |
Losses | 1 | 0 | - | 0 | - |
Month | |||||
August | 1 | 2 | .000 | 0 | .000 |
September | 8 | 6 | .167 | 4 | .667 |
October | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
Month | |||||
August | 1 | 0 | 0 | 0-0 | 0 |
September | 8 | 0 | 0 | 0-0 | 0 |
October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 3 | .09 | .09 | .18 |
Conference | 11 | 3 | .09 | .09 | .18 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | 2 | .00 | .17 | .17 |
Away | 5 | 1 | .20 | .00 | .20 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 2 | .10 | .10 | .20 |
Losses | 1 | 1 | .00 | .00 | .00 |
Month | |||||
August | 1 | - | .00 | .00 | .00 |
September | 8 | 2 | .13 | .13 | .25 |
October | 2 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | .73 | .125 | .36 | .500 |
Conference | 11 | .73 | .125 | .36 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 6 | .83 | .000 | .33 | .400 |
Away | 5 | .60 | .333 | .40 | .667 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | .80 | .125 | .40 | .500 |
Losses | 1 | .00 | - | .00 | - |
Month | |||||
August | 1 | 2.00 | .000 | .00 | .000 |
September | 8 | .75 | .167 | .50 | .667 |
October | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting