4 Ava Donohue
-
- Year:
- 1
-
- Position:
- Midfield/Defence
-
- Position:
- Milieu/Défenseure
-
- Année:
- 1
-
- Taille:
- 5-2
-
- Ville Natale:
- London, Ont.
-
- École:
- Medway H.S.
-
- Programme:
- Sciences biomédicales
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 11 | 11 |
Games started | 9 | 9 |
Goals | 0 | 0 |
Assists | 1 | 1 |
Points | 1 | 1 |
Shots | 2 | 2 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | - | - | - | - | - |
Sep 6 | Trent | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | - | 0 | 0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | Toronto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | - | 0 | 0 | 0 |
Sep 27 | Nipissing | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
Oct 12 | at RMC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | - | - | - | - | - |
Sep 6 | Trent | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 14 | at Laurentian | W, 8-0 | 1 | 0 | - | 0 | - |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 21 | Toronto | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | - | 0 | - |
Sep 27 | Nipissing | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 12 | at RMC | W, 6-0 | 1 | 0 | - | 0 | - |
Oct 13 | at Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 31 | at Ontario Tech | - | - | - | - | - |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 30 | Laurentian | W, 6-0 | - | - | - | - | - |
Sep 6 | Trent | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | Queen's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | at Laurentian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | Toronto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 22 | Toronto Metropolitan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Nipissing | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 29 | at Ontario Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 12 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Ontario Tech | - | - | - | - | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 11 | 9 | 0 | 1 | 1 |
Total | 11 | 9 | 0 | 1 | 1 |
Career Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 11 | 2 | .000 | 1 | .500 |
Total | 11 | 2 | .000 | 1 | .500 |
Career Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 11 | 0 | 0 | 0-0 | 0 |
Total | 11 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 11 | 9 | .00 | .09 | .09 |
Total | 11 | 9 | .00 | .09 | .09 |
Career Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 11 | .18 | .000 | .09 | .500 |
Total | 11 | .18 | .000 | .09 | .500 |
Career Stats: Game Shooting
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 9 | 0 | 1 | 1 |
Conference | 11 | 9 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 5 | 3 | 0 | 0 | 0 |
Away | 6 | 6 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 10 | 8 | 0 | 1 | 1 |
Losses | 1 | 1 | 0 | 0 | 0 |
Month | |||||
September | 8 | 6 | 0 | 0 | 0 |
October | 3 | 3 | 0 | 1 | 1 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 2 | .000 | 1 | .500 |
Conference | 11 | 2 | .000 | 1 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 1 | .000 | 1 | 1.000 |
Away | 6 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 2 | .000 | 1 | .500 |
Losses | 1 | 0 | - | 0 | - |
Month | |||||
September | 8 | 2 | .000 | 1 | .500 |
October | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 0 | 0 | 0-0 | 0 |
Conference | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 6 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 10 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 0-0 | 0 |
October | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | 9 | .00 | .09 | .09 |
Conference | 11 | 9 | .00 | .09 | .09 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | 3 | .00 | .00 | .00 |
Away | 6 | 6 | .00 | .17 | .17 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | 8 | .00 | .10 | .10 |
Losses | 1 | 1 | .00 | .00 | .00 |
Month | |||||
September | 8 | 6 | .00 | .00 | .00 |
October | 3 | 3 | .00 | .33 | .33 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 11 | .18 | .000 | .09 | .500 |
Conference | 11 | .18 | .000 | .09 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 5 | .20 | .000 | .20 | 1.000 |
Away | 6 | .17 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 10 | .20 | .000 | .10 | .500 |
Losses | 1 | .00 | - | .00 | - |
Month | |||||
September | 8 | .25 | .000 | .13 | .500 |
October | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting