Official Volleyball Box Score

RMC at Ottawa

10/31/2009 at 17:30
@ Ottawa, ON (Montpetit Hall)
0
-
3
In Progress - 3rd 1 2 3 Score
RMC 23 23 15 0
Ottawa 25 25 25 3

RMC

Set K E TA PCT
1 9 12 50 -.060
2 13 9 44 .091
3 9 6 32 .094

Ottawa

Set K E TA PCT
1 9 8 51 .020
2 9 6 43 .070
3 13 2 29 .379

RMC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brianne Baum 3 0 1 5 -.200 24 0 0 0 7 0 0 0 0 0.0
3 Glynis Rogers 3 2 1 7 .143 1 1 1 0 4 2 0 0 0 5.0
5 Nicole Shingoose 3 4 8 18 -.222 0 1 1 1 12 0 0 0 0 5.0
6 Norah Collins 3 13 10 46 .065 2 0 1 1 10 0 1 1 0 13.5
8 Rebecca Fielding 3 0 0 2 .000 0 0 0 5 13 0 0 0 0 0.0
11 Kelsey Chang 3 4 4 28 .000 0 1 0 0 16 0 0 0 0 5.0
4 Melissa McCoy 3 8 3 20 .250 0 1 2 0 2 1 1 1 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 27 126 .032 27 4 5 7 64 3 2 2 0 39.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joanna Fabris 3 0 0 2 .000 4 0 0 1 16 0 0 0 0 0.0
3 Christina Grail 3 3 2 11 .091 20 1 0 0 5 1 0 0 0 5.0
4 Kaely Whillans 2 1 1 6 .000 0 0 2 0 0 1 0 0 0 2.0
5 Laura Edwards 3 5 3 27 .074 1 4 1 2 16 0 0 0 0 9.0
8 Melissa Morelli 3 6 1 21 .238 2 0 2 0 10 0 0 0 0 6.0
9 Jane Berry 3 5 4 24 .042 1 1 1 0 8 0 0 0 0 6.0
10 Karina Krueger-Schwanke 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Claudia Séguin 2 2 0 3 .667 0 0 0 1 2 0 0 0 0 2.0
13 Kathryn Weihrer 3 3 2 12 .083 0 1 1 0 4 1 0 1 0 5.0
15 Joanie Beauregard 2 6 2 14 .286 0 0 0 0 0 2 0 2 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 16 123 .122 28 7 7 4 61 5 0 3 0 43.0
Other Information
Arena: Montpetit Hall
Attendance: 67
Time:
1st Referee: WILLIAMSON, MARK
2nd Referee: GOULDEN, MARK
Scorer: ZAMBONI, IRENA