Ottawa at Brock
@ St. Catharines (Bob Davis Gym)
1/8/2010 at 7:30 pm
@ St. Catharines (Bob Davis Gym)
1/8/2010 at 7:30 pm
Ottawa
1 |
Brock
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ottawa | 23 | 20 | 25 | 13 | 1 |
Brock | 25 | 25 | 23 | 25 | 3 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 33 | .212 |
2 | 6 | 7 | 24 | -.042 |
3 | 15 | 6 | 36 | .250 |
4 | 7 | 6 | 36 | .028 |
Brock |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 27 | .259 |
2 | 8 | 6 | 27 | .074 |
3 | 15 | 2 | 38 | .342 |
4 | 15 | 2 | 32 | .406 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Christina Grail | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kaely Whillans * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
5 | Laura Edwards | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Melissa Morelli * | 4 | 10 | 1 | 25 | .360 | 4 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
10 | Karina Krueger-Schwanke * | 4 | 12 | 3 | 38 | .237 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
11 | Claudia Séguin | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kathryn Weihrer | 4 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Tess Edwards * | 4 | 7 | 3 | 15 | .267 | 25 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 11.5 |
15 | Joanie Beauregard * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Stephanie McGuinty * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 41 | 24 | 131 | .130 | 29 | 5 | 10 | 0 | 68 | 3 | 2 | 0 | 0 | 50.0 |
Brock |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ally Fast * | 4 | 0 | 1 | 1 | -1.000 | 40 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
3 | Shannon Anderson * | 4 | 17 | 2 | 37 | .405 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
4 | Tori Stirling * | 4 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
7 | Heather Potts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Chelsea Finn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jasmine Thome | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Rachel Roorda * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
13 | Kaila Wiley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Leah Urquhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Erin Mercer * | 4 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 14.0 |
16 | Katelyn Giesbrecht * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 3 | 0 | 9 | 5 | 2 | 0 | 0 | 14.0 |
Totals | 46 | 11 | 124 | .282 | 40 | 4 | 8 | 0 | 63 | 9 | 4 | 0 | 0 | 61.0 |
Other Information |
---|
Arena: Bob Davis Gym Attendance: 157 Time: 2:00 |
* = Starter