Official Volleyball Box Score
Waterloo Warriors at Ottawa
2/7/2010 at 14:30
@ Montpetit Hall
Waterloo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 36 | .111 |
2 | 11 | 4 | 39 | .179 |
3 | 12 | 5 | 38 | .184 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 39 | .103 |
2 | 10 | 8 | 39 | .051 |
3 | 8 | 8 | 44 | .000 |
Waterloo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | M. Mckenzie | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
7 | L. Ledas | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
9 | L. Klein | 3 | 6 | 0 | 18 | .333 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
10 | K. Spack | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | K. Flanagan | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
13 | B. Josipovic | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 1 | 0 | 16 | 2 | 3 | 1 | 0 | 13.5 |
14 | K. Ng | 3 | 1 | 0 | 4 | .250 | 25 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 14 | 113 | .159 | 27 | 5 | 7 | 4 | 60 | 2 | 14 | 2 | 0 | 46.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Christina Grail | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kaely Whillans | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
5 | Laura Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Melissa Morelli | 3 | 6 | 5 | 24 | .042 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 7.5 |
10 | Karina Krueger-Schwanke | 3 | 8 | 8 | 28 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.0 |
11 | Claudia Séguin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kathryn Weihrer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Tess Edwards | 3 | 0 | 2 | 9 | -.222 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Joanie Beauregard | 3 | 5 | 1 | 23 | .174 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 8.0 |
16 | Stephanie McGuinty | 3 | 6 | 8 | 27 | -.074 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 24 | 122 | .049 | 27 | 4 | 8 | 5 | 61 | 3 | 6 | 0 | 0 | 40.0 |
Other Information |
---|
Attendance: 97 Time: 1:22 1st Referee: Millar, G. 2nd Referee: Yu, E. |