Stephanie Theiler
- LB
- Ottawa
m
9
k/s
0.06
h %
.143
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.56
Player Stats
  | Overall | Conference |
---|---|---|
Matches | 9 | 9 |
Sets | 18 | 18 |
Kills | 1 | 1 |
Kills per set | 0.06 | 0.06 |
Errors | 0 | 0 |
Total Attacks | 7 | 7 |
Total Attacks per set | 0.39 | 0.39 |
Hitting Percentage | .143 | .143 |
Assists | 0 | 0 |
Assists per set | 0.00 | 0.00 |
Service Aces | 2 | 2 |
Service Errors | 3 | 3 |
Service Aces per set | 0.11 | 0.11 |
Receptions | - | - |
Reception Errors | 0 | 0 |
Digs | 10 | 10 |
Digs per set | 0.56 | 0.56 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 3.0 | 3.0 |
Points per set | 0.2 | 0.2 |
Matches started | - | - |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 23 | Ryerson | W, 3-0 |
Jan 28 | at Laurier | L, 3-0 |
Jan 29 | at Waterloo | L, 3-2 |
Feb 4 | at Lakehead | W, 3-2 |
Feb 5 | at Lakehead | W, 3-0 |
Feb 9 | Queen's | W, 3-1 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
Nov 6 | at Ryerson | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Nov 7 | at York | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 13 | Windsor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 14 | Western | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
Nov 28 | at Guelph | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Jan 8 | Toronto | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | at Ryerson | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | at York | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | Windsor | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | Western | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 28 | at Guelph | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | Toronto | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Oct 2 # | vs. York | W, 3-2 | - | - | - | - | - | - |
Oct 15 # | vs. Calgary | L, 3-0 | - | - | - | - | - | - |
Oct 24 | at Toronto | W, 3-1 | - | 4 | 2 | 1 | - | 0 |
Nov 6 | at Ryerson | W, 3-1 | - | 3 | 0 | 1 | - | 0 |
Nov 7 | at York | L, 3-2 | - | 2 | 0 | 0 | - | 0 |
Nov 13 | Windsor | W, 3-0 | - | 1 | 0 | 0 | - | 0 |
Nov 14 | Western | W, 3-0 | - | 1 | 0 | 0 | - | 0 |
Nov 19 | at RMC | W, 3-0 | - | - | - | - | - | - |
Nov 20 | at Queen's | L, 3-0 | - | - | - | - | - | - |
Nov 26 | at McMaster | L, 3-1 | - | 4 | 0 | 1 | - | 0 |
Nov 28 | at Guelph | L, 3-0 | - | 1 | 0 | 0 | - | 0 |
Jan 8 | Toronto | W, 3-2 | - | 1 | 0 | 0 | - | 0 |
Jan 9 | RMC | W, 3-0 | - | - | - | - | - | - |
Jan 15 | Brock | W, 3-2 | - | - | - | - | - | - |
Jan 22 | York | W, 3-2 | - | - | - | - | - | - |
Jan 23 | Ryerson | W, 3-0 | - | - | - | - | - | - |
Jan 28 | at Laurier | L, 3-0 | - | - | - | - | - | - |
Jan 29 | at Waterloo | L, 3-2 | - | - | - | - | - | - |
Feb 4 | at Lakehead | W, 3-2 | - | - | - | - | - | - |
Feb 5 | at Lakehead | W, 3-0 | - | - | - | - | - | - |
Feb 9 | Queen's | W, 3-1 | - | 1 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 18 | 1 | 0.06 | 0 | 7 | 0.39 | .143 | 0 | 0.00 | 3.0 | 0.2 |
Conference | 9 | 18 | 1 | 0.06 | 0 | 7 | 0.39 | .143 | 0 | 0.00 | 3.0 | 0.2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
Away | 5 | 14 | 1 | 0.07 | 0 | 6 | 0.43 | .167 | 0 | 0.00 | 3.0 | 0.2 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | 6 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 0 | 0.00 | 2.0 | 0.2 |
Losses | 3 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 0 | 0.00 | 1.0 | 0.1 |
October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
November | 6 | 12 | 1 | 0.08 | 0 | 6 | 0.50 | .167 | 0 | 0.00 | 1.0 | 0.1 |
January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 9 | 18 | 10 | 0.56 | 0 | 0 | 0 | 0.00 |
Conference | 9 | 18 | 10 | 0.56 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
Away | 5 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | 6 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
Losses | 3 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
November | 6 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Total | 9 | 18 | 2 | 0.11 | - | 0 |
Conference | 9 | 18 | 2 | 0.11 | - | 0 |
Exhibition | - | - | - | - | - | - |
Home | 4 | 4 | 0 | 0.00 | - | 0 |
Away | 5 | 14 | 2 | 0.14 | - | 0 |
Neutral | - | - | - | - | - | - |
Wins | 6 | 11 | 2 | 0.18 | - | 0 |
Losses | 3 | 7 | 0 | 0.00 | - | 0 |
October | 1 | 4 | 2 | 0.50 | - | 0 |
November | 6 | 12 | 0 | 0.00 | - | 0 |
January | 1 | 1 | 0 | 0.00 | - | 0 |
February | 1 | 1 | 0 | 0.00 | - | 0 |