Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#13 Kathryn Weihrer (M) - Ottawa

m
18
k/s
0.95
h %
.136
a/s
0.05
b/s
0.68
sa/s
0.20
d/s
0.47
Player Stats
  Total Conference
Matches 18 18
Sets 60 60
Kills 57 57
Kills per set 0.95 0.95
Errors 35 35
Total Attacks 162 162
Hitting Percentage .136 .136
Assists 3 3
Assists per set 0.05 0.05
Service Aces 12 12
Service Errors 17 17
Service Aces per set 0.20 0.20
Receptions - -
Reception Errors 0 0
Digs 28 28
Digs per set 0.47 0.47
Block Solo 15 15
Block Assist 26 26
Block Total 41 41
Blocks per set 0.68 0.68
Block Errors 2 2
Ball Handling Errors 1 1
Points 97.0 97.0
Points per set 1.6 1.6
Matches started 3 3
Recent Results
Date Opponent/Event Result
Jan 21 Toronto W, 3-0
Jan 22 Brock W, 3-0
Jan 27 at Queen's L, 3-2
Jan 29 Ryerson W, 3-0
Feb 2 Lakehead W, 3-0
Feb 5 at Toronto W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 5 1 10 .400 0 8.5
Oct 22 Waterloo L, 3-0 - 3 2 5 9 -.333 0 4.0
Oct 27 Queen's W, 3-1 - 4 1 2 10 -.100 0 3.5
Oct 30 RMC W, 3-2 - 2 1 3 6 -.333 0 1.0
Nov 5 at Windsor W, 3-0 1 3 2 2 9 .000 1 6.5
Nov 6 at Western W, 3-0 - 3 3 1 0 - 0 4.0
Nov 12 at McMaster W, 3-0 - 3 2 0 10 .200 0 4.0
Nov 13 at Brock L, 3-0 - 3 5 1 9 .444 0 5.0
Nov 20 York L, 3-1 - 4 6 2 11 .364 0 9.0
Nov 26 at Ryerson W, 3-0 - 3 4 3 9 .111 0 6.0
Jan 13 at York L, 3-1 1 4 1 3 14 -.143 0 5.0
Jan 14 at Guelph W, 3-0 - 3 4 2 13 .154 1 7.5
Jan 21 Toronto W, 3-0 - 3 1 3 9 -.222 0 2.0
Jan 22 Brock W, 3-0 - 3 4 1 7 .429 1 7.0
Jan 27 at Queen's L, 3-2 - 5 4 0 6 .667 0 6.5
Jan 29 Ryerson W, 3-0 - 3 4 3 12 .083 0 6.5
Feb 2 Lakehead W, 3-0 - 3 3 1 6 .333 0 3.0
Feb 5 at Toronto W, 3-2 1 5 5 2 12 .250 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 0 1 1 0 2 0
Oct 22 Waterloo L, 3-0 - 3 0 0 2 0 2 0
Oct 27 Queen's W, 3-1 - 4 4 0 3 0 3 0
Oct 30 RMC W, 3-2 - 2 0 0 0 0 0 0
Nov 5 at Windsor W, 3-0 1 3 2 3 1 0 4 0
Nov 6 at Western W, 3-0 - 3 0 0 2 2 2 0
Nov 12 at McMaster W, 3-0 - 3 2 1 0 0 1 1
Nov 13 at Brock L, 3-0 - 3 0 0 0 0 0 0
Nov 20 York L, 3-1 - 4 4 2 2 0 4 0
Nov 26 at Ryerson W, 3-0 - 3 1 0 0 0 0 0
Jan 13 at York L, 3-1 1 4 2 1 2 0 3 0
Jan 14 at Guelph W, 3-0 - 3 4 1 5 0 6 0
Jan 21 Toronto W, 3-0 - 3 1 0 0 0 0 0
Jan 22 Brock W, 3-0 - 3 1 1 2 0 3 0
Jan 27 at Queen's L, 3-2 - 5 2 0 5 0 5 0
Jan 29 Ryerson W, 3-0 - 3 1 2 1 0 3 0
Feb 2 Lakehead W, 3-0 - 3 1 0 0 0 0 0
Feb 5 at Toronto W, 3-2 1 5 3 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 30 # vs. York W, 3-1 - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - -
Oct 21 Guelph W, 3-0 - 3 2 2 - 0
Oct 22 Waterloo L, 3-0 - 3 1 0 - 0
Oct 27 Queen's W, 3-1 - 4 1 1 - 0
Oct 30 RMC W, 3-2 - 2 0 1 - 0
Nov 5 at Windsor W, 3-0 1 3 1 2 - 0
Nov 6 at Western W, 3-0 - 3 0 1 - 0
Nov 12 at McMaster W, 3-0 - 3 1 1 - 0
Nov 13 at Brock L, 3-0 - 3 0 0 - 0
Nov 20 York L, 3-1 - 4 0 2 - 0
Nov 26 at Ryerson W, 3-0 - 3 2 0 - 0
Jan 13 at York L, 3-1 1 4 2 0 - 0
Jan 14 at Guelph W, 3-0 - 3 0 1 - 0
Jan 21 Toronto W, 3-0 - 3 1 2 - 0
Jan 22 Brock W, 3-0 - 3 1 1 - 0
Jan 27 at Queen's L, 3-2 - 5 0 3 - 0
Jan 29 Ryerson W, 3-0 - 3 0 0 - 0
Feb 2 Lakehead W, 3-0 - 3 0 0 - 0
Feb 5 at Toronto W, 3-2 1 5 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s pts pts/s
2008-09 - - - - - - - - - - -
2009-10 18 56 39 0.70 22 98 .173 4 0.07 56.0 1.0
2010-11 19 70 78 1.11 57 241 .087 12 0.17 117.0 1.7
2011-12 18 60 57 0.95 35 162 .136 3 0.05 97.0 1.6
2012-13 18 63 61 0.97 32 170 .171 4 0.06 111.5 1.8
Total 73 249 235 0.94 146 671 .133 23 0.09 381.5 1.5
  m s digs d/s bs ba tot b/s
2008-09 - - - - - - - -
2009-10 18 56 25 0.45 3 6 9 0.16
2010-11 19 70 43 0.61 10 26 36 0.51
2011-12 18 60 28 0.47 15 26 41 0.68
2012-13 18 63 16 0.25 21 25 46 0.73
Total 73 249 112 0.45 49 83 132 0.53
  m s sa sa/s r re
2008-09 - - - - - -
2009-10 18 56 11 0.20 - 1
2010-11 19 70 16 0.23 - 1
2011-12 18 60 12 0.20 - 0
2012-13 18 63 17 0.27 - 2
Total 73 249 56 0.22 - 4
  m s k k/s e ta pct a a/s pts pts/s
Total 18 60 57 0.95 35 162 .136 3 0.05 97.0 1.6
Conference 18 60 57 0.95 35 162 .136 3 0.05 97.0 1.6
Exhibition - - - - - - - - - - -
                       
Home 9 28 27 0.96 21 80 .075 1 0.04 44.5 1.6
Away 9 32 30 0.94 14 82 .195 2 0.06 52.5 1.6
Neutral - - - - - - - - - - -
                       
Wins 13 41 39 0.95 24 113 .133 3 0.07 67.5 1.6
Losses 5 19 18 0.95 11 49 .143 0 0.00 29.5 1.6
                       
October 4 12 9 0.75 11 35 -.057 0 0.00 17.0 1.4
November 6 19 22 1.16 9 48 .271 1 0.05 34.5 1.8
January 6 21 18 0.86 12 61 .098 2 0.10 34.5 1.6
February 2 8 8 1.00 3 18 .278 0 0.00 11.0 1.4
  m s digs d/s bs ba tot b/s
Total 18 60 28 0.47 15 26 41 0.68
Conference 18 60 28 0.47 15 26 41 0.68
Exhibition - - - - - - - -
                 
Home 9 28 12 0.43 6 11 17 0.61
Away 9 32 16 0.50 9 15 24 0.75
Neutral - - - - - - - -
                 
Wins 13 41 20 0.49 12 15 27 0.66
Losses 5 19 8 0.42 3 11 14 0.74
                 
October 4 12 4 0.33 1 6 7 0.58
November 6 19 9 0.47 6 5 11 0.58
January 6 21 11 0.52 5 15 20 0.95
February 2 8 4 0.50 3 0 3 0.38
  m s sa sa/s r re
Total 18 60 12 0.20 - 0
Conference 18 60 12 0.20 - 0
Exhibition - - - - - -
             
Home 9 28 6 0.21 - 0
Away 9 32 6 0.19 - 0
Neutral - - - - - -
             
Wins 13 41 9 0.22 - 0
Losses 5 19 3 0.16 - 0
             
October 4 12 4 0.33 - 0
November 6 19 4 0.21 - 0
January 6 21 4 0.19 - 0
February 2 8 0 0.00 - 0