Myriam English
7

Myriam English

m
18
k/s
2.59
h %
.169
a/s
0.14
b/s
0.43
sa/s
0.56
d/s
2.63
Player Stats
  Overall Conference
Matches 18 18
Sets 63 63
Kills 163 163
Kills per set 2.59 2.59
Errors 87 87
Total Attacks 449 449
Total Attacks per set 7.13 7.13
Hitting Percentage .169 .169
Assists 9 9
Assists per set 0.14 0.14
Service Aces 35 35
Service Errors 35 35
Service Aces per set 0.56 0.56
Receptions - -
Reception Errors 13 13
Digs 166 166
Digs per set 2.63 2.63
Block Solo 10 10
Block Assist 17 17
Block Total 27 27
Blocks per set 0.43 0.43
Block Errors 1 1
Ball Handling Errors 1 1
Points 216.5 216.5
Points per set 3.4 3.4
Matches started 3 3
Recent Results
Date Opponent Result
Jan 21 Toronto W, 3-0
Jan 22 Brock W, 3-0
Jan 27 at Queen's L, 3-2
Jan 29 Ryerson W, 3-0
Feb 2 Lakehead W, 3-0
Feb 5 at Toronto W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 8 4 21 .190 1 10.5
Oct 22 Waterloo L, 3-0 - 3 5 6 18 -.056 0 6.5
Oct 27 Queen's W, 3-1 - 4 12 8 33 .121 0 17.0
Oct 30 RMC W, 3-2 - 5 8 5 27 .111 1 13.5
Nov 5 at Windsor W, 3-0 1 3 10 3 25 .280 1 11.5
Nov 6 at Western W, 3-0 - 3 10 5 15 .333 0 11.5
Nov 12 at McMaster W, 3-0 - 3 6 0 16 .375 2 6.0
Nov 13 at Brock L, 3-0 - 3 6 1 19 .263 0 7.0
Nov 20 York L, 3-1 - 4 15 10 44 .114 0 16.0
Nov 26 at Ryerson W, 3-0 - 3 12 2 18 .556 1 14.0
Jan 13 at York L, 3-1 1 4 7 9 32 -.063 0 8.0
Jan 14 at Guelph W, 3-0 - 3 7 2 21 .238 1 16.0
Jan 21 Toronto W, 3-0 - 3 7 7 23 .000 0 8.5
Jan 22 Brock W, 3-0 - 3 13 7 32 .188 0 17.0
Jan 27 at Queen's L, 3-2 - 5 9 8 33 .030 0 10.0
Jan 29 Ryerson W, 3-0 - 3 8 2 25 .240 1 17.5
Feb 2 Lakehead W, 3-0 - 3 8 2 12 .500 0 10.0
Feb 5 at Toronto W, 3-2 1 5 12 6 35 .171 1 16.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. York W, 3-1 - - - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - - - -
Oct 21 Guelph W, 3-0 - 3 11 0 1 0 1 0
Oct 22 Waterloo L, 3-0 - 3 10 1 1 0 2 0
Oct 27 Queen's W, 3-1 - 4 10 3 2 0 5 0
Oct 30 RMC W, 3-2 - 5 6 0 1 0 1 0
Nov 5 at Windsor W, 3-0 1 3 7 0 1 0 1 0
Nov 6 at Western W, 3-0 - 3 7 0 3 1 3 1
Nov 12 at McMaster W, 3-0 - 3 5 0 0 0 0 0
Nov 13 at Brock L, 3-0 - 3 11 0 0 0 0 0
Nov 20 York L, 3-1 - 4 9 1 0 0 1 0
Nov 26 at Ryerson W, 3-0 - 3 4 1 0 0 1 0
Jan 13 at York L, 3-1 1 4 11 0 0 0 0 0
Jan 14 at Guelph W, 3-0 - 3 6 0 2 0 2 0
Jan 21 Toronto W, 3-0 - 3 9 0 1 0 1 0
Jan 22 Brock W, 3-0 - 3 10 0 2 0 2 0
Jan 27 at Queen's L, 3-2 - 5 19 0 2 0 2 0
Jan 29 Ryerson W, 3-0 - 3 11 2 1 0 3 0
Feb 2 Lakehead W, 3-0 - 3 3 1 0 0 1 0
Feb 5 at Toronto W, 3-2 1 5 17 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 30 # vs. York W, 3-1 - - - - - -
Oct 8 # at Brock W, 3-2 - - - - - -
Oct 21 Guelph W, 3-0 - 3 2 1 - 0
Oct 22 Waterloo L, 3-0 - 3 0 1 - 2
Oct 27 Queen's W, 3-1 - 4 1 2 - 0
Oct 30 RMC W, 3-2 - 5 5 2 - 1
Nov 5 at Windsor W, 3-0 1 3 1 1 - 0
Nov 6 at Western W, 3-0 - 3 0 3 - 1
Nov 12 at McMaster W, 3-0 - 3 0 2 - 0
Nov 13 at Brock L, 3-0 - 3 1 2 - 0
Nov 20 York L, 3-1 - 4 0 4 - 3
Nov 26 at Ryerson W, 3-0 - 3 1 1 - 1
Jan 13 at York L, 3-1 1 4 1 2 - 1
Jan 14 at Guelph W, 3-0 - 3 8 0 - 1
Jan 21 Toronto W, 3-0 - 3 1 2 - 1
Jan 22 Brock W, 3-0 - 3 3 1 - 0
Jan 27 at Queen's L, 3-2 - 5 0 5 - 1
Jan 29 Ryerson W, 3-0 - 3 7 2 - 1
Feb 2 Lakehead W, 3-0 - 3 1 1 - 0
Feb 5 at Toronto W, 3-2 1 5 3 3 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 19 73 210 2.88 102 556 7.62 .194 16 0.22 268.0 3.7
2011-12 18 63 163 2.59 87 449 7.13 .169 9 0.14 216.5 3.4
2012-13 18 64 160 2.50 75 482 7.53 .176 8 0.13 207.0 3.2
2013-14 19 67 253 3.78 111 628 9.37 .226 9 0.13 318.5 4.8
Total 74 267 786 2.94 375 2115 7.92 .194 42 0.16 1010.0 3.8
  m s digs d/s bs ba tot b/s
2010-11 19 73 125 1.71 17 34 51 0.70
2011-12 18 63 166 2.63 10 17 27 0.43
2012-13 18 64 175 2.73 20 12 32 0.50
2013-14 19 67 148 2.21 12 21 33 0.49
Total 74 267 614 2.30 59 84 143 0.54
  m s sa sa/s r re
2010-11 19 73 24 0.33 - 14
2011-12 18 63 35 0.56 - 13
2012-13 18 64 21 0.33 - 13
2013-14 19 67 43 0.64 - 17
Total 74 267 123 0.46 - 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 163 2.59 87 449 7.13 .169 9 0.14 216.5 3.4
Conference 18 63 163 2.59 87 449 7.13 .169 9 0.14 216.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 84 2.71 51 235 7.58 .140 3 0.10 116.5 3.8
Away 9 32 79 2.47 36 214 6.69 .201 6 0.19 100.0 3.1
Neutral - - - - - - - - - - - -
                         
Wins 13 44 121 2.75 53 303 6.89 .224 9 0.20 169.0 3.8
Losses 5 19 42 2.21 34 146 7.68 .055 0 0.00 47.5 2.5
                         
October 4 15 33 2.20 23 99 6.60 .101 2 0.13 47.5 3.2
November 6 19 59 3.11 21 137 7.21 .277 4 0.21 66.0 3.5
January 6 21 51 2.43 35 166 7.90 .096 2 0.10 77.0 3.7
February 2 8 20 2.50 8 47 5.88 .255 1 0.13 26.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 63 166 2.63 10 17 27 0.43
Conference 18 63 166 2.63 10 17 27 0.43
Exhibition - - - - - - - -
                 
Home 9 31 79 2.55 8 9 17 0.55
Away 9 32 87 2.72 2 8 10 0.31
Neutral - - - - - - - -
                 
Wins 13 44 106 2.41 8 14 22 0.50
Losses 5 19 60 3.16 2 3 5 0.26
                 
October 4 15 37 2.47 4 5 9 0.60
November 6 19 43 2.26 2 4 6 0.32
January 6 21 66 3.14 2 8 10 0.48
February 2 8 20 2.50 2 0 2 0.25
  m s sa sa/s r re
Total 18 63 35 0.56 - 13
Conference 18 63 35 0.56 - 13
Exhibition - - - - - -
             
Home 9 31 20 0.65 - 8
Away 9 32 15 0.47 - 5
Neutral - - - - - -
             
Wins 13 44 33 0.75 - 6
Losses 5 19 2 0.11 - 7
             
October 4 15 8 0.53 - 3
November 6 19 3 0.16 - 5
January 6 21 20 0.95 - 5
February 2 8 4 0.50 - 0