Official Volleyball Box Score

Ottawa at McMaster

10/28/2012 at 12:00
@ Hamilton, Ontario (Burridge Gymnasium)
3
-
0
In Progress - 3rd 1 2 3 Score
Ottawa 25 25 25 3
McMaster 19 13 23 0

Ottawa

Set K E TA PCT
1 11 7 21 .190
2 8 4 21 .190
3 10 9 29 .034

McMaster

Set K E TA PCT
1 8 5 22 .136
2 6 5 26 .038
3 6 8 30 -.067

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christina Grail 3 1 0 1 1.000 25 3 0 0 5 0 0 0 0 4.0
4 Stephanie Theiler 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
5 Kelsie English 3 3 9 21 -.286 1 5 2 1 5 1 1 2 0 9.5
7 Myriam English 3 7 5 18 .111 0 2 1 4 3 0 1 3 0 9.5
9 Alix Durivage 3 3 2 7 .143 0 2 1 0 1 1 1 1 0 6.5
10 Karina Krueger-Schwanke 3 10 3 14 .500 1 3 0 0 4 0 0 0 0 13.0
13 Kathryn Weihrer 3 3 1 6 .333 0 0 0 0 2 1 1 0 0 4.5
14 Véronique Caya 2 0 0 0 .000 0 5 1 0 4 0 0 0 0 5.0
16 Colleen Morelli 3 2 0 4 .500 0 0 0 1 6 0 0 0 0 2.0
Totals 29 20 71 .127 27 20 5 7 39 3 4 6 0 54.0

McMaster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Brisebois 1 0 0 3 .000 0 0 0 0 0 1 0 1 0 1.0
2 Camilla Thorne-Tjomsland 3 5 2 10 .300 0 2 1 0 1 0 0 2 0 7.0
3 Lauren Skelly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Meagan Nederveen 3 0 0 0 .000 0 0 0 6 10 0 0 0 0 0.0
5 Alicia Jack 2 3 2 12 .083 0 0 1 2 2 0 1 0 0 3.5
8 Shannon McRobert 3 7 4 16 .188 0 0 0 0 1 2 2 1 0 10.0
9 Amanda Weldon 3 0 2 4 -.500 16 3 2 0 0 0 0 1 1 3.0
10 Patricia Raso 1 0 1 9 -.111 1 1 1 0 2 0 1 0 0 1.5
12 Mira Krunic 3 3 1 8 .250 0 0 0 1 3 1 0 2 0 4.0
13 Kailee Stock 3 1 5 14 -.286 0 1 0 10 3 2 0 1 0 4.0
14 Emily Dennis 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Rebecca Steckle 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 20 18 78 .026 17 7 5 20 22 6 4 8 1 35.0
Other Information
Arena: Burridge Gymnasium
Attendance: 0
Time: