Official Volleyball Box Score
Brock at Ottawa
11/10/2012 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT HALL)
Set: 1st | 2nd | 3rd | ||
BROCK | -- 1st -- | OTTAWA |
---|---|---|
1-0 | [STIRLING, LAUREN] Kill by MCKENZIE, JENNIFER (from MCLAY, LUCY). Point BROCK | |
[STIRLING, LAUREN] Service error. Point OTTAWA | 1-1 | |
[GRAIL, CHRISTINA] Attack error by MCKENZIE, JENNIFER (block by ENGLISH, KELSEY; DURIVAGE, ALIX). Point OTTAWA | 1-2 | |
[GRAIL, CHRISTINA] Attack error by MCLAY, LUCY. Point OTTAWA | 1-3 | |
2-3 | [GRAIL, CHRISTINA] Kill by POWER, SHENISE (from STIRLING, LAUREN). Point BROCK | |
3-3 | [MCLAY, LUCY] Attack error by KRUGER SCHWANKE, K. (block by MCKENZIE, JENNIFER). Point BROCK | |
4-3 | [MCLAY, LUCY] Attack error by DURIVAGE, ALIX (block by POWER, SHENISE). Point BROCK | |
[MCLAY, LUCY] Service error. Point OTTAWA | 4-4 | |
5-4 | [KRUGER SCHWANKE, K.] Kill by POWER, SHENISE (from STIRLING, LAUREN). Point BROCK | |
[MCKENZIE, JENNIFER] Kill by DURIVAGE, ALIX (from GRAIL, CHRISTINA). Point OTTAWA | 5-5 | |
[DURIVAGE, ALIX] Service ace (STIRLING, TORI). Point OTTAWA | 5-6 | |
[DURIVAGE, ALIX] Attack error by STIRLING, TORI (block by ENGLISH, KELSEY). Point OTTAWA | 5-7 | |
[DURIVAGE, ALIX] Attack error by ARTHURS, NICOLE (block by WEIHRER, KATHRYN). Point OTTAWA | 5-8 | |
6-8 | [DURIVAGE, ALIX] Service error. Point BROCK | |
[POWER, SHENISE] Service error. Point OTTAWA | 6-9 | |
7-9 | [ENGLISH, KELSEY] Service error. Point BROCK | |
8-9 | [STIRLING, TORI] Attack error by WEIHRER, KATHRYN. Point BROCK | |
[STIRLING, TORI] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 8-10 | |
[ENGLISH, MYRIAM] Attack error by STIRLING, TORI. Point OTTAWA | 8-11 | |
[ENGLISH, MYRIAM] Service ace (STIRLING, TORI). Point OTTAWA | 8-12 | |
[ENGLISH, MYRIAM] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 8-13 | |
[ENGLISH, MYRIAM] Service ace (TEAM). Point OTTAWA | 8-14 | |
[ENGLISH, MYRIAM] Bad set by GREGORIO, ALEXIS. Point OTTAWA | 8-15 | |
9-15 | [ENGLISH, MYRIAM] Bad set by GRAIL, CHRISTINA. Point BROCK | |
[ARTHURS, NICOLE] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 9-16 | |
[WEIHRER, KATHRYN] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 9-17 | |
10-17 | [WEIHRER, KATHRYN] Kill by MCKENZIE, JENNIFER (from GREGORIO, ALEXIS). Point BROCK | |
[STIRLING, LAUREN] Kill by GRAIL, CHRISTINA. Point OTTAWA | 10-18 | |
[GRAIL, CHRISTINA] Kill by KRUGER SCHWANKE, K. (from THEILER, STEHPANIE). Point OTTAWA | 10-19 | |
[GRAIL, CHRISTINA] Kill by KRUGER SCHWANKE, K.. Point OTTAWA | 10-20 | |
[GRAIL, CHRISTINA] Attack error by MCLAY, LUCY (block by ENGLISH, KELSEY; DURIVAGE, ALIX). Point OTTAWA | 10-21 | |
[GRAIL, CHRISTINA] Attack error by ORR, HAYLEY. Point OTTAWA | 10-22 | |
[GRAIL, CHRISTINA] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 10-23 | |
[GRAIL, CHRISTINA] Service ace (TEAM). Point OTTAWA | 10-24 | |
[GRAIL, CHRISTINA] Attack error by MCKENZIE, JENNIFER (block by ENGLISH, KELSEY; DURIVAGE, ALIX). Point OTTAWA | 10-25 | |
back to top | ||
BROCK | -- 2nd -- | OTTAWA |
[GRAIL, CHRISTINA] Attack error by MCLAY, LUCY. Point OTTAWA | 0-1 | |
1-1 | [GRAIL, CHRISTINA] Kill by STIRLING, LAUREN (from GREGORIO, ALEXIS). Point BROCK | |
2-1 | [MCLAY, LUCY] Bad set by GRAIL, CHRISTINA. Point BROCK | |
[MCLAY, LUCY] Bad set by STIRLING, TORI. Point OTTAWA | 2-2 | |
3-2 | [KRUGER SCHWANKE, K.] Service error. Point BROCK | |
4-2 | [MCKENZIE, JENNIFER] Attack error by ENGLISH, KELSEY. Point BROCK | |
[MCKENZIE, JENNIFER] Service error. Point OTTAWA | 4-3 | |
[DURIVAGE, ALIX] Kill by ENGLISH, MYRIAM. Point OTTAWA | 4-4 | |
[DURIVAGE, ALIX] Attack error by ARTHURS, NICOLE. Point OTTAWA | 4-5 | |
5-5 | [DURIVAGE, ALIX] Kill by STIRLING, TORI (from GREGORIO, ALEXIS). Point BROCK | |
[STIRLING, LAUREN] Service error. Point OTTAWA | 5-6 | |
6-6 | [ENGLISH, KELSEY] Service error. Point BROCK | |
[STIRLING, TORI] Kill by GRAIL, CHRISTINA. Point OTTAWA | 6-7 | |
7-7 | [ENGLISH, MYRIAM] Service error. Point BROCK | |
8-7 | [ARTHURS, NICOLE] Attack error by ENGLISH, MYRIAM. Point BROCK | |
[ARTHURS, NICOLE] Kill by WEIHRER, KATHRYN (from GRAIL, CHRISTINA). Point OTTAWA | 8-8 | |
[WEIHRER, KATHRYN] Attack error by MCKENZIE, JENNIFER (block by DURIVAGE, ALIX). Point OTTAWA | 8-9 | |
[WEIHRER, KATHRYN] Service ace (TEAM). Point OTTAWA | 8-10 | |
9-10 | [WEIHRER, KATHRYN] Kill by O'LEARY, KARLINNA. Point BROCK | |
[POWER, SHENISE] Kill by KRUGER SCHWANKE, K. (from ENGLISH, KELSEY). Point OTTAWA | 9-11 | |
[GRAIL, CHRISTINA] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 9-12 | |
[GRAIL, CHRISTINA] Attack error by MCLAY, LUCY. Point OTTAWA | 9-13 | |
[GRAIL, CHRISTINA] Service ace (TEAM). Point OTTAWA | 9-14 | |
10-14 | [GRAIL, CHRISTINA] Kill by O'LEARY, KARLINNA (from STIRLING, LAUREN). Point BROCK | |
[PRATT, STEFANIE] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 10-15 | |
[KRUGER SCHWANKE, K.] Service ace (STIRLING, TORI). Point OTTAWA | 10-16 | |
[KRUGER SCHWANKE, K.] Attack error by O'LEARY, KARLINNA. Point OTTAWA | 10-17 | |
[KRUGER SCHWANKE, K.] Service ace (TEAM). Point OTTAWA | 10-18 | |
[KRUGER SCHWANKE, K.] Attack error by POWER, SHENISE. Point OTTAWA | 10-19 | |
[KRUGER SCHWANKE, K.] Attack error by ELIT, MADDIE (block by ENGLISH, MYRIAM). Point OTTAWA | 10-20 | |
[KRUGER SCHWANKE, K.] Attack error by ORR, HAYLEY (block by CHENAIL, SOPHIE; MORELLI, COLLEEN). Point OTTAWA | 10-21 | |
11-21 | [KRUGER SCHWANKE, K.] Kill by PRATT, STEFANIE (from STIRLING, LAUREN). Point BROCK | |
[ELIT, MADDIE] Kill by GRAIL, CHRISTINA (from KRUGER SCHWANKE, K.). Point OTTAWA | 11-22 | |
[CHENAIL, SOPHIE] Service ace (ORR, HAYLEY). Point OTTAWA | 11-23 | |
12-23 | [CHENAIL, SOPHIE] Kill by ORR, HAYLEY (from STIRLING, LAUREN). Point BROCK | |
13-23 | [STIRLING, LAUREN] Kill by ORR, HAYLEY (from STIRLING, LAUREN). Point BROCK | |
14-23 | [STIRLING, LAUREN] Service ace (TEAM). Point BROCK | |
[STIRLING, LAUREN] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 14-24 | |
[MORELLI, COLLEEN] Attack error by ORR, HAYLEY. Point OTTAWA | 14-25 | |
back to top | ||
BROCK | -- 3rd -- | OTTAWA |
[STIRLING, LAUREN] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 0-1 | |
[GRAIL, CHRISTINA] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 0-2 | |
[GRAIL, CHRISTINA] Attack error by STIRLING, LAUREN. Point OTTAWA | 0-3 | |
[GRAIL, CHRISTINA] Attack error by MCKENZIE, JENNIFER (block by ENGLISH, KELSEY). Point OTTAWA | 0-4 | |
[GRAIL, CHRISTINA] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 0-5 | |
[GRAIL, CHRISTINA] Kill by KRUGER SCHWANKE, K. (from ENGLISH, KELSEY). Point OTTAWA | 0-6 | |
1-6 | [GRAIL, CHRISTINA] Kill by MCLAY, LUCY (from STIRLING, LAUREN). Point BROCK | |
[MCLAY, LUCY] Attack error by MCKENZIE, JENNIFER (block by ENGLISH, KELSEY). Point OTTAWA | 1-7 | |
[KRUGER SCHWANKE, K.] Service ace (STIRLING, TORI). Point OTTAWA | 1-8 | |
[KRUGER SCHWANKE, K.] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 1-9 | |
2-9 | [KRUGER SCHWANKE, K.] Service error. Point BROCK | |
3-9 | [ELIT, MADDIE] Attack error by ENGLISH, KELSEY (block by ARTHURS, NICOLE). Point BROCK | |
4-9 | [ELIT, MADDIE] Service ace (TEAM). Point BROCK | |
[ELIT, MADDIE] Service error. Point OTTAWA | 4-10 | |
5-10 | [DURIVAGE, ALIX] Kill by ARTHURS, NICOLE (from STIRLING, LAUREN). Point BROCK | |
[GREGORIO, ALEXIS] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 5-11 | |
[ENGLISH, KELSEY] Attack error by ARTHURS, NICOLE. Point OTTAWA | 5-12 | |
[ENGLISH, KELSEY] Service ace (O'LEARY, KARLINNA). Point OTTAWA | 5-13 | |
[ENGLISH, KELSEY] Kill by ENGLISH, MYRIAM (from GRAIL, CHRISTINA). Point OTTAWA | 5-14 | |
6-14 | [ENGLISH, KELSEY] Kill by STIRLING, LAUREN (from GREGORIO, ALEXIS). Point BROCK | |
7-14 | [ORR, HAYLEY] Attack error by KRUGER SCHWANKE, K.. Point BROCK | |
8-14 | [ORR, HAYLEY] Attack error by KRUGER SCHWANKE, K. (block by ARTHURS, NICOLE). Point BROCK | |
[ORR, HAYLEY] Service error. Point OTTAWA | 8-15 | |
[MORELLI, COLLEEN] Service ace (ORR, HAYLEY). Point OTTAWA | 8-16 | |
[MORELLI, COLLEEN] Kill by GRAIL, CHRISTINA (from MORELLI, COLLEEN). Point OTTAWA | 8-17 | |
9-17 | [MORELLI, COLLEEN] Attack error by GRAIL, CHRISTINA (block by ARTHURS, NICOLE). Point BROCK | |
[ARTHURS, NICOLE] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 9-18 | |
[CHENAIL, SOPHIE] Service ace (MCLAY, LUCY). Point OTTAWA | 9-19 | |
[CHENAIL, SOPHIE] Attack error by STIRLING, TORI. Point OTTAWA | 9-20 | |
10-20 | [CHENAIL, SOPHIE] Attack error by MORELLI, COLLEEN. Point BROCK | |
[STIRLING, LAUREN] Kill by KRUGER SCHWANKE, K. (from GRAIL, CHRISTINA). Point OTTAWA | 10-21 | |
[GRAIL, CHRISTINA] Service ace (TEAM). Point OTTAWA | 10-22 | |
11-22 | [GRAIL, CHRISTINA] Kill by MCLAY, LUCY (from STIRLING, LAUREN). Point BROCK | |
12-22 | [MCLAY, LUCY] Kill by STIRLING, TORI (from STIRLING, LAUREN). Point BROCK | |
13-22 | [MCLAY, LUCY] Kill by POWER, SHENISE (from STIRLING, LAUREN). Point BROCK | |
14-22 | [MCLAY, LUCY] Attack error by KRUGER SCHWANKE, K.. Point BROCK | |
15-22 | [MCLAY, LUCY] Kill by ELIT, MADDIE. Point BROCK | |
16-22 | [MCLAY, LUCY] Service ace (MORELLI, COLLEEN). Point BROCK | |
[MCLAY, LUCY] Attack error by MCLAY, LUCY. Point OTTAWA | 16-23 | |
[CAYA, VERONICA] Attack error by ELIT, MADDIE (block by ENGLISH, KELSEY; DURIVAGE, ALIX). Point OTTAWA | 16-24 | |
[ELIT, MADDIE] Kill by ENGLISH, KELSEY (from GRAIL, CHRISTINA). Point OTTAWA | 16-25 | |
back to top |