Official Volleyball Box Score
Ottawa at Toronto
1/5/2013 at 14:03
@ Athletic Centre (Sports Gym)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 9 | 46 | .109 |
2 | 11 | 7 | 43 | .093 |
3 | 11 | 6 | 32 | .156 |
4 | 8 | 6 | 33 | .061 |
5 | 7 | 2 | 23 | .217 |
Toronto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 43 | .116 |
2 | 12 | 6 | 43 | .140 |
3 | 13 | 7 | 34 | .176 |
4 | 6 | 8 | 42 | -.048 |
5 | 7 | 4 | 27 | .111 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Christina Grail * | 5 | 2 | 1 | 10 | .100 | 37 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kelsie English * | 5 | 9 | 7 | 39 | .051 | 2 | 0 | 1 | 0 | 12 | 4 | 3 | 0 | 0 | 14.5 |
7 | Myriam English * | 5 | 16 | 7 | 50 | .180 | 2 | 2 | 2 | 0 | 24 | 3 | 0 | 0 | 0 | 21.0 |
9 | Alix Durivage * | 5 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
10 | Karina Krueger-Schwanke * | 5 | 15 | 9 | 48 | .125 | 1 | 1 | 3 | 0 | 21 | 1 | 1 | 0 | 0 | 17.5 |
13 | Kathryn Weihrer * | 5 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
4 | Stephanie Theiler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Véronique Caya | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
16 | Colleen Morelli | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 30 | 177 | .119 | 42 | 9 | 10 | 0 | 97 | 10 | 8 | 0 | 0 | 74.0 |
Toronto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Charlotte Sider * | 5 | 12 | 11 | 44 | .023 | 1 | 3 | 2 | 0 | 21 | 1 | 0 | 0 | 0 | 16.0 |
6 | Alexandra Hudson * | 5 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
7 | Jennifer Neilson * | 5 | 15 | 7 | 52 | .154 | 1 | 1 | 2 | 0 | 11 | 3 | 1 | 0 | 0 | 19.5 |
10 | Julia Bellehumeur * | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
11 | Shannon Rossall * | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
17 | Bojana Radan * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
1 | Denise Wooding | 4 | 4 | 4 | 19 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
2 | Katrina Rossall | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
8 | Angie Bellehumeur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Madelyn Mandryk | 5 | 1 | 0 | 8 | .125 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Sarah Chapin | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
18 | Leah Sherriff | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 48 | 30 | 189 | .095 | 44 | 5 | 8 | 0 | 89 | 6 | 2 | 0 | 0 | 60.0 |
Other Information |
---|
Arena: Sports Gym Attendance: 100 Time: 2:13 1st Referee: M. Yee 2nd Referee: J. Moakler Scorer: C. Leung |
* = Starter