Official Volleyball Box Score
Mcmaster at Ottawa
1/19/2013 at 14:00
@ UNIVERSITY OF OTTAWA (MONTPETIT GYM)
McMaster |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 37 | -.054 |
2 | 9 | 8 | 38 | .026 |
3 | 16 | 8 | 62 | .129 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 36 | .333 |
2 | 12 | 4 | 33 | .242 |
3 | 17 | 9 | 53 | .151 |
McMaster |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Brisebois | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
2 | Camilla Thorne-Tjomsland | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
3 | Lauren Skelly | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Meagan Nederveen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren Mastroluisi | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
7 | Kierstyn Bakker | 3 | 9 | 8 | 43 | .023 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
8 | Shannon McRobert | 3 | 2 | 3 | 19 | -.053 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
9 | Amanda Weldon | 3 | 1 | 2 | 6 | -.167 | 24 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
12 | Mira Krunic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kailee Stock | 3 | 9 | 1 | 26 | .308 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
18 | Rebecca Steckle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 24 | 137 | .051 | 28 | 5 | 6 | 5 | 57 | 4 | 4 | 1 | 0 | 42.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Christina Grail | 3 | 1 | 0 | 7 | .143 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kelsie English | 3 | 8 | 5 | 28 | .107 | 2 | 2 | 1 | 0 | 11 | 1 | 4 | 0 | 0 | 13.0 |
7 | Myriam English | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 9.0 |
9 | Alix Durivage | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
10 | Karina Krueger-Schwanke | 3 | 16 | 4 | 38 | .316 | 3 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
13 | Kathryn Weihrer | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
14 | Véronique Caya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Colleen Morelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 16 | 122 | .230 | 41 | 5 | 4 | 5 | 69 | 3 | 10 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: MONTPETIT GYM Attendance: 130 Time: 1.5 HR |