Official Volleyball Box Score
Ottawa at Montreal
20161106 at 13:00
@ Montreal,Qc (CEPSUM)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 6 | 22 | .000 |
2 | 11 | 3 | 28 | .286 |
3 | 11 | 1 | 29 | .345 |
4 | 10 | 5 | 25 | .200 |
5 | 9 | 5 | 21 | .190 |
Montreal |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 21 | .429 |
2 | 14 | 2 | 30 | .400 |
3 | 14 | 3 | 38 | .289 |
4 | 13 | 6 | 37 | .189 |
5 | 5 | 3 | 20 | .100 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 5 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 11.0 |
2 | Kaly Soro | 5 | 10 | 11 | 46 | -.022 | 1 | 3 | 5 | 2 | 9 | 0 | 2 | 1 | 0 | 14.0 |
3 | Kara Hayes | 5 | 2 | 3 | 9 | -.111 | 6 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
4 | Sabrina Roy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 5 | 20 | 1 | 38 | .500 | 0 | 0 | 1 | 2 | 17 | 1 | 2 | 0 | 0 | 22.0 |
7 | Emily Lenton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | Kira Tome | 5 | 7 | 1 | 14 | .429 | 38 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 2 | 8.5 |
11 | Veneta Mincheva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kaiva Mateus | 5 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 7 | 5 | 8 | 0 | 0 | 12.0 |
Totals | 47 | 20 | 125 | .216 | 48 | 7 | 10 | 10 | 69 | 8 | 19 | 3 | 3 | 71.5 |
Montreal |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Camille Santerre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Gabrielle Dubuc-G. | 4 | 0 | 0 | 1 | .000 | 37 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
3 | Adrianna Dorismond-R | 5 | 5 | 2 | 16 | .188 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
4 | Clemence Provost-L. | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
6 | Ariane Broz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Stephanie Lojen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
9 | Marie-Alex Belanger | 5 | 26 | 7 | 54 | .352 | 0 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 28.5 |
10 | Sarah Gosselin | 4 | 6 | 0 | 11 | .545 | 0 | 1 | 2 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
11 | Rachel Gagnon | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
13 | Elinora Pentcheva | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
14 | Karianne Aubin | 5 | 9 | 3 | 24 | .250 | 0 | 4 | 2 | 7 | 16 | 0 | 1 | 0 | 0 | 13.5 |
17 | Alexane L. joly | 5 | 5 | 1 | 18 | .222 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 9.5 |
Totals | 57 | 16 | 146 | .281 | 57 | 11 | 14 | 8 | 86 | 6 | 14 | 0 | 1 | 81.0 |
Other Information |
---|
Arena: CEPSUM Attendance: 60 Time: 2:04 1st Referee: S. Dzierwirz 2nd Referee: P. Preville Scorer: Philippe Verreault |