Official Volleyball Box Score
GEE GEES vs. UQAM
11/18/2016 at 19:00
@ UQAM (CENTRE SPORTIF)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 29 | .276 |
2 | 11 | 5 | 37 | .162 |
3 | 11 | 4 | 18 | .389 |
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 37 | .297 |
2 | 12 | 4 | 35 | .229 |
3 | 12 | 3 | 28 | .321 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
2 | Kaly Soro | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
3 | Kara Hayes | 3 | 9 | 3 | 19 | .316 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 3 | 9 | 1 | 22 | .364 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
8 | Kira Tome | 3 | 3 | 1 | 12 | .167 | 26 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
14 | Kaiva Mateus | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
Totals | 34 | 13 | 94 | .223 | 30 | 2 | 8 | 4 | 45 | 1 | 8 | 0 | 1 | 41.0 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marie-Lou Mondou | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
2 | Lara Gagnon | 3 | 1 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Florence Leblanc | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Emilie Germain-Russ. | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
5 | Josiane Aubuchon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0.0 |
6 | Gab. Archambault | 3 | 3 | 2 | 9 | .111 | 5 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
7 | Marie-Pier Seguin | 3 | 0 | 0 | 3 | .000 | 28 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
11 | Josyanne Lapointe | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
12 | Emilie Bisson | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 10.5 |
13 | Frederique Nicole | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
16 | Marithe Beaudin-M. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 42 | 12 | 105 | .286 | 40 | 4 | 4 | 3 | 50 | 3 | 10 | 0 | 3 | 54.0 |
Other Information |
---|
Arena: CENTRE SPORTIF Attendance: 0 Time: |