Official Volleyball Box Score
MCG at OTT
1/21/2017 at 14:00
@ uOttawa (Montpetit Hall)
McGill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 25 | .360 |
2 | 14 | 3 | 33 | .333 |
3 | 12 | 5 | 36 | .194 |
4 | 14 | 4 | 32 | .312 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 23 | .261 |
2 | 18 | 4 | 36 | .389 |
3 | 14 | 4 | 35 | .286 |
4 | 13 | 8 | 39 | .128 |
McGill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elisabeth Perrault | 4 | 9 | 3 | 23 | .261 | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 15.0 |
2 | Emilie Matte de Grasse | 4 | 9 | 2 | 21 | .333 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 10.0 |
5 | Erika Cournoyer | 4 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
7 | Marjolaine Ste-Marie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
10 | Marie-Eve Dorion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Thara Dawoodjee | 4 | 0 | 0 | 0 | .000 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Claire Vercheval | 4 | 21 | 4 | 47 | .362 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 23.5 |
15 | Lea Mortier-d'Aumont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Myriam Robitaille | 4 | 7 | 5 | 20 | .100 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 16 | 126 | .294 | 50 | 9 | 2 | 10 | 46 | 5 | 6 | 0 | 0 | 70.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
2 | Kaly Soro | 4 | 8 | 5 | 20 | .150 | 3 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 10.0 |
3 | Kara Hayes | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
4 | Sabrina Roy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 4 | 24 | 8 | 51 | .314 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 29.0 |
6 | Dana Bulloch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
7 | Emily Lenton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kira Tome | 4 | 7 | 3 | 18 | .222 | 47 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
14 | Kaiva Mateus | 4 | 6 | 1 | 12 | .417 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 21 | 133 | .263 | 53 | 10 | 10 | 9 | 48 | 6 | 2 | 1 | 0 | 73.0 |
Other Information |
---|
Arena: Montpetit Hall Attendance: 220 Time: 1:45 |