Official Volleyball Box Score
GEE GEES at UQAM
1/27/2017 at 19:00
@ MONTREAL (CENTRE SPORTIF)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 40 | .250 |
2 | 15 | 3 | 34 | .353 |
3 | 11 | 1 | 30 | .333 |
4 | 14 | 8 | 37 | .162 |
5 | 4 | 6 | 23 | -.087 |
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 40 | .225 |
2 | 11 | 1 | 32 | .312 |
3 | 9 | 9 | 41 | .000 |
4 | 11 | 4 | 38 | .184 |
5 | 9 | 3 | 24 | .250 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 5 | 8 | 3 | 19 | .263 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
2 | Kaly Soro | 5 | 9 | 4 | 31 | .161 | 2 | 2 | 2 | 2 | 17 | 0 | 2 | 0 | 0 | 12.0 |
3 | Kara Hayes | 5 | 7 | 4 | 32 | .094 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 8.0 |
4 | Sabrina Roy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 5 | 21 | 5 | 37 | .432 | 0 | 1 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | 23.5 |
6 | Dana Bulloch | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Emily Lenton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kira Tome | 5 | 2 | 1 | 9 | .111 | 48 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
14 | Kaiva Mateus | 5 | 7 | 2 | 15 | .333 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
Totals | 54 | 19 | 143 | .245 | 54 | 11 | 18 | 5 | 68 | 0 | 14 | 0 | 1 | 72.0 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marie-Lou Mondou | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lara Gagnon | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Florence Leblanc | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
4 | Emilie Germain-Russ. | 5 | 18 | 7 | 56 | .196 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 22.0 |
5 | Josiane Aubuchon | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gab. Archambault | 5 | 6 | 2 | 19 | .211 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 11.5 |
7 | Marie-Pier Seguin | 5 | 1 | 0 | 8 | .125 | 37 | 1 | 1 | 0 | 20 | 0 | 2 | 0 | 1 | 3.0 |
10 | Anastassiya Klechshenko | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Josyanne Lapointe | 5 | 4 | 2 | 21 | .095 | 1 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 4.5 |
12 | Emilie Bisson | 5 | 12 | 5 | 31 | .226 | 2 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 14.5 |
13 | Frederique Nicole | 5 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 12.5 |
14 | Elisabeth Vallee | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 53 | 22 | 168 | .185 | 51 | 8 | 5 | 12 | 89 | 3 | 24 | 0 | 4 | 76.0 |
Other Information |
---|
Arena: CENTRE SPORTIF Attendance: 0 Time: |