Official Volleyball Box Score
MCGILL at OTTAWA
10/20/2017 at 19:00
@ Ottawa (Montpetit Hall)
McGill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 40 | .300 |
2 | 13 | 5 | 40 | .200 |
3 | 9 | 9 | 39 | .000 |
4 | 12 | 7 | 37 | .135 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 34 | .235 |
2 | 12 | 7 | 34 | .147 |
3 | 13 | 5 | 34 | .235 |
4 | 9 | 9 | 35 | .000 |
McGill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elisabeth Perreault | 4 | 15 | 2 | 37 | .351 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15.5 |
2 | Emilie Matte de Grasse | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4 | Catherine Duchaine | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Erika Cournoyer | 4 | 3 | 1 | 19 | .105 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 4.5 |
6 | Clare Nishikawa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Marjolaine Ste-Marie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rowan Fletcher | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
10 | Ariane Lavoie-Boutin | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Thara Dawoodjee | 4 | 2 | 0 | 6 | .333 | 37 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
12 | Claire Vercheval | 4 | 18 | 9 | 44 | .205 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 21.5 |
15 | Lea Mortier-D'Aumont | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Myriam Robitaille | 4 | 7 | 8 | 26 | -.038 | 1 | 1 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 10.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 24 | 156 | .160 | 42 | 6 | 7 | 10 | 61 | 2 | 8 | 2 | 0 | 61.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 4 | 6 | 2 | 14 | .286 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
2 | Kaly Soro | 4 | 8 | 8 | 32 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
3 | Kara Hayes | 4 | 7 | 7 | 21 | .000 | 3 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
4 | Sabrina Roy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 4 | 15 | 5 | 41 | .244 | 0 | 0 | 4 | 2 | 9 | 0 | 2 | 1 | 0 | 16.0 |
6 | Dana Bulloch | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
7 | Emily Lenton | 4 | 2 | 1 | 9 | .111 | 39 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 3.0 |
9 | Tristan Peterson | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 24 | 137 | .153 | 44 | 10 | 17 | 6 | 70 | 1 | 10 | 2 | 0 | 61.0 |
Other Information |
---|
Arena: Montpetit Hall Attendance: 245 Time: 122 |