Official Volleyball Box Score
UQAM at OTTAWA
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 34 | .206 |
2 | 7 | 6 | 25 | .040 |
3 | 12 | 2 | 29 | .345 |
4 | 11 | 9 | 28 | .071 |
5 | 4 | 7 | 19 | -.158 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 9 | 35 | -.029 |
2 | 13 | 0 | 22 | .591 |
3 | 9 | 7 | 31 | .065 |
4 | 13 | 1 | 26 | .462 |
5 | 8 | 1 | 18 | .389 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Evy Carpentier-Lar. | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1.0 |
2 | Elisabeth Vallee | 5 | 10 | 5 | 21 | .238 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 13.0 |
3 | Florence Leblanc | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Emilie Germain-Russ. | 5 | 14 | 14 | 42 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 16.0 |
5 | Josiane Aubuchon | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
6 | Gab. Archambault | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
7 | Marie-Pier Seguin | 5 | 2 | 0 | 4 | .500 | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | Penelope Drapeau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jeanne Laporte | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Meredith Lee beard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emilie Bisson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Frederique Nicole | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 31 | 135 | .126 | 42 | 4 | 5 | 16 | 58 | 3 | 4 | 1 | 0 | 57.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 5 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
2 | Kaly Soro | 5 | 15 | 4 | 34 | .324 | 0 | 5 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 22.5 |
3 | Kara Hayes | 5 | 7 | 3 | 23 | .174 | 3 | 3 | 4 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
4 | Sabrina Roy | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 5 | 12 | 5 | 31 | .226 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
6 | Dana Bulloch | 5 | 5 | 1 | 16 | .250 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
7 | Emily Lenton | 5 | 3 | 0 | 5 | .600 | 43 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
9 | Tristan Peterson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 18 | 132 | .250 | 50 | 16 | 11 | 4 | 47 | 5 | 10 | 2 | 0 | 77.0 |
Other Information |
---|
Attendance: 0 Time: |