Official Volleyball Box Score
UQAM at OTTAWA
2/4/2018 at 14:00
@ uOttawa (Monpetit Hall)
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 36 | .278 |
2 | 16 | 6 | 37 | .270 |
3 | 9 | 5 | 26 | .154 |
4 | 13 | 7 | 32 | .188 |
5 | 10 | 4 | 25 | .240 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 32 | .156 |
2 | 7 | 4 | 30 | .100 |
3 | 14 | 2 | 28 | .429 |
4 | 13 | 2 | 29 | .379 |
5 | 7 | 3 | 25 | .160 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Evy Carpentier-Lar. | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Elisabeth Vallee | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Florence Leblanc | 5 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
4 | Emilie Germain-Russ. | 5 | 22 | 7 | 49 | .306 | 1 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 23.0 |
5 | Josiane Aubuchon | 5 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7.5 |
6 | Gab. Archambault | 5 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
7 | Marie-Pier Seguin | 5 | 1 | 1 | 3 | .000 | 48 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
9 | Penelope Drapeau | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jeanne Laporte | 5 | 10 | 2 | 23 | .348 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
11 | Meredith Lee beard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Emilie Bisson | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Frederique Nicole | 5 | 6 | 0 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 26 | 156 | .231 | 60 | 6 | 12 | 13 | 66 | 1 | 10 | 0 | 0 | 74.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 5 | 10 | 3 | 19 | .368 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
2 | Kaly Soro | 5 | 10 | 4 | 37 | .162 | 0 | 3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
3 | Kara Hayes | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | Sabrina Roy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 5 | 14 | 5 | 44 | .205 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 |
6 | Dana Bulloch | 5 | 5 | 0 | 18 | .278 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 10.0 |
7 | Emily Lenton | 5 | 4 | 0 | 4 | 1.000 | 39 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
9 | Tristan Peterson | 5 | 8 | 4 | 21 | .190 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
14 | Magalie Frappier | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Renée Fung | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 16 | 144 | .243 | 43 | 13 | 16 | 6 | 49 | 6 | 0 | 1 | 0 | 70.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 145 Time: 130 |