Official Volleyball Box Score
MCGILL at OTTAWA
2/17/2018 at 14:05
@ uOttawa (Monpetit Hall)
McGill |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 21 | .143 |
2 | 15 | 1 | 27 | .519 |
3 | 12 | 4 | 32 | .250 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 31 | .065 |
2 | 10 | 6 | 30 | .133 |
3 | 11 | 7 | 37 | .108 |
McGill |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elisabeth Perreault | 3 | 6 | 0 | 15 | .400 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
2 | Emilie Matte de Grasse | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Erika Cournoyer | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 7.5 |
7 | Marjolaine Ste-Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rowan Fletcher | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 4 | 9 | 1 | 2 | 1 | 0 | 7.0 |
10 | Ariane Lavoie-Boutin | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
11 | Thara Dawoodjee | 3 | 3 | 0 | 4 | .750 | 27 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
12 | Claire Vercheval | 3 | 4 | 4 | 15 | .000 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
14 | Lea-Marie Duguay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Myriam Robitaille | 3 | 10 | 2 | 22 | .364 | 2 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 10 | 80 | .312 | 30 | 11 | 3 | 8 | 36 | 6 | 12 | 2 | 0 | 58.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Meseret Tamrat | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
2 | Kaly Soro | 3 | 6 | 8 | 17 | -.118 | 0 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
3 | Kara Hayes | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline Lemay | 3 | 5 | 7 | 31 | -.065 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
6 | Dana Bulloch | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
7 | Emily Lenton | 3 | 3 | 0 | 6 | .500 | 26 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
9 | Tristan Peterson | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
18 | Renée Fung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 22 | 98 | .102 | 29 | 8 | 7 | 11 | 30 | 2 | 2 | 1 | 0 | 43.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 175 Time: 75:00 |