Official Volleyball Box Score

McGill at Ottawa

10/21/2018 at 14:05
@ uOttawa (Montpetit Hall)
2-0
3
-
1
0-2
Final 1 2 3 4 Score
McGill (2-0) 23 25 25 25 3
Ottawa (0-2) 25 20 19 11 1

McGill

Set K E TA PCT
1 12 9 39 .077
2 11 5 36 .167
3 12 4 36 .222
4 10 1 16 .562

Ottawa

Set K E TA PCT
1 13 7 37 .162
2 12 7 34 .147
3 7 4 26 .115
4 7 8 20 -.050

McGill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emilie Matte De Grasse 4 12 3 30 .300 0 3 1 0 8 0 1 0 0 15.5
3 Mila Krunic 4 4 4 9 .000 0 0 0 1 3 1 2 0 0 6.0
7 Meaghan Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Rowan Fletcher 4 7 2 24 .208 3 3 2 2 9 1 3 0 0 12.5
9 Andreanne Tremblay 4 5 2 12 .250 32 5 1 0 7 0 4 0 0 12.0
10 Ariane Lavoie-Boutin 4 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
11 Catherine Vercheval 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Claire Vercheval 4 9 4 31 .161 1 2 2 0 4 0 0 0 0 11.0
13 Jane Van Ryn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lea-Marie Duguay 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Charlene Robitaille 4 8 4 21 .190 0 0 1 0 1 0 6 0 0 11.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 19 127 .205 38 13 7 9 44 2 16 0 0 68.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery Hughes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kara Hayes 4 5 7 22 -.091 0 3 3 4 9 1 1 0 0 9.5
4 Sabrina Roy 4 0 0 1 .000 2 0 0 3 13 0 0 0 0 0.0
5 Caroline LeMay 4 15 9 38 .158 0 2 0 2 11 0 1 0 0 17.5
6 Dana Bulloch 4 2 2 12 .000 0 1 1 0 3 0 1 0 0 3.5
7 Emily Lenton 3 1 0 1 1.000 21 1 1 0 8 0 1 0 0 2.5
8 Milana Grahovac 4 1 3 9 -.222 0 0 1 0 0 1 3 0 0 3.5
9 Tristan Peterson 4 13 3 25 .400 1 2 3 1 7 0 1 1 0 15.5
11 Robin Melnick 2 1 1 2 .000 13 0 1 0 1 0 0 0 0 1.0
12 Niève Séguin 4 1 1 6 .000 0 0 0 0 2 0 0 0 0 1.0
14 Magalie Frappier 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Grace McKale 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 26 117 .111 37 9 10 13 55 2 8 1 0 54.0
Other Information
Arena: Montpetit Hall
Attendance: 106
Time: 110