Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa
Official Volleyball Box Score

UQAM at Uottawa

1/24/2019 at 19:00
@ uOttawa (Monpetit Hall)
3
-
0
Final 1 2 3 Score
UQAM 25 25 25 3
Ottawa 23 18 22 0

UQAM

Set K E TA PCT
1 13 6 46 .152
2 13 3 42 .238
3 13 5 40 .200

Ottawa

Set K E TA PCT
1 10 6 44 .091
2 11 4 35 .200
3 12 6 40 .150

UQAM

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evy Carpentier 3 0 1 1 -1.000 5 0 0 0 19 0 0 0 0 0.0
2 Sabrina Mayer 3 10 4 29 .207 2 1 0 1 14 1 1 0 0 12.5
4 Gabrielle Cloutier 3 5 3 19 .105 1 0 0 0 6 1 0 0 0 6.0
5 Josiane Aubuchon 3 7 2 30 .167 0 1 1 2 6 0 0 0 0 8.0
6 Gabrielle Archambault 3 6 2 16 .250 0 1 1 0 0 0 1 0 0 7.5
7 Marie-Pier Seguin 3 1 0 6 .167 28 0 3 0 14 0 0 0 0 1.0
13 Frederique Nicole 3 10 2 27 .296 0 1 1 0 3 0 0 1 0 11.0
15 Lara Gagnon 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 14 128 .195 36 4 6 6 64 2 2 1 0 46.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery Hughes 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kara Hayes 3 5 2 18 .167 0 1 3 1 4 0 0 0 0 6.0
4 Sabrina Roy 3 0 0 1 .000 1 0 0 1 23 0 0 0 0 0.0
5 Caroline LeMay 3 12 5 35 .200 1 2 2 1 12 0 1 0 0 14.5
6 Dana Bulloch 3 5 3 20 .100 2 0 2 0 2 1 1 0 0 6.5
7 Emily Lenton 3 3 0 6 .500 23 0 0 0 6 0 1 1 0 3.5
9 Tristan Peterson 3 2 1 20 .050 0 3 0 0 10 0 1 0 0 5.5
11 Robin Melnick 1 1 0 1 1.000 2 0 0 0 0 0 0 0 0 1.0
13 Rachel Powell 3 0 1 4 -.250 0 0 2 0 2 0 0 0 0 0.0
14 Magalie Frappier 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Grace McKale 3 5 4 13 .077 1 0 1 1 6 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 16 119 .143 31 6 10 4 66 1 4 1 0 42.0
Other Information
Arena: Monpetit Hall
Attendance: 100
Time: 1HR26MIN