Official Volleyball Box Score
Sherbrooke at Uottawa
2/9/2019 at 14:00
@ uOttawa (Monpetit Hall)
Sherbrooke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 38 | .184 |
2 | 9 | 7 | 41 | .049 |
3 | 11 | 4 | 30 | .233 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 37 | .135 |
2 | 11 | 7 | 44 | .091 |
3 | 9 | 8 | 31 | .032 |
Sherbrooke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maude Fournier | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
2 | Jasmine Houle | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Florence Viens | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Emma Bergeron | 3 | 4 | 2 | 13 | .154 | 20 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
5 | Maude Frechette | 3 | 10 | 4 | 25 | .240 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
6 | Rose Brazeau | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | Maina Dubois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Eve Chaine | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 7.5 |
9 | Catherine Deslauriers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jolyane Lariviere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Veronique David | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 16 | 109 | .147 | 30 | 2 | 4 | 7 | 53 | 0 | 4 | 2 | 0 | 36.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Avery Hughes | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
3 | Kara Hayes | 3 | 6 | 7 | 20 | -.050 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Caroline LeMay | 3 | 11 | 6 | 38 | .132 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
6 | Dana Bulloch | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
7 | Emily Lenton | 2 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
8 | Milana Grahovac | 2 | 0 | 1 | 8 | -.125 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Tristan Peterson | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
11 | Robin Melnick | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Niève Séguin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
13 | Rachel Powell | 2 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
14 | Magalie Frappier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Grace McKale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 20 | 112 | .089 | 26 | 7 | 16 | 2 | 56 | 1 | 6 | 1 | 0 | 41.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 200 Time: 1hr25min |