Official Volleyball Box Score
UQAM at OTTAWA
10/18/2019
@ Ottawa,ON (Montpetit Hall)
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 38 | .316 |
2 | 11 | 7 | 30 | .133 |
3 | 13 | 6 | 38 | .184 |
4 | 10 | 8 | 36 | .056 |
5 | 9 | 4 | 20 | .250 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 34 | .176 |
2 | 12 | 4 | 33 | .242 |
3 | 8 | 5 | 32 | .094 |
4 | 8 | 7 | 29 | .034 |
5 | 6 | 3 | 21 | .143 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1 | Carpentier-Lariviere Evy | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mayer Sabrina | 5 | 15 | 9 | 43 | .140 | 0 | 0 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 16.0 |
3 | Hebert Mia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ajavon Marina | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 10.5 |
6 | Maherzi Myriam | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | 5 | 10 | 4 | 26 | .231 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 11.0 | |
8 | Archambault Gabrielle | 5 | 10 | 4 | 24 | .250 | 0 | 2 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 17.0 |
9 | Gagne Noemie | 5 | 1 | 2 | 4 | -.250 | 48 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 3.5 |
11 | Lapointe Josyanne | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Koralie Corcy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nicole Frederique | 5 | 15 | 4 | 27 | .407 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 20.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 30 | 162 | .185 | 51 | 7 | 11 | 11 | 72 | 9 | 4 | 1 | 0 | 78.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kara Hayes | 5 | 11 | 7 | 39 | .103 | 1 | 2 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 14.0 |
4 | Trinity Lusan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dana Bulloch | 5 | 9 | 1 | 22 | .364 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 14.5 |
7 | Emily Lenton | 5 | 3 | 2 | 8 | .125 | 35 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
8 | Milana Grahovac | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
10 | Portia Cooper | 5 | 4 | 2 | 22 | .091 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
12 | Niève Séguin | 5 | 15 | 7 | 43 | .186 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 17.5 |
14 | Magalie Frappier | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alana Leung | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 23 | 149 | .141 | 40 | 11 | 14 | 7 | 56 | 5 | 8 | 2 | 0 | 64.0 |
Other Information |
---|
Arena: Montpetit Hall Attendance: 150 Time: |