Official Volleyball Box Score
Ottawa at UQAM
11/17/2019 at 2:00 PM
@ rue sanguinet
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 27 | -.074 |
2 | 11 | 3 | 30 | .267 |
3 | 3 | 5 | 29 | -.069 |
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 32 | .188 |
2 | 15 | 2 | 34 | .382 |
3 | 14 | 3 | 26 | .423 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kara Hayes * | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
4 | Trinity Lusan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Michaela Jones | 3 | 3 | 1 | 10 | .200 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
6 | Dana Bulloch * | 2 | 1 | 4 | 11 | -.273 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
7 | Emily Lenton * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Milana Grahovac * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
10 | Portia Cooper * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | Robin Melnick | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Niève Séguin * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alana Leung | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 15 | 86 | .047 | 19 | 7 | 6 | 4 | 31 | 4 | 0 | 0 | 0 | 30.0 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Carpentier-Lariviere Evy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
02 | Mayer Sabrina * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 15.0 |
03 | Hebert Mia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | Cloutier Gabrielle * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
05 | Ajavon Marina * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7.0 |
06 | Maherzi Myriam | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
07 | Jeanne Laporte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
08 | Archambault Gabrielle * | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 11.5 |
09 | Gagne Noemie * | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
10 | Nada Taouabit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
11 | Lapointe Josyanne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Koralie Corcy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nicole Frederique * | 3 | 8 | 0 | 11 | .727 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 13 | 92 | .326 | 39 | 4 | 6 | 7 | 45 | 6 | 4 | 0 | 0 | 55.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter