Official Volleyball Box Score
MTL at OTTAWA
11/24/2019 at 14:00
@ uOttawa (Monpetit)
Montreal |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 29 | .207 |
2 | 16 | 6 | 31 | .323 |
3 | 14 | 7 | 39 | .179 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 27 | .074 |
2 | 11 | 5 | 30 | .200 |
3 | 8 | 6 | 36 | .056 |
Montreal |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Oceane Couturier | 3 | 6 | 0 | 9 | .667 | 24 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
3 | Adryanna Dorismond-R | 3 | 13 | 5 | 31 | .258 | 1 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
4 | Clemence Provost-L. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Clemence Glorieux | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
6 | Alexe Gagne | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Florence Cloutier | 3 | 3 | 4 | 12 | -.083 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
12 | Sammy-J Beauregard-V | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Olympe Desmedt | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
15 | Marie-Pier Cholette | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
17 | Samwella Lukhanda | 3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 17 | 99 | .232 | 35 | 10 | 5 | 10 | 36 | 0 | 10 | 1 | 0 | 55.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Avery Hughes | 3 | 4 | 5 | 12 | -.083 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
3 | Kara Hayes | 3 | 9 | 8 | 28 | .036 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
4 | Trinity Lusan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Dana Bulloch | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
7 | Emily Lenton | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Milana Grahovac | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Niève Séguin | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9.5 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
16 | Alana Leung | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 20 | 93 | .108 | 25 | 10 | 4 | 10 | 33 | 3 | 4 | 0 | 0 | 45.0 |
Other Information |
---|
Arena: Monpetit Attendance: 400 Time: 1hr24min |