Official Volleyball Box Score
UQTR at Ottawa
11/21/2021 at 2:00 PM
@ uOttawa (Monpetit Hall)
UQTR |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 29 | .483 |
2 | 11 | 3 | 31 | .258 |
3 | 7 | 8 | 41 | -.024 |
4 | 7 | 5 | 25 | .080 |
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 28 | .179 |
2 | 12 | 2 | 31 | .323 |
3 | 12 | 5 | 30 | .233 |
4 | 12 | 3 | 21 | .429 |
UQTR |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alissa Veilleux * | 3 | 6 | 1 | 10 | .500 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
3 | Penelope Dube * | 4 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
4 | Rachel St-Amand * | 4 | 5 | 0 | 11 | .455 | 30 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
5 | Stephanie Lamonde | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Laurence Flamand * | 4 | 8 | 4 | 26 | .154 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
7 | Mikaelle Fleury | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emilie Vervondel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Veronique Gauthier | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Marjorie Pronovost | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 3.0 |
12 | Ophelie Pageau * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
14 | Amelie Filion * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
18 | Megane Chiasson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 17 | 126 | .183 | 32 | 6 | 14 | 10 | 44 | 4 | 4 | 0 | 0 | 52.0 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
2 | Avery Hughes * | 4 | 9 | 5 | 21 | .190 | 1 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
4 | Trinity Lusan * | 4 | 10 | 3 | 23 | .304 | 6 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
5 | Michaela Jones | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tristan Peterson * | 4 | 15 | 3 | 37 | .324 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
7 | Alana Leung * | 4 | 4 | 4 | 11 | .000 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
9 | Janae McKay * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
11 | Robin Melnick * | 4 | 3 | 0 | 7 | .429 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Maxim Langevin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Magalie Frappier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 15 | 110 | .282 | 40 | 10 | 14 | 6 | 54 | 3 | 4 | 0 | 0 | 61.0 |
Other Information |
---|
Arena: Monpetit Hall Attendance: 0 Time: 1:42 |
* = Starter